Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (264/1516) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$74,627,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. OverBet Co-Leader Jun'22 124.5 14 92 57.5% 13.6% 0 days / (2d) AB$ 2,059,688 [-1] #11
2. koya Co-Leader Dec'21 19 1 10 65.5% 30.6% 0 days / (6d) AB$ 1,910,625 [-18] #29
3. AyEsS Co-Leader Jun'22 74.5 6 48 60.8% 16.9% 0 days / (4d) AB$ 1,848,125 [-8] #36
4. 5E4NIMPZ Co-Leader Nov'21 43 3 26.5 61.9% 27.4% 3 days / (3d) AB$ 1,828,125 [+12] #39
5. Patrik1899 Co-Leader Mar'23 44 5 29 60.3% 20.4% 6 days / (6d) AB$ 1,756,250 [-6] #56
6. thanhhoang_00 Co-Leader Dec'22 28 4 20.5 57.7% 25.6% 2 days / (6d) AB$ 1,753,750 [+85] #58
7. sinhtukiep Co-Leader Jan'23 17.5 3 9 66.0% 25.1% 3 days / (3d) AB$ 1,752,500 [+6] #60
8. T-virus Co-Leader Aug'22 55.5 4 32 63.4% 24.8% 0 days / (2d) AB$ 1,750,000 [-21] #62
9. RedXWot Co-Leader Aug'22 19 0 10 65.5% 25.8% 1 days / (2d) AB$ 1,728,750 [+12] #65
10. AnonymousisBack Co-Leader Aug'22 286 28 260.5 52.3% 4.1% 2 days / (4d) AB$ 1,727,813 [+58] #64
11. hitman47jr Co-Leader Apr'23 22 2 13 62.9% 25.9% 0 days / (4d) AB$ 1,694,688 [-15] #78
12. NgườiLạ Co-Leader Oct'23 21 0 14 60.0% 24.5% 0 days / (6d) AB$ 1,605,625 [-4] #105
13. lztj Co-Leader Aug'20 77 8 70 52.4% 9.0% 2 days / (2d) AB$ 1,574,375 [+106] #123
14. vu Co-Leader Dec'22 45 10 30.5 59.6% 14.2% 0 days / (5d) AB$ 1,548,750 [-13] #139
15. Akkkk Co-Leader Nov'21 37 2 24.5 60.2% 14.5% 1 days / (2d) AB$ 1,544,375 [+3] #144
16. ziko1234 Co-Leader Jun'22 110.5 9 84 56.8% 8.3% 0 days / (4d) AB$ 1,541,563 [-33] #145
17. andy4896 Co-Leader Jun'22 88.5 4 57.5 60.6% 10.5% 0 days / (1d) AB$ 1,526,875 [-33] #151
18. lesl Co-Leader Apr'21 23 1 17 57.5% 16.2% 0 days / (4d) AB$ 1,518,750 [-73] #154
19. vitkon_online Co-Leader Oct'22 60.5 11 58.5 50.8% 9.9% 3 days / (3d) AB$ 1,518,750 [-14] #155
20. jack87 Co-Leader Oct'22 109 12 84 56.5% 9.1% 0 days / (3d) AB$ 1,517,188 [-74] #156
21. onghenghuat888 Co-Leader Aug'22 36.5 4 28.5 56.2% 13.3% 0 days / (4d) AB$ 1,506,250 [-37] #158
22. solidwin Co-Leader Jul'23 75.5 5 51.5 59.4% 9.3% 0 days / (2d) AB$ 1,500,938 [-62] #161
23. Pmes10 Co-Leader Nov'23 174 16 160 52.1% 5.0% 0 days / (2d) AB$ 1,491,250 [-14] #167
24. dths056 Co-Leader Jun'22 33.5 2 23 59.3% 20.6% 2 days / (2d) AB$ 1,479,375 [-13] #173
25. magician9337 Co-Leader Mar'23 13.5 0 7.5 64.3% 28.9% 2 days / (2d) AB$ 1,476,875 [+65] #177
26. BloodLust Co-Leader Apr'22 38 5 32 54.3% 13.4% 2 days / (2d) AB$ 1,425,625 [+4] #201
27. Tiền và đời Co-Leader Oct'24 16 1 11 59.3% 13.7% 0 days / (3d) AB$ 1,410,000 [+3] #217
28. The League Co-Leader Jun'22 127.5 12 101 55.8% 4.7% 0 days / (4d) AB$ 1,408,750 [-35] #219
29. davids_juve Co-Leader Mar'22 14.5 0 11 56.9% 15.1% 4 days / (4d) AB$ 1,408,125 [+1] #220
30. beaverknight Co-Leader Jun'20 20.5 1 12.5 62.1% 13.9% 0 days / (3d) AB$ 1,405,938 [-78] #224
31. nhan Co-Leader Apr'22 12.5 1 7.5 62.5% 19.2% 0 days / (5d) AB$ 1,394,375 [-1] #233
32. dokegyi Co-Leader Oct'22 41.5 3 28 59.7% 14.1% 4 days / (4d) AB$ 1,388,438 [-1] #239
33. fate_87 Co-Leader Jun'20 47 3 31 60.3% 8.5% 0 days / (3d) AB$ 1,374,375 [-42] #244
34. Black Crows Co-Leader May'22 147 7 132.5 52.6% 3.7% 1 days / (3d) AB$ 1,361,250 [+335] #253
35. Cerato_ĐN Co-Leader Jun'22 100 10 82 54.9% 4.8% 0 days / (2d) AB$ 1,349,375 [-19] #260
36. hinh Co-Leader May'19 139.5 6 132.5 51.3% 3.5% 1 days / (1d) AB$ 1,337,813 [+290] #271
37. UNUbon Co-Leader Aug'22 10 0 8.5 54.1% 24.5% 3 days / (3d) AB$ 1,337,500 [+9] #272
38. MMCM Co-Leader Oct'22 15.5 4 10 60.8% 12.8% 0 days / (3d) AB$ 1,323,125 [+5] #290
39. Blackdog Co-Leader May'22 67 5 57.5 53.8% 5.4% 0 days / (2d) AB$ 1,314,688 [-67] #300
40. Twangker Co-Leader May'22 28.5 2 18 61.3% 22.8% 1 days / (5d) AB$ 1,309,375 (-) #308
41. YutaroKitahara Co-Leader Feb'23 7.5 0 4 65.2% 23.2% 5 days / (5d) AB$ 1,301,250 [-4] #318
42. NHÀ ĐẦU TƯ Co-Leader Apr'22 9.5 0 6.5 59.4% 18.5% 0 days / (4d) AB$ 1,300,000 [-92] #320
43. S K Y E Co-Leader Jul'22 90.5 13 76.5 54.2% 4.2% 3 days / (3d) AB$ 1,300,000 [+172] #322
44. sure_win_KT818 Co-Leader Aug'22 41.5 2 37 52.9% 10.4% 2 days / (2d) AB$ 1,299,375 [+180] #324
45. Shirley Co-Leader Aug'22 22 1 16.5 57.1% 12.0% 0 days / (3d) AB$ 1,293,438 [-118] #333
46. aconcagua Co-Leader Jul'22 12 0 7 63.2% 17.1% 1 days / (1d) AB$ 1,286,875 [+557] #342
47. rochpex Co-Leader Oct'22 21.5 2 18 54.4% 12.0% 0 days / (4d) AB$ 1,282,500 [-129] #351
48. Antimage Co-Leader Oct'22 5 1 2 71.4% 43.3% 0 days / (1d) AB$ 1,281,250 [-7] #352
49. SaravootDitphan Co-Leader Aug'22 24 3 27.5 46.6% 7.8% 2 days / (2d) AB$ 1,271,875 [+543] #363
50. Starlights Co-Leader Dec'22 294.5 28 252.5 53.8% 1.6% 0 days / (2d) AB$ 1,253,438 [-65] #358
Team Ranking is based on the Sum of AB$ above this line
51. kennylks Co-Leader Jan'23 52.5 4 41.5 55.9% 5.8% 0 days / (5d) AB$ 1,250,938 [-1] #386
52. stfrt Co-Leader Jan'23 18 0 13 58.1% 12.7% 0 days / (4d) AB$ 1,250,000 [-1] #388
53. darkflair Co-Leader Aug'22 15 1 4 78.9% 23.6% 3 days / (3d) AB$ 1,230,313 [+2] #408
54. livfc Co-Leader Jun'22 11.5 0 12.5 47.9% 16.5% 1 days / (1d) AB$ 1,219,063 [+632] #430
55. Ohsi Co-Leader Sep'22 14 2 8.5 62.2% 14.2% 0 days / (3d) AB$ 1,212,813 [-8] #443
56. ong21157 Co-Leader Jun'22 114.5 12 116 49.7% 2.5% 0 days / (4d) AB$ 1,207,500 [-33] #448
57. Red1983 Co-Leader Aug'22 2 0 0 100.0% 98.8% 1 days / (1d) AB$ 1,197,500 [-7] #462
58. crono76@streamyx Co-Leader Apr'22 204.5 25 204 50.1% 1.4% 0 days / (2d) AB$ 1,194,375 [-39] #468
59. RyokoH Co-Leader Jan'23 2 0 0 100.0% 85.0% 2 days / (2d) AB$ 1,190,000 [-3] #477
60. AltBackspace Co-Leader Dec'23 13 1 9.5 57.8% 11.8% 0 days / (2d) AB$ 1,188,750 [-2] #481
61. Cá Koi Co-Leader Feb'23 9 0 8.5 51.4% 15.4% 0 days / (2d) AB$ 1,188,750 [-144] #482
62. alexsamus Co-Leader Mar'23 210.5 19 206.5 50.5% 1.4% 5 days / (5d) AB$ 1,188,438 [+430] #483
63. สุริยาทิพรักษา Co-Leader Jun'22 21.5 4 16 57.3% 6.1% 4 days / (4d) AB$ 1,184,688 [+115] #486
64. Perpetuous Dreamer Co-Leader Dec'22 39 4 30.5 56.1% 4.8% 0 days / (2d) AB$ 1,182,813 [-112] #492
65. supreme7 Co-Leader Jun'22 96 10 82 53.9% 2.5% 2 days / (3d) AB$ 1,178,438 [+259] #501
66. LEDUNG05 Co-Leader Nov'22 9 0 7 56.3% 10.6% 0 days / (1d) AB$ 1,170,000 [-2] #513
67. nightkixx Co-Leader Nov'24 39 4 32 54.9% 4.7% 0 days / (1d) AB$ 1,170,000 [-33] #514
68. khrisnaftw Co-Leader Dec'22 10.5 0 9 53.8% 11.7% 0 days / (2d) AB$ 1,170,000 [-108] #515
69. yan Co-Leader Oct'22 117 7 103 53.2% 2.0% 0 days / (3d) AB$ 1,165,625 [-259] #526
70. mana_neng Co-Leader Jun'22 64 5 62 50.8% 3.2% 1 days / (2d) AB$ 1,152,813 [+26] #552
71. xxru5tyxx Co-Leader Aug'22 5 0 3.5 58.8% 16.2% 2 days / (2d) AB$ 1,150,000 (-) #562
72. stdenis Co-Leader Nov'22 17.5 1 15.5 53.0% 11.4% 0 days / (4d) AB$ 1,145,625 [-60] #569
73. Milz Co-Leader Jan'23 1.5 0 0 100.0% 72.5% 1 days / (1d) AB$ 1,145,000 (-) #570
74. AriJuwono Co-Leader Jan'23 38.5 2 26.5 59.2% 3.4% 2 days / (2d) AB$ 1,141,250 [+104] #577
75. AndyLeong Co-Leader Aug'22 40.5 2 33.5 54.7% 5.2% 0 days / (2d) AB$ 1,140,625 [-55] #579
76. Biostriker Co-Leader Dec'22 1.5 0 0 100.0% 70.0% 1 days / (1d) AB$ 1,140,000 [+2] #580
77. August Control Co-Leader Aug'22 82 11 72.5 53.1% 2.1% 0 days / (3d) AB$ 1,138,438 [-153] #589
78. Sayar Phyo Co-Leader Dec'22 9.5 0 6 61.3% 12.3% 1 days / (1d) AB$ 1,136,250 [+67] #595
79. jwc.tan28 Co-Leader Aug'22 3.5 0 2 63.6% 22.5% 2 days / (2d) AB$ 1,135,000 [-7] #599
80. betphugia Co-Leader Nov'24 3 0 0 100.0% 88.8% 1 days / (1d) AB$ 1,133,125 [-6] #601
81. boiler Co-Leader Oct'22 4 0 2.5 61.5% 18.9% 0 days / (2d) AB$ 1,132,500 [-5] #604
82. yuyuvu1411 Co-Leader Apr'23 6.5 1 3.5 65.0% 15.9% 0 days / (2d) AB$ 1,131,250 [-201] #610
83. X-songpon Co-Leader May'24 11.5 0 10.5 52.3% 8.8% 2 days / (2d) AB$ 1,131,250 [-6] #611
84. ediuha Co-Leader Apr'22 58.5 2 54 52.0% 2.8% 0 days / (2d) AB$ 1,130,625 [-5] #612
85. LaMone Co-Leader Aug'22 16 2 14.5 52.5% 8.6% 0 days / (2d) AB$ 1,128,438 [-122] #614
86. woon pendek Co-Leader Jun'22 2 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,121,875 [-7] #624
87. DouNatdanai Co-Leader May'22 24.5 4 22.5 52.1% 4.4% 2 days / (2d) AB$ 1,118,750 [+182] #632
88. ewsin10 Co-Leader Sep'22 46 5 43 51.7% 2.8% 1 days / (2d) AB$ 1,112,813 [+368] #646
89. siomilo Co-Leader Nov'22 8 0 4.5 64.0% 11.4% 4 days / (4d) AB$ 1,110,625 [+64] #654
90. Satria120r Co-Leader Oct'22 13.5 2 12 52.9% 5.8% 0 days / (2d) AB$ 1,104,063 [-293] #663
91. heng189 Co-Leader Oct'22 27.5 0 25 52.4% 3.0% 0 days / (2d) AB$ 1,104,063 [-107] #664
92. GloomySunday-Ign Co-Leader Jul'22 2 0 1 66.7% 97.5% 2 days / (2d) AB$ 1,100,000 [-10] #677
93. Htin Lin Oo Co-Leader Jun'22 60 2 50 54.5% 5.6% 0 days / (1d) AB$ 1,099,375 [-147] #679
94. chungchung Co-Leader Jul'22 5 1 5 50.0% 14.1% 2 days / (2d) AB$ 1,098,750 [+215] #680
95. kanakan Co-Leader Feb'23 15.5 3 14 52.5% 7.3% 2 days / (2d) AB$ 1,098,438 [+161] #681
96. leonenko Co-Leader Jun'22 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [-9] #683
97. D24 Co-Leader Nov'22 3 1 2 60.0% 16.3% 0 days / (1d) AB$ 1,097,500 [-9] #685
98. Xiaowei Co-Leader Nov'22 6.5 0 7.5 46.4% 11.6% 0 days / (2d) AB$ 1,095,313 [-9] #691
99. Invictus Co-Leader Feb'23 139.5 16 135 50.8% 0.9% 5 days / (5d) AB$ 1,095,000 [+68] #696
100. ericckv Co-Leader Aug'22 18.5 1 15 55.2% 5.0% 0 days / (1d) AB$ 1,092,813 [-10] #700
101. Kzen Co-Leader Jun'22 5.5 0 6 47.8% 11.5% 2 days / (2d) AB$ 1,091,875 [+192] #706
102. dennislmh Co-Leader Jan'23 6 0 4 60.0% 8.8% 3 days / (3d) AB$ 1,090,625 [-8] #710
103. franciscosavage Co-Leader Feb'23 65.5 4 62.5 51.2% 1.6% 0 days / (2d) AB$ 1,090,000 [-166] #720
104. Sengwee85 Co-Leader Aug'22 3 0 2.5 54.5% 48.8% 0 days / (1d) AB$ 1,085,000 [-52] #729
105. wtz8 Co-Leader Sep'23 19.5 0 16 54.9% 2.6% 0 days / (2d) AB$ 1,082,188 [-254] #738
106. Huy007 Co-Leader Nov'21 78 4 71.5 52.2% 1.2% 2 days / (3d) AB$ 1,074,375 [+41] #763
107. Vlad Volvakov Co-Leader Oct'22 1 1 1 50.0% 43.3% 1 days / (1d) AB$ 1,065,000 [+1] #788
108. moon123 Co-Leader Dec'21 19 3 15.5 55.1% 5.8% 1 days / (3d) AB$ 1,062,813 [+5] #794
109. …….. Co-Leader Aug'22 8 2 7 53.3% 3.2% 0 days / (3d) AB$ 1,061,250 [-14] #798
110. Madjester333 Co-Leader Nov'22 11.5 0 8.5 57.5% 4.1% 0 days / (2d) AB$ 1,055,938 [+9] #810
111. wutigers0610 Co-Leader Mar'24 41.5 3 45 48.0% 1.5% 1 days / (1d) AB$ 1,053,125 [+229] #820
112. KamiliisTundra Co-Leader Jul'22 61 4 51 54.5% 1.2% 0 days / (2d) AB$ 1,050,000 [-269] #832
113. coke888 Co-Leader Aug'22 9.5 1 6.5 59.4% 10.9% 0 days / (1d) AB$ 1,048,438 [-74] #839
114. Ludwig Co-Leader Jan'23 0.5 0 0 100.0% 47.5% 1 days / (1d) AB$ 1,047,500 [+3] #841
115. PETERPOOL Co-Leader Mar'23 10 2 10.5 48.8% 1.9% 1 days / (2d) AB$ 1,045,000 (-) #849
116. whqiu Co-Leader Oct'22 3 1 1 75.0% 24.2% 2 days / (2d) AB$ 1,044,375 [+1] #850
117. munezfc Co-Leader Nov'22 42 5 50.5 45.4% -1.4% 1 days / (1d) AB$ 1,038,750 [+222] #864
118. Mrroywoo Co-Leader Nov'22 13.5 2 13 50.9% 3.8% 1 days / (1d) AB$ 1,031,250 [+2] #881
119. sokchea Co-Leader Apr'22 23.5 0 18.5 56.0% 1.1% 0 days / (3d) AB$ 1,030,000 [+2] #885
120. nelson1188 Co-Leader Jun'24 31 2 35.5 46.6% 0.7% 2 days / (2d) AB$ 1,017,500 [+2] #908
121. BURAPHA Co-Leader Jun'22 14 1 15.5 47.5% 0.6% 2 days / (2d) AB$ 1,016,875 [+29] #912
122. Blackmagic Co-Leader Mar'24 8 0 5 61.5% 1.6% 1 days / (1d) AB$ 1,015,625 [+1] #913
123. fralex Co-Leader Jun'22 59 5 54 52.2% 0.3% 0 days / (2d) AB$ 1,015,313 [-365] #914
124. audy Co-Leader Feb'22 3 1 2 60.0% 1.7% 0 days / (1d) AB$ 1,008,750 [+3] #939
125. Alex Koo Co-Leader Nov'22 9 0 11 45.0% 0.4% 1 days / (2d) AB$ 1,007,188 [+3] #949
126. K e z m a n Co-Leader Dec'22 1 0 1 50.0% 2.5% 0 days / (1d) AB$ 1,005,000 [-305] #956
127. The new of me Co-Leader May'22 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [+5] #957
128. emaran Co-Leader Sep'22 1.5 0 4 27.3% -1.9% 0 days / (0d) AB$ 995,625 [-2] #994
129. shinnthant Co-Leader Sep'22 10 0 9.5 51.3% -1.4% 2 days / (2d) AB$ 993,125 [-4] #1001
130. tng thong kuo Co-Leader Aug'22 11.5 2 13 46.9% -0.4% 2 days / (2d) AB$ 992,500 [+288] #1004
131. NgeeWahLim Co-Leader Oct'22 30.5 2 30 50.4% -0.3% 0 days / (4d) AB$ 989,688 [-609] #1009
132. AhLoNgSUn Co-Leader Jun'22 7.5 0 6.5 53.6% -0.8% 0 days / (1d) AB$ 988,125 [-10] #1012
133. bookie killer Co-Leader Jan'24 51.5 5 44.5 53.6% -0.3% 0 days / (2d) AB$ 985,625 [-90] #1021
134. vi206 Co-Leader Jan'23 15 0 15 50.0% -1.0% 0 days / (3d) AB$ 977,188 [-194] #1044
135. Catwalker Co-Leader Mar'23 20 4 24.5 44.9% -1.7% 1 days / (1d) AB$ 969,063 [-9] #1065
136. calvin2278 Co-Leader Aug'22 10 0 11 47.6% -2.3% 0 days / (1d) AB$ 967,813 [-9] #1067
137. wong70 Co-Leader Jun'22 15.5 1 14 52.5% -3.5% 3 days / (3d) AB$ 967,188 [+67] #1068
138. BigJ Co-Leader Feb'23 21 1 15 58.3% -3.1% 1 days / (1d) AB$ 963,438 [-7] #1072
139. vantotti Co-Leader Jun'20 1 0 1.5 40.0% -15.0% 0 days / (0d) AB$ 955,000 [-4] #1096
140. kt_sure_win818 Co-Leader Sep'22 50.5 5 49.5 50.5% -1.2% 0 days / (2d) AB$ 953,125 [-4] #1103
141. Pete Co-Leader Jan'23 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [-2] #1111
142. Augustza Co-Leader Oct'22 28 6 25 52.8% -1.8% 2 days / (2d) AB$ 945,625 [+244] #1129
143. Jo1723 Co-Leader May'22 10 1 11.5 46.5% -4.0% 1 days / (1d) AB$ 945,625 (-) #1130
144. dennie2017 Co-Leader Dec'22 1 0 1.5 40.0% -18.3% 0 days / (0d) AB$ 945,000 (-) #1134
145. Ze chung Co-Leader Jun'22 1 1 3 25.0% -14.7% 0 days / (0d) AB$ 945,000 (-) #1136
146. Bao Jia Co-Leader Nov'22 2 0 4 33.3% -100.0% 0 days / (0d) AB$ 942,500 (-) #1138
147. RS007 Co-Leader Jan'23 0.5 0 1 33.3% -29.4% 0 days / (0d) AB$ 941,250 [+2] #1140
148. sazzy_sg Co-Leader May'22 8.5 2 10 45.9% -3.3% 0 days / (3d) AB$ 940,000 [+3] #1142
149. zyzz Co-Leader Oct'22 2.5 0 3 45.5% -13.3% 0 days / (1d) AB$ 940,000 [+3] #1143
150. cavalryman Co-Leader May'22 3.5 0 6 36.8% -15.4% 1 days / (1d) AB$ 938,438 [+4] #1145
151. SPERRL Co-Leader Nov'23 45 6 30.5 59.6% -1.9% 0 days / (3d) AB$ 934,063 [-184] #1154
152. Alvindos Co-Leader Dec'22 285.5 27 271 51.3% -0.4% 0 days / (3d) AB$ 932,500 [-283] #1161
153. isgareth Co-Leader Mar'24 35.5 1 27.5 56.3% -2.2% 0 days / (1d) AB$ 931,875 [+6] #1164
154. TomaszWochniak Co-Leader Aug'22 21 1 21 50.0% -5.7% 2 days / (2d) AB$ 922,813 [+80] #1183
155. zOpalz Co-Leader Jul'22 6.5 0 7 48.1% -5.8% 0 days / (1d) AB$ 921,875 [+3] #1186
156. Unokira Co-Leader Feb'23 5 1 5 50.0% -7.0% 1 days / (1d) AB$ 921,250 [+2] #1189
157. anakinroy Co-Leader Mar'24 7 1 8 46.7% -5.5% 1 days / (3d) AB$ 910,000 [-7] #1243
158. onnyotto Co-Leader Oct'22 1 0 2 33.3% -31.7% 0 days / (0d) AB$ 905,000 [-9] #1259
159. Sky Fire Co-Leader Jul'22 13 0 16 44.8% -6.8% 1 days / (1d) AB$ 900,313 [-6] #1272
160. Betapcuocbongda Co-Leader Feb'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-5] #1279
161. canton2811 Co-Leader Oct'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-5] #1281
162. Monkey_God80 Co-Leader Jun'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1288
163. prebukesavan Co-Leader Sep'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-7] #1293
164. YFT777 Co-Leader Jan'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-7] #1297
165. Celeda Co-Leader Jun'22 16 1 14.5 52.5% -5.4% 0 days / (1d) AB$ 883,438 [-750] #1344
166. puakiaukah Co-Leader Jun'24 9.5 0 9.5 50.0% -5.6% 0 days / (5d) AB$ 881,875 [-619] #1350
167. liVeR911 Co-Leader Nov'22 10.5 2 14.5 42.0% -7.5% 0 days / (2d) AB$ 876,250 [-128] #1359
168. soccerfan8888 Co-Leader May'22 77.5 6 70.5 52.4% -2.1% 1 days / (3d) AB$ 868,750 [-8] #1365
169. singhok Chong Co-Leader Dec'22 125 17 124 50.2% -1.4% 2 days / (2d) AB$ 866,563 [+48] #1373
170. otzato Co-Leader Aug'22 8.5 0 8 51.5% -8.7% 1 days / (1d) AB$ 865,000 [-8] #1376
171. IrrevocableTng Co-Leader Jun'20 31 4 36.5 45.9% -3.7% 3 days / (3d) AB$ 863,125 [+106] #1380
172. Hau1990 Co-Leader Mar'23 79.5 8 71.5 52.6% -2.2% 0 days / (2d) AB$ 862,500 [-305] #1382
173. Iyas007 Co-Leader Dec'22 4 0 6 40.0% -29.2% 0 days / (0d) AB$ 861,250 [-5] #1385
174. ahong86 Co-Leader Dec'21 1 0 4 20.0% -36.2% 0 days / (0d) AB$ 857,500 [-56] #1391
175. fatwah Co-Leader Jan'23 8 0 7.5 51.6% -12.2% 1 days / (1d) AB$ 853,438 [+470] #1401
176. Jakarta99 Co-Leader Jul'22 22 3 27 44.9% -4.6% 0 days / (4d) AB$ 850,625 [-13] #1407
177. noob_limpei Co-Leader Jan'23 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [-14] #1410
178. lexus8 Co-Leader Jan'23 103.5 6 109 48.7% -2.1% 0 days / (2d) AB$ 844,688 [-47] #1424
179. Chuotdiesel Co-Leader Sep'24 19.5 1 18.5 51.3% -6.1% 2 days / (2d) AB$ 844,063 [-2] #1425
180. P'Tony_Thailand Co-Leader Jun'24 18.5 3 16.5 52.9% -6.9% 1 days / (1d) AB$ 841,250 [-14] #1429
181. aptget Co-Leader Apr'22 1 0 4 20.0% -45.7% 0 days / (0d) AB$ 840,000 [-15] #1433
182. TauMingSe Co-Leader Mar'23 10 3 16.5 37.7% -8.7% 1 days / (2d) AB$ 831,563 [+42] #1447
183. toantran2410 Co-Leader Dec'23 1.5 0 5.5 21.4% -40.1% 0 days / (0d) AB$ 829,375 [-16] #1454
184. thein win14 mm Co-Leader Feb'24 17.5 3 19 47.9% -10.4% 1 days / (1d) AB$ 825,625 [-13] #1458
185. Jov7219 Co-Leader Jun'24 164 10 158 50.9% -1.8% 0 days / (3d) AB$ 816,563 [-11] #1471
186. danny-95 Co-Leader Apr'22 8 0 8.5 48.5% -17.1% 0 days / (0d) AB$ 811,875 [-10] #1479
187. SUPER48 Co-Leader Sep'22 80.5 11 69 53.8% -3.9% 1 days / (1d) AB$ 800,938 [+44] #1500
