Link alternatif AsianBookie.com: | asianbookie15.com |  asianbandar.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2155 and growing!
SEASON #99 (Day 10)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. topbet28 +$684k
2. WBW +$669k
3. awesomeken +$613k
4. vitkon_online +$597k
5. M1645 +$588k
6. Eleven Men +$566k
7. darr3n86 +$551k
8. joy_tee +$536k
9. tsar_wei +$523k
10. hatgiongso7 +$492k
Top 10 Spain Cup
1. smartbiz +$154k
2. ediuha +$125k
3. wembly +$116k
4. maxtimAhDi +$98k
5. Heng2Makau… +$98k
6. OverBet +$96k
7. happyluck +$96k
8. melvinCKC +$96k
9. Samuelto +$95k
10. EdwinChiah +$95k

Top 100 Tipsters
 -1. topbet28 $2.75m
 2. clwoo561965 $2.63m
 3. Vins_W $2.48m
 4. Bright66 $2.41m
 5. 7million $2.31m
 6. joy_tee $2.30m
 7. 9388 $2.29m
 8. DarkReality $2.26m
 9. vlz $2.26m
 10. kopikia $2.08m
 11. Melvin1234 $2.07m
 12. OverBet $2.06m
 -13. wwf8839 $2.05m
 14. TriplePower $2.04m
 15. ccs1999 $2.02m
 16. polowman $2.00m
 17. Zoey8686 $1.99m
 18. Moneycomehome $1.99m
 19. analisaLYVIN $1.99m
 -20. melvin $1.99m
 21. TTPEK6926 $1.98m
 22. HuatChaiYe $1.97m
 -23. jacksontiong $1.96m
 24. tilep001 $1.96m
 25. Wasabi7728 $1.95m
 26. noonelives $1.95m
 27. sptcan2006 $1.93m
 28. Zipzin $1.92m
 29. koya $1.91m
 30. Luis Suarez_8… $1.91m
 31. M1645 $1.87m
 32. fendi87 $1.87m
 33. hatgiongso7 $1.87m
 34. maphewpo $1.86m
 35. PangP $1.85m
 36. AyEsS $1.85m
 37. kevinweng $1.83m
 38. leskcy $1.83m
 39. 5E4NIMPZ $1.83m
 40. gohluck $1.82m
 41. Hr|th|k $1.81m
 42. HoSayMan $1.81m
 43. Posin $1.81m
 44. DaRkS0uL $1.81m
 45. thale $1.81m
 46. thaiman $1.80m
 -47. love_is_free $1.79m
 48. MrCo9gMa $1.79m
 49. The Lion $1.78m
 50. naytunaung $1.78m

 51. ciensuk $1.78m
 52. kahloke $1.77m
 53. DaenerysTarga… $1.77m
 54. dived $1.76m
 55. happyluck $1.76m
 56. Patrik1899 $1.76m
 57. Alextan9804 $1.76m
 58. thanhhoang_00 $1.75m
 59. JammyChiam $1.75m
 60. sinhtukiep $1.75m
 61. Putin612 $1.75m
 62. T-virus $1.75m
 63. HYDROGEN $1.74m
 64. RedXWot $1.73m
 65. AnonymousisBa… $1.73m
 66. LavanLavanvin $1.73m
 67. everest1946 $1.72m
 68. tntsuga $1.72m
 69. vua_bo_cap_hp… $1.72m
 70. dialphone $1.72m
 71. laan_pa $1.72m
 72. frosse81 $1.71m
 73. Lucky29 $1.71m
 74. summeryong $1.71m
 75. kurei $1.71m
 76. philip1127 $1.70m
 77. puffy7 $1.70m
 78. hitman47jr $1.69m
 79. awesomeken $1.69m
 80. snambda $1.69m
 81. Wontonboy $1.68m
 82. Johnyzth $1.68m
 83. Cai $1.68m
 84. Hero2018 $1.67m
 85. kambingkali $1.67m
 86. Mindtipster $1.67m
 87. Underdog88 $1.67m
 88. kentlee $1.66m
 89. darr3n86 $1.66m
 90. Singko $1.64m
 91. kaba $1.64m
 92. yahoooo $1.64m
 93. ny2b $1.64m
 94. gonex79 $1.63m
 95. PatrickKhoo $1.63m
 96. SPSS5 $1.63m
 97. chinvoon $1.62m
 -98. mechanic $1.62m
 99. d.e.s.m.o.n.d $1.62m
 100. winwin3255 $1.62m
Total Tipsters: 2155
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (145/3732) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$71,015,000 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. 7million Jul'24 182.5 16 154.5 54.2% 11.1% 2 days / (4d) AB$ 2,314,375 [+7] #5
2. vlz Dec'20 227 19 181.5 55.6% 9.2% 1 days / (3d) AB$ 2,256,563 [+8] #9
3. TriplePower Co-Leader Jun'17 166.5 15 129.5 56.3% 9.7% 2 days / (2d) AB$ 2,042,188 [+28] #14
4. Moneycomehome Nov'24 16.5 3 8 67.3% 46.1% 1 days / (4d) AB$ 1,992,188 [+39] #19
5. Zipzin Aug'21 25 1 12.5 66.7% 30.4% 5 days / (5d) AB$ 1,918,125 [+45] #28
6. leskcy Dec'19 104.5 5 96 52.1% 11.3% 0 days / (3d) AB$ 1,828,438 [-5] #38
7. DaRkS0uL Co-Leader Mar'17 181 14 136 57.1% 8.3% 0 days / (3d) AB$ 1,805,625 [-10] #45
8. happyluck Co-Leader May'23 202 16 185.5 52.1% 5.8% 5 days / (5d) AB$ 1,759,375 [+17] #55
9. puffy7 May'15 83.5 6 62 57.4% 11.4% 0 days / (4d) AB$ 1,696,875 [-22] #77
10. snambda May'21 51 3 39 56.7% 18.6% 1 days / (3d) AB$ 1,685,000 [-4] #80
11. Wontonboy Sep'20 48 3 33.5 58.9% 21.0% 2 days / (4d) AB$ 1,683,438 [-3] #81
12. darr3n86 Mar'18 15.5 0 8 66.0% 33.6% 0 days / (6d) AB$ 1,663,125 [-40] #89
13. Singko Co-Leader May'17 80 6 60.5 56.9% 10.8% 2 days / (2d) AB$ 1,641,563 [+88] #90
14. gonex79 Feb'18 95.5 10 82.5 53.7% 10.2% 2 days / (3d) AB$ 1,632,500 [+1] #96
15. mechanic Oct'20 13.5 0 6 69.2% 38.2% 1 days / (3d) AB$ 1,620,000 (-) #98
16. crazywind Jan'18 58.5 7 40 59.4% 12.3% 3 days / (3d) AB$ 1,604,375 [+18] #106
17. FollowWithCare Sep'17 63.5 6 41 60.8% 9.5% 0 days / (3d) AB$ 1,500,938 [-32] #160
18. kczhung Mar'18 108.5 11 94.5 53.4% 7.2% 0 days / (2d) AB$ 1,443,750 [-56] #191
19. ahlai83 Co-Leader Jul'15 44 4 36 55.0% 14.2% 2 days / (2d) AB$ 1,419,375 [+2] #210
20. Godspeed7 Jan'17 71.5 6 51.5 58.1% 7.5% 1 days / (3d) AB$ 1,386,563 [+307] #240
21. andrewsam Jan'19 113 10 101.5 52.7% 4.2% 1 days / (4d) AB$ 1,341,563 [+308] #265
22. LFC4EVER Co-Leader Mar'18 76 8 72 51.4% 5.2% 2 days / (2d) AB$ 1,327,188 [+61] #282
23. AsianNigga Feb'18 89.5 8 81 52.5% 4.4% 0 days / (2d) AB$ 1,314,688 [-16] #301
24. SifuFF Co-Leader Apr'18 10.5 0 7 60.0% 17.3% 0 days / (4d) AB$ 1,303,125 [-3] #315
25. matthardy Co-Leader Sep'17 11.5 4 10 53.5% 13.5% 2 days / (2d) AB$ 1,296,563 [-3] #328
26. Luubi60 Jul'24 3 0 0 100.0% 94.2% 1 days / (1d) AB$ 1,282,500 [+1] #349
27. B_C_M Leader Dec'09 132.5 14 120 52.5% 3.0% 3 days / (3d) AB$ 1,280,000 [+536] #354
28. Aus007 Oct'20 32 2 24.5 56.6% 8.4% 2 days / (4d) AB$ 1,257,813 [+13] #378
29. 100 Mar'20 197 20 197 50.0% 1.9% 0 days / (4d) AB$ 1,250,313 [-128] #387
30. Vickykciv Co-Leader Mar'21 5 0 2.5 66.7% 35.9% 2 days / (2d) AB$ 1,233,125 [+2] #404
31. Hutton Jan'21 112.5 10 103 52.2% 2.7% 1 days / (4d) AB$ 1,226,563 [+478] #411
32. milan18 Co-Leader Apr'15 19 0 12 61.3% 9.3% 6 days / (6d) AB$ 1,216,563 [-7] #437
33. oscop3 Co-Leader May'17 9.5 0 8.5 52.8% 15.8% 2 days / (2d) AB$ 1,208,750 [-5] #445
34. jimlim331 Apr'18 17 0 12 58.6% 16.3% 2 days / (2d) AB$ 1,203,438 [-8] #453
35. omogar May'17 92 10 84 52.3% 3.6% 0 days / (1d) AB$ 1,199,375 [-25] #459
36. dingdong Oct'19 10 3 7 58.8% 0.8% 0 days / (3d) AB$ 1,198,750 [-8] #460
37. khayone Jun'16 3.5 0 1.5 70.0% 32.9% 0 days / (1d) AB$ 1,197,500 [-7] #463
38. BOUWIN Co-Leader Oct'18 122 12 109.5 52.7% 1.5% 1 days / (2d) AB$ 1,175,625 [+108] #507
39. tbchinh2012 Co-Leader Jan'18 9 0 5 64.3% 19.5% 2 days / (2d) AB$ 1,161,250 [+1] #538
40. alvin79 Co-Leader Mar'18 36.5 6 31 54.1% 3.7% 0 days / (4d) AB$ 1,156,250 [-166] #544
41. Andrewxxx Jan'19 111.5 10 104.5 51.6% 1.8% 1 days / (4d) AB$ 1,154,375 [+530] #549
42. dragon79 Nov'23 10.5 0 7 60.0% 10.2% 1 days / (3d) AB$ 1,152,500 [-3] #555
43. @_UKRunner_@ Jul'17 10.5 1 10 51.2% 20.7% 2 days / (2d) AB$ 1,150,000 (-) #564
44. GrundigBravo Feb'19 53 2 43 55.2% 2.8% 1 days / (2d) AB$ 1,138,438 [+569] #588
45. chicanemthoi Jan'17 6.5 1 3.5 65.0% 19.6% 2 days / (2d) AB$ 1,136,875 [-4] #593
46. rieyond Apr'22 110.5 10 105 51.3% 1.5% 1 days / (4d) AB$ 1,126,250 [+557] #617
47. xnewb Nov'18 43.5 2 38.5 53.0% 3.1% 0 days / (2d) AB$ 1,119,063 [-112] #625
48. hatam Feb'19 239 15 209.5 53.3% 0.8% 2 days / (4d) AB$ 1,111,250 [+160] #651
49. Juanito Jan'19 80 6 67 54.4% 3.9% 0 days / (4d) AB$ 1,108,438 [-216] #657
50. letuantrong Dec'19 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-8] #715
Team Ranking is based on the Sum of AB$ above this line
51. PogBack Aug'16 1 0 0 100.0% 87.5% 1 days / (1d) AB$ 1,087,500 [-9] #724
52. Elpipita0305 Aug'20 3 0 2 60.0% 16.5% 0 days / (1d) AB$ 1,082,500 [-8] #736
53. jwiss_Thailand Nov'17 5 1 4 55.6% 8.3% 0 days / (2d) AB$ 1,082,500 [-8] #737
54. shim^^ Dec'16 37 3 26.5 58.3% 3.0% 1 days / (1d) AB$ 1,068,750 [-1] #775
55. jchexian Dec'17 2 1 2 50.0% 12.4% 1 days / (1d) AB$ 1,052,500 [+6] #824
56. KhangRoman Jan'17 5 1 4.5 52.6% 4.3% 0 days / (3d) AB$ 1,047,500 [-386] #844
57. DiscJockeyVn Jun'23 42.5 4 40 51.5% 1.1% 2 days / (2d) AB$ 1,046,250 [+211] #846
58. N&B Co-Leader Sep'15 2 0 2 50.0% 13.4% 1 days / (1d) AB$ 1,036,875 (-) #869
59. tonee Co-Leader Aug'17 56.5 9 65 46.5% -0.4% 1 days / (2d) AB$ 1,015,000 [+113] #918
60. enyo Sep'16 2 0 2 50.0% 1.3% 1 days / (1d) AB$ 1,005,000 [+4] #954
61. punya_mio Co-Leader Sep'15 65 5 52 55.6% 0.1% 1 days / (2d) AB$ 1,004,063 [+4] #961
62. ahkeeang Co-Leader Dec'18 16.5 1 16.5 50.0% 3.9% 0 days / (5d) AB$ 1,004,063 [-311] #963
63. $$-WildHalf-$$ Co-Leader Feb'21 20.5 1 22.5 47.7% 0.0% 1 days / (1d) AB$ 1,000,625 (-) #969
64. aquarib Nov'16 3.5 0 4 46.7% -0.5% 1 days / (1d) AB$ 996,250 [-1] #992
65. Iannone Co-Leader Aug'21 1.5 0 1.5 50.0% -3.7% 1 days / (1d) AB$ 985,000 [-10] #1023
66. Mictuntun Oct'17 61 6 47 56.5% -0.4% 0 days / (5d) AB$ 980,625 [-460] #1036
67. Tiger763 Sep'16 98.5 8 92 51.7% -0.4% 0 days / (5d) AB$ 974,063 [-572] #1054
68. KDjr Nov'19 2 0 2.5 44.4% -9.5% 0 days / (0d) AB$ 973,750 [-12] #1055
69. goondo Dec'19 48 6 40.5 54.2% -0.4% 0 days / (2d) AB$ 968,125 [-47] #1066
70. ArmJanpithak Jan'19 1 0 3 25.0% -18.0% 0 days / (0d) AB$ 955,000 [-4] #1097
71. heer007 Sep'20 0.5 0 1 33.3% -23.7% 0 days / (0d) AB$ 952,500 [-2] #1105
72. ...Sexy... Co-Leader Dec'23 6 0 6.5 48.0% -4.4% 1 days / (1d) AB$ 945,000 (-) #1132
73. MaRkEyBoo Sep'21 26 3 23.5 52.5% -1.5% 0 days / (0d) AB$ 937,813 [+6] #1146
74. W.B(win_bookie) Jun'16 3 2 4.5 40.0% -24.4% 0 days / (0d) AB$ 920,625 [+1] #1191
75. wwn77 Jun'16 38.5 2 34 53.1% -2.3% 2 days / (2d) AB$ 912,500 [+249] #1239
76. teng Feb'18 174.5 15 164.5 51.5% -0.8% 0 days / (2d) AB$ 906,563 [-374] #1254
77. best in me Mar'17 7.5 0 10.5 41.7% -13.6% 0 days / (0d) AB$ 906,563 [-41] #1256
78. kodokjalan Nov'24 4.5 2 7 39.1% -12.0% 1 days / (1d) AB$ 903,750 [-9] #1262
79. EIS_fanatic Co-Leader Sep'15 3 0 3.5 46.2% -24.4% 0 days / (0d) AB$ 902,500 [-9] #1265
80. Laufuzi08 Jan'18 0.5 0 1.5 25.0% -33.7% 0 days / (0d) AB$ 898,750 [-7] #1298
81. johnkoo Nov'22 8 0 8.5 48.5% -5.8% 0 days / (1d) AB$ 895,000 [-11] #1313
82. ithunk May'19 7 0 5 58.3% -17.9% 0 days / (0d) AB$ 892,500 [-10] #1318
83. Gabzz85 Mar'21 1 0 2 33.3% -35.8% 0 days / (0d) AB$ 892,500 [-10] #1319
84. caishenye Co-Leader Jan'21 8.5 0 7.5 53.1% -8.5% 0 days / (1d) AB$ 892,188 [-10] #1322
85. Rave Mar'17 1 0 2 33.3% -39.2% 0 days / (0d) AB$ 882,500 [-15] #1349
86. shevat Dec'22 1.5 0 4 27.3% -35.8% 0 days / (0d) AB$ 865,625 [-9] #1375
87. bluesea123 May'18 10 1 10.5 48.8% -6.2% 0 days / (2d) AB$ 862,500 [-8] #1383
88. calson Co-Leader Jan'19 143.5 15 131 52.3% -1.1% 0 days / (2d) AB$ 843,438 [-122] #1426
89. Hosaykia May'15 0.5 0 2 20.0% -52.5% 0 days / (0d) AB$ 842,500 [-14] #1428
90. Jov195 Jun'23 51.5 7 54.5 48.6% -4.3% 0 days / (1d) AB$ 837,188 [-16] #1438
91. fenerreal Jun'20 7.5 1 10.5 41.7% -19.8% 0 days / (1d) AB$ 836,563 [-15] #1439
92. Karl730 May'23 3 3 3.5 46.2% -35.0% 0 days / (2d) AB$ 833,750 [-14] #1444
93. edthered Aug'16 11.5 0 12 48.9% -9.5% 0 days / (1d) AB$ 830,938 [-14] #1448
94. tommyckc May'15 12 1 15 44.4% -14.2% 1 days / (1d) AB$ 825,625 [-13] #1459
95. Jov135 Jun'23 126.5 10 136.5 48.1% -2.3% 1 days / (3d) AB$ 812,188 [-10] #1478
96. Jeff1980 Aug'17 51 5 49 51.0% -3.7% 1 days / (2d) AB$ 811,563 [+261] #1480
97. sastry6693 Sep'22 33 2 35.5 48.2% -5.9% 0 days / (2d) AB$ 805,313 [-157] #1494
98. karthik08 Jun'24 13.5 3 22 38.0% -15.6% 0 days / (0d) AB$ 801,250 [-3] #1499
99. topthetable Jun'21 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-5] #1510
100. Pedrito1977 Feb'21 7.5 2 8.5 46.9% -12.6% 0 days / (2d) AB$ 795,000 [-21] #1518
101. adidassler Jul'15 13 2 14 48.1% -5.9% 0 days / (2d) AB$ 790,000 [-502] #1451
102. erickoay1980 Jan'19 9 1 11 45.0% -15.1% 1 days / (1d) AB$ 785,625 [-2] #1533
103. Cruiser Co-Leader Oct'17 7 1 9.5 42.4% -16.2% 1 days / (1d) AB$ 781,875 [+164] #1536
104. FandiGideon Sep'24 83 4 90.5 47.8% -3.3% 0 days / (3d) AB$ 778,125 [-364] #1545
105. 997jovi Jun'24 9 4 10 47.4% -21.2% 0 days / (1d) AB$ 777,813 [-4] #1546
106. MeLo Mar'17 9 3 10 47.4% -21.5% 0 days / (0d) AB$ 774,375 [-1] #1555
107. monke226 Co-Leader Jun'15 170.5 10 164 51.0% -2.0% 0 days / (3d) AB$ 769,688 [-208] #1566
108. davidtsj1234 Sep'21 32.5 2 33 49.6% -9.8% 0 days / (2d) AB$ 769,063 [-48] #1568
109. kcykel Sep'17 6 0 7 46.2% -21.3% 0 days / (1d) AB$ 765,313 [-4] #1574
110. WUERI Co-Leader Jan'18 13.5 1 19 41.5% -9.8% 0 days / (2d) AB$ 731,250 [-6] #1621
111. princessa Co-Leader Aug'17 4 1 6.5 38.1% -26.1% 1 days / (1d) AB$ 726,250 [-7] #1630
112. KoolWhat Aug'18 107 10 112.5 48.7% -3.5% 3 days / (3d) AB$ 721,875 [+250] #1640
113. affandie Co-Leader Sep'15 117.5 6 117 50.1% -3.5% 0 days / (2d) AB$ 717,188 [-335] #1648
114. macelano Co-Leader Sep'15 1 0 4 20.0% -59.0% 0 days / (0d) AB$ 705,000 [-7] #1661
115. EricSong86 Apr'18 54.5 4 61 47.2% -5.5% 0 days / (3d) AB$ 698,125 [-269] #1671
116. poseidonpegasus Co-Leader Apr'19 6.5 0 9 41.9% -19.0% 0 days / (3d) AB$ 696,250 [-11] #1675
117. Tianfa Feb'18 70.5 5 71 49.8% -5.0% 0 days / (5d) AB$ 682,813 [-56] #1692
118. ChUcKy1985 Aug'16 9 2 13 40.9% -14.2% 1 days / (3d) AB$ 655,000 [+236] #1737
119. sandyduanam Jan'21 97.5 10 93.5 51.0% -4.7% 2 days / (2d) AB$ 634,375 [+29] #1759
120. Cashvillage Co-Leader Aug'19 2.5 1 7 26.3% -24.3% 0 days / (1d) AB$ 617,500 [-1] #1772
121. TheMoneyTeamTMT Dec'15 21.5 6 26 45.3% -11.4% 0 days / (2d) AB$ 606,875 [-403] #1785
122. devins888 Sep'19 12.5 1 13 49.0% -25.1% 0 days / (1d) AB$ 560,313 [+1] #1839
123. Sky3100 Sep'24 122 12 135.5 47.4% -5.1% 0 days / (2d) AB$ 522,188 [-242] #1888
124. AZ6888 Aug'18 3 0 9 25.0% -67.2% 1 days / (1d) AB$ 502,813 [+10] #1905
125. LauPan Co-Leader Apr'21 6.5 1 11.5 36.1% -32.6% 1 days / (1d) AB$ 495,000 [-8] #1908
126. Monster x Sep'21 33 5 43 43.4% -24.3% 0 days / (1d) AB$ 455,000 [-8] #1942
127. LJS Nov'19 55 4 59.5 48.0% -11.4% 2 days / (2d) AB$ 407,500 [+22] #1961
128. TingTing Sep'19 143 14 157 47.7% -5.6% 0 days / (2d) AB$ 401,250 [-148] #1970
129. haibannhau Co-Leader Aug'20 37 4 33 52.9% -19.7% 1 days / (1d) AB$ 396,563 [+19] #1973
130. wah3089 Oct'19 8.5 0 16 34.7% -29.7% 0 days / (2d) AB$ 391,250 [-1] #1976
131. SimpleRoy Oct'24 21 3 24.5 46.2% -23.7% 0 days / (2d) AB$ 382,813 [-4] #1982
132. Tigerball Sep'19 33 3 38.5 46.2% -14.8% 2 days / (2d) AB$ 378,750 [+38] #1986
133. Kiyani Co-Leader Nov'16 51 7 64.5 44.2% -11.8% 1 days / (2d) AB$ 378,125 [+4] #1987
134. kennan Apr'17 14.5 1 23.5 38.2% -30.0% 2 days / (2d) AB$ 355,000 [-3] #1993
135. nguyentung Jun'17 23 5 30 43.4% -18.8% 0 days / (1d) AB$ 316,875 [-47] #2008
136. Mr.Fight Aug'21 8.5 2 14 37.8% -31.5% 0 days / (2d) AB$ 299,375 [-10] #2018
137. wpns Co-Leader Feb'20 30 2 36 45.5% -21.7% 0 days / (1d) AB$ 251,250 [-59] #2039
138. Bob_Dog Co-Leader Jun'19 273.5 23 255.5 51.7% -4.1% 0 days / (2d) AB$ 250,000 [-43] #2040
139. lojo Co-Leader Nov'17 164.5 10 189 46.5% -6.7% 0 days / (1d) AB$ 210,313 [-56] #2051
140. Galaktikos Co-Leader Sep'15 145 17 178.5 44.8% -7.6% 1 days / (2d) AB$ 185,625 [+17] #2057
141. ANA IVANOVIC Co-Leader Apr'17 39 4 43.5 47.3% -18.3% 0 days / (1d) AB$ 170,000 [-17] #2062
142. mandheodi84 Jun'21 12 2 24.5 32.9% -41.7% 0 days / (0d) AB$ 8,438 [-35] #2089
143. idimidim Co-Leader Mar'17 87 8 107.5 44.7% -13.3% 0 days / (2d) AB$ -23,438 [-15] #2096
144. howcanwin Jul'19 263.5 27 274 49.0% -5.9% 0 days / (1d) AB$ -30,000 [-26] #2097
145. SgBoys Co-Leader Jun'21 8.5 2 22 27.9% -46.3% 0 days / (1d) AB$ -160,000 [-15] #2108
Total: AB$ 139,712,500

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ธนัศฑ์เกียมา Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 100plus Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 88888888 Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ahboo Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Andrhie Co-Leader Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. antchang Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. awe Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. Awp.gg May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. balldoo11 Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. BigBadWolf Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. blinkblink Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Boiboi Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Bookie's Son Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. ChaiwatSrireebut Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. CIKAL'91 Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. Firozinho Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. Gamer Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. Gepap Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. giggspyt Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. gilmour Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. Hai Lúa. Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. HaiHuynh Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. handylame May'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. hanseanglee Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. hantudarat Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. hi-end Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
60. hild12 Jun'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
61. hmpster Oct'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
62. hocbet Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
