Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1781 and growing!
SEASON #101 (Day 28)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. TIEU_DIET_… +$608k
2. Fink +$564k
3. lll_d_u_r_… +$508k
4. Arteezy +$501k
5. denhai +$500k
6. KEN3333 +$494k
7. yi_kexing +$491k
8. jaikishin1 +$488k
9. japancheong +$484k
10. waylun36 +$482k
Top 10 MLS
1. PhongChing… +$893k
2. nikbae +$821k
3. xryan +$647k
4. Kinantan1950 +$630k
5. Brad +$625k
6. Mykotrip.- +$624k
7. ptts +$616k
8. johnnieneoh88 +$609k
9. Taurus05 +$602k
10. devins888 +$576k
Top 10 Sweden
1. WBW +$582k
2. enzi +$549k
3. ahsengling… +$494k
4. khungtheky +$453k
5. hadikartono +$452k
6. kambingkali +$446k
7. JJsoccer +$414k
8. BamBam.MSW +$403k
9. nhanhaukg +$395k
10. Ironmanasian +$381k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k

Top 100 Tipsters
 1. PAI KIA $2.69m
 2. Bellagio $2.45m
 3. sat1111 $2.42m
 4. aattskin $2.38m
 5. Nirvana6868 $2.33m
 -6. CBR7 $2.31m
 7. hadikartono $2.29m
 8. nikbae $2.25m
 9. lesl $2.25m
 -10. Mathelzard $2.25m
 11. Deja Vu $2.23m
 12. david919 $2.18m
 13. bookiefoo $2.16m
 14. bookie killer $2.15m
 15. Huy007 $2.14m
 16. JJsoccer $2.13m
 17. gado8888 $2.12m
 18. devins888 $2.12m
 19. chilox $2.09m
 20. Man1 $2.07m
 -21. everest1946 $2.07m
 22. scooter $2.07m
 23. thanhhoang_00 $2.05m
 24. Zoey8686 $2.05m
 25. Jill $2.05m
 26. BluesPong08 $2.01m
 27. m_menthol $2.00m
 28. denhai $2.00m
 29. jo75 $1.99m
 30. kennan $1.98m
 31. Baswin $1.98m
 32. mark gch $1.95m
 33. Kevin_Tew $1.95m
 34. khungtheky $1.94m
 35. leo yong $1.92m
 36. enzi $1.90m
 37. bogusguy $1.89m
 38. triplehhh $1.89m
 -39. LWINKO $1.88m
 40. fate_87 $1.88m
 41. Speediz_Sky $1.87m
 42. TauMingSe $1.87m
 43. MiiDoo $1.87m
 -44. kambingkali $1.87m
 45. TimeDotCom $1.87m
 46. Iซ็Jว่ะสาสlOย… $1.86m
 47. HoPinShin $1.85m
 48. Soonhon23 $1.85m
 49. Tiger6789 $1.84m
 50. TomorrowIsBet… $1.83m

 51. girlss $1.82m
 52. KXH $1.82m
 53. meepoking $1.82m
 54. Ntong12 $1.81m
 55. kupangbro $1.81m
 56. chow oon $1.80m
 57. Pmes10 $1.79m
 58. terryong66 $1.77m
 59. JOGK $1.77m
 60. Boon $1.76m
 61. paul van dyk $1.76m
 62. tilep001 $1.76m
 63. kimnhatthuong… $1.76m
 64. August Contro… $1.75m
 65. Taurus05 $1.74m
 66. kanewong $1.74m
 67. TheGreatDying $1.74m
 68. dybala $1.74m
 69. SPSS5 $1.74m
 70. FangXinXia $1.73m
 71. yahoooo $1.73m
 72. ls2u $1.73m
 73. lstan $1.73m
 74. BpSan $1.72m
 75. LaNceLoRd $1.72m
 -76. Mel81 $1.71m
 77. Hasian $1.71m
 78. hengheng8888 $1.71m
 79. suuyought $1.70m
 80. WorldPunter $1.70m
 81. Brad $1.69m
 82. win2047 $1.69m
 83. Manc68 $1.68m
 84. chunghb $1.68m
 85. kopikia $1.68m
 86. Piero Cheong $1.68m
 87. JonathanFC $1.68m
 88. winchester $1.67m
 89. Happy83 $1.67m
 90. ziezo $1.67m
 91. TheMoneyTeamT… $1.66m
 92. eko2710 $1.66m
 93. awe $1.66m
 94. Kangmexel $1.66m
 95. momo06 $1.65m
 96. The Lion $1.64m
 97. PhongChingTio… $1.64m
 98. Yongsingoon $1.64m
 99. Hermes L $1.64m
 100. PDX $1.64m
Total Tipsters: 1781
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. yahoooo +$461k
7. TimeDotCom +$461k
8. lstan +$461k
9. ls2u +$461k
10. hengheng8888 +$461k
Top 10 K-League
1. Spells +$585k
2. Mppj +$520k
3. Big Bet 100 +$456k
4. hitman47jr +$439k
5. SPSS5 +$387k
6. Mel81 +$378k
7. metagom +$371k
8. fralex +$356k
9. Siapa Raja +$340k
10. M1645 +$331k
Top 10 MLS
1. PhongChingTio… +$893k
2. nikbae +$821k
3. xryan +$647k
4. Kinantan1950 +$630k
5. Brad +$625k
6. Mykotrip.- +$624k
7. ptts +$616k
8. johnnieneoh88 +$609k
9. Taurus05 +$602k
10. devins888 +$576k
Top 10 Sweden
1. WBW +$582k
2. enzi +$549k
3. ahsenglinglin… +$494k
4. khungtheky +$453k
5. hadikartono +$452k
6. kambingkali +$446k
7. JJsoccer +$414k
8. BamBam.MSW +$403k
9. nhanhaukg +$395k
10. Ironmanasian +$381k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+2] PAI KIA 207 24 155 57% 59% 10.3%  1 days(7d) AB$ 2,687,500
2. [-1] Bellagio 284 36 234.5 55% 61% 6.9%  0 days(5d) AB$ 2,451,250
3. [-1] sat1111 221 30 169.5 57% 57% 8.4%  0 days(5d) AB$ 2,422,500
4. [+8] aattskin 129 12 109 54% 63% 11.5%  1 days(4d) AB$ 2,381,875
5. [+4] Nirvana6868 51.5 8 34 60% 61% 16.0%  2 days(3d) AB$ 2,334,688
6.(-) CBR7 111 9 80.5 58% 59% 11.3%  1 days(7d) AB$ 2,312,188
7. [-3] hadikartono 78 14 51.5 60% 60% 13.5%  0 days(7d) AB$ 2,293,750
8. [+9] nikbae 75.5 11 56 57% 60% 12.7%  2 days(4d) AB$ 2,253,750
9. [-2] lesl 59.5 6 46.5 56% 65% 16.6%  0 days(6d) AB$ 2,250,625
10.(-) Mathelzard 58.5 1 42 58% 73% 23.7%  1 days(11d) AB$ 2,248,750
11. [+4] Deja Vu 59.5 1 45.5 57% 64% 16.3%  5 days(5d) AB$ 2,228,125
12. [+7] david919 60 11 40.5 60% 77% 24.0%  1 days(6d) AB$ 2,178,438
13. [+11] bookiefoo 156 21 123 56% 60% 8.9%  2 days(4d) AB$ 2,162,500
14. [+8] bookie killer 56.5 8 42 57% 66% 15.5%  1 days(6d) AB$ 2,148,125
15. [+1] Huy007 71 7 62.5 53% 75% 17.3%  0 days(7d) AB$ 2,135,000
16. [-11] JJsoccer 188.5 24 148.5 56% 56% 7.3%  0 days(8d) AB$ 2,129,375
17. [-9] gado8888 51.5 7 32.5 61% 61% 16.2%  0 days(4d) AB$ 2,124,688
18. [+23] devins888 74.5 6 50 60% 60% 12.8%  1 days(5d) AB$ 2,115,000
19. [-5] chilox 66 8 41.5 61% 59% 13.4%  0 days(8d) AB$ 2,088,125
20. [+23] Man1 49.5 6 38.5 56% 70% 19.3%  1 days(3d) AB$ 2,070,938
21.(-) everest1946 140.5 20 125.5 53% 63% 8.4%  0 days(4d) AB$ 2,069,063
22. [+15] scooter 31.5 2 15 68% 65% 20.5%  1 days(7d) AB$ 2,066,250
23. [-10] thanhhoang_00 29 5 15 66% 66% 24.1%  0 days(5d) AB$ 2,047,813
24. [+2] Zoey8686 85.5 11 76.5 53% 65% 10.7%  1 days(3d) AB$ 2,047,500
25. [-2] Jill 28.5 5 17.5 62% 73% 27.4%  0 days(9d) AB$ 2,046,563
26. [-1] BluesPong08 69.5 6 64 52% 65% 14.8%  0 days(5d) AB$ 2,008,125
27. [+9] m_menthol 40 4 27.5 59% 59% 13.0%  4 days(5d) AB$ 2,002,500
28. [+7] denhai 33 2 21 61% 61% 16.3%  5 days(5d) AB$ 1,995,000
29. [-9] jo75 21 0 10 68% 68% 31.0%  0 days(6d) AB$ 1,991,250
30. [-3] kennan 39.5 4 26 60% 71% 27.3%  0 days(6d) AB$ 1,980,313
31. [-3] Baswin 31 1 20 61% 64% 23.2%  0 days(5d) AB$ 1,980,000
32. [-14] mark gch 186 30 172.5 52% 62% 5.8%  0 days(9d) AB$ 1,952,813
33. [-1] Kevin_Tew 31 3 17.5 64% 62% 18.0%  1 days(4d) AB$ 1,951,250
34. [+30] khungtheky 209 27 146 59% 49% 5.9%  5 days(5d) AB$ 1,939,375
35. [+33] leo yong 139 17 114 55% 86% 11.5%  2 days(4d) AB$ 1,920,313
36. [+51] enzi 27.5 1 18 60% 60% 17.9%  1 days(4d) AB$ 1,896,250
37. [-7] bogusguy 53 5 38 58% 90% 25.6%  0 days(4d) AB$ 1,894,688
38. [+34] triplehhh 15.5 1 5.5 74% 74% 37.0%  3 days(3d) AB$ 1,888,750
39.(-) LWINKO 31 3 18 63% 74% 31.3%  0 days(4d) AB$ 1,883,125
40. [+11] fate_87 55.5 7 40.5 58% 58% 9.9%  1 days(5d) AB$ 1,880,313
41. [+1] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
42. [+44] TauMingSe 42.5 5 33 56% 63% 13.5%  4 days(4d) AB$ 1,873,125
43. [-32] MiiDoo 54.5 14 43.5 56% 60% 10.5%  0 days(6d) AB$ 1,867,813
44.(-) kambingkali 81.5 6 71 53% 63% 10.2%  5 days(5d) AB$ 1,866,875
45. [-7] TimeDotCom 25 10 13 66% 71% 30.1%  0 days(5d) AB$ 1,866,250
46. [+8] Iซ็Jว่ะสาสlOยยย 42.5 8 36 54% 65% 15.6%  1 days(5d) AB$ 1,856,563
47. [-7] HoPinShin 137.5 20 122.5 53% 56% 6.9%  0 days(3d) AB$ 1,852,813
48. [-17] Soonhon23 66.5 12 48 58% 60% 12.6%  0 days(6d) AB$ 1,848,438
49. [+29] Tiger6789 57 10 59 49% 69% 13.3%  1 days(5d) AB$ 1,840,938
50. [+52] TomorrowIsBetter 28 4 20 58% 69% 22.1%  4 days(6d) AB$ 1,830,000
Tipsters above this line will receive prizes at the end of the season
51. [+8] girlss 38 7 31.5 55% 62% 12.7%  2 days(3d) AB$ 1,824,375
52. [+21] KXH 44 2 31 59% 57% 10.5%  4 days(4d) AB$ 1,821,250
53. [-7] meepoking 31 6 19.5 61% 63% 18.3%  0 days(8d) AB$ 1,816,563
54. [+13] Ntong12 70.5 6 45.5 61% 56% 9.6%  3 days(3d) AB$ 1,811,875
55. [-26] kupangbro 90 14 74 55% 58% 8.5%  0 days(6d) AB$ 1,805,625
56. [-11] chow oon 19.5 4 9 68% 66% 25.0%  0 days(5d) AB$ 1,800,625
57. [-23] Pmes10 260 29 228.5 53% 57% 4.0%  0 days(4d) AB$ 1,794,375
58. [+22] terryong66 47 8 33.5 58% 58% 10.7%  3 days(3d) AB$ 1,771,250
59. [+15] JOGK 66 5 51.5 56% 57% 8.3%  1 days(5d) AB$ 1,766,250
60. [-4] Boon 34.5 2 24 59% 59% 11.5%  0 days(3d) AB$ 1,760,000
61. [+10] paul van dyk 13.5 0 5 73% 73% 36.1%  1 days(4d) AB$ 1,758,750
62. [-5] tilep001 62 12 52.5 54% 59% 9.0%  0 days(5d) AB$ 1,758,125
63. [+21] kimnhatthuong68 9.5 1 1 90% 90% 62.9%  2 days(5d) AB$ 1,755,000
64. [-11] August Control 82.5 10 72.5 53% 62% 8.5%  0 days(8d) AB$ 1,746,875
65. [+73] Taurus05 36 7 28.5 56% 64% 14.2%  1 days(5d) AB$ 1,741,875
66. [+9] kanewong 20.5 1 11 65% 67% 26.3%  2 days(4d) AB$ 1,741,563
67. [+3] TheGreatDying 145 19 134 52% 61% 5.8%  1 days(4d) AB$ 1,740,625
68. [-3] dybala 35 1 20.5 63% 64% 26.8%  0 days(2d) AB$ 1,739,688
69. [+23] SPSS5 142.5 21 115 55% 52% 5.4%  1 days(3d) AB$ 1,735,938
70. [-18] FangXinXia 153.5 24 136 53% 58% 5.3%  0 days(7d) AB$ 1,732,500
71. [-9] yahoooo 24.5 10 14 64% 67% 25.3%  0 days(5d) AB$ 1,730,000
72. [-12] ls2u 24.5 10 14 64% 67% 25.3%  0 days(5d) AB$ 1,726,250
73. [-12] lstan 24.5 10 14 64% 67% 25.3%  0 days(5d) AB$ 1,726,250
74. [-11] BpSan 24.5 10 14 64% 69% 25.3%  0 days(5d) AB$ 1,724,375
75. [-25] LaNceLoRd 13 3 5 72% 72% 29.8%  0 days(4d) AB$ 1,716,250
76.(-) Mel81 279.5 37 248.5 53% 56% 3.4%  2 days(4d) AB$ 1,713,438
77. [+33] Hasian 37.5 4 29 56% 60% 11.8%  4 days(4d) AB$ 1,712,500
78. [-9] hengheng8888 23.5 10 14 63% 67% 24.8%  0 days(5d) AB$ 1,705,625
79. [-13] suuyought 39.5 3 26.5 60% 60% 13.8%  0 days(4d) AB$ 1,701,563
80. [+40] WorldPunter 26 3 19 58% 62% 14.4%  1 days(5d) AB$ 1,695,625
81. [-48] Brad 191.5 21 156 55% 53% 4.5%  0 days(5d) AB$ 1,693,125
82. [+52] win2047 16.5 1 9 65% 65% 24.6%  3 days(4d) AB$ 1,687,500
83. [-6] Manc68 34 3 23.5 59% 59% 12.1%  0 days(7d) AB$ 1,683,125
84. [-2] chunghb 70 13 67 51% 63% 8.7%  2 days(5d) AB$ 1,678,438
85. [+48] kopikia 228.5 28 192.5 54% 51% 3.8%  2 days(6d) AB$ 1,678,125
86. [-3] Piero Cheong 61 9 53 54% 61% 10.5%  0 days(3d) AB$ 1,677,188
87. [+16] JonathanFC 43.5 2 32 58% 57% 8.8%  1 days(7d) AB$ 1,676,250
88. [+23] winchester 64 6 48.5 57% 60% 11.1%  4 days(5d) AB$ 1,669,688
89. [+97] Happy83 25 5 11.5 68% 62% 22.3%  1 days(3d) AB$ 1,668,125
90. [+16] ziezo 37.5 6 32 54% 62% 12.3%  3 days(3d) AB$ 1,665,625
91. [+21] TheMoneyTeamTMT 49.5 8 43.5 53% 58% 8.4%  5 days(5d) AB$ 1,663,750
92. [+9] eko2710 75.5 5 61 55% 57% 7.5%  3 days(4d) AB$ 1,662,500
93. [-8] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
94. [-15] Kangmexel 18 3 10.5 63% 68% 21.7%  0 days(3d) AB$ 1,656,250
95. [-6] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
96. [-38] The Lion 36 4 28 56% 59% 10.9%  0 days(6d) AB$ 1,639,688
97. [-50] Yongsingoon 150.5 24 130 54% 55% 4.7%  0 days(4d) AB$ 1,639,375
98. [+54] PhongChingTiong 130 19 121 52% 57% 5.3%  1 days(5d) AB$ 1,639,375
99. [+51] Hermes L 112 13 101.5 52% 59% 5.2%  1 days(6d) AB$ 1,638,438
100. [-19] PDX 24 0 18.5 56% 63% 16.9%  0 days(5d) AB$ 1,636,250
101. [-6] iamahhuat 7.5 1 1 88% 88% 63.5%  0 days(5d) AB$ 1,635,000
102. [-6] LivinAsh 58.5 7 45 57% 56% 8.2%  2 days(5d) AB$ 1,634,063
103. [+33] jojomrc 98 19 89.5 52% 58% 5.4%  2 days(6d) AB$ 1,632,188
104. [+18] Pembasmi 138 16 113 55% 54% 4.9%  1 days(3d) AB$ 1,631,563
105. [-7] terry88 16 3 8 67% 67% 20.2%  2 days(2d) AB$ 1,626,250
106. [-13] CMD 23.5 10 14 63% 66% 22.7%  0 days(5d) AB$ 1,626,250
107. [-58] TOA HUAT 36 1 26 58% 56% 10.6%  0 days(4d) AB$ 1,616,875
108. [-14] svlee 157 20 139 53% 61% 5.5%  0 days(4d) AB$ 1,610,000
109. [+17] jaikishin1 173.5 31 178.5 49% 66% 4.2%  4 days(4d) AB$ 1,607,500
110. [-6] NGUYEN_ANH_VINH 12 1 5 71% 69% 32.5%  2 days(4d) AB$ 1,593,125
111. [+150] Jeff1980 76 14 59.5 56% 60% 8.8%  1 days(2d) AB$ 1,592,813
112. [-57] Cashvillage 54.5 3 52.5 51% 59% 7.7%  0 days(4d) AB$ 1,591,250
113. [+54] GaoLau 101 17 83 55% 55% 5.1%  4 days(4d) AB$ 1,587,500
114. [-23] Black Crows 146 11 130.5 53% 56% 4.3%  0 days(3d) AB$ 1,580,313
115. [-25] CoffeeOnMe 76 9 59.5 56% 55% 6.4%  0 days(4d) AB$ 1,579,375
116. [-2] 晨隆 33 19 1 12.5 60% 70% 24.7%  4 days(4d) AB$ 1,575,000
117. [+130] Sabai Sabai 88 10 75 54% 56% 5.4%  2 days(4d) AB$ 1,574,688
118. [+22] zkayy 28.5 1 17.5 62% 60% 15.6%  2 days(3d) AB$ 1,574,063
119. [-31] hinh 142.5 11 131 52% 57% 4.3%  0 days(3d) AB$ 1,573,125
120. [-12] NHÀ ĐẦU TƯ 13 1 6.5 67% 67% 31.9%  0 days(3d) AB$ 1,570,000
121. [-8] @dolf 144.5 13 110.5 57% n/a 8.1%  0 days(4d) AB$ 1,560,625
122. [+51] MiNdFr34k™ 33 5 20 62% 61% 12.7%  1 days(4d) AB$ 1,559,688
123. [+19] snakieming 56 8 47 54% 56% 6.7%  3 days(4d) AB$ 1,558,125
124. [+1] SGvedem 80 9 59 58% 58% 8.5%  1 days(4d) AB$ 1,549,688
125. [-28] WytheOng 85.5 9 66 56% 54% 5.5%  0 days(5d) AB$ 1,549,063
126. [-10] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
127. [+112] Hahanhi 38.5 7 31 55% 55% 7.1%  2 days(3d) AB$ 1,536,875
128. [-7] Player 4 15 2 9.5 61% 64% 10.5%  2 days(3d) AB$ 1,534,375
129. [+52] Thunderbird2086 76.5 12 69.5 52% 62% 6.2%  1 days(5d) AB$ 1,534,063
130. [-6] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
131. [+12] dixx10 85 19 75.5 53% 56% 4.9%  2 days(6d) AB$ 1,525,313
132. [+30] moosanam 19.5 2 16.5 54% 70% 15.2%  1 days(7d) AB$ 1,520,000
133. [-5] ChR|StEr- 37 2 26 59% 63% 14.7%  1 days(2d) AB$ 1,517,813
134. [+85] wwn77 54.5 10 52.5 51% 59% 6.5%  2 days(2d) AB$ 1,517,500
135. [-4] TingTing 149.5 24 143 51% 60% 3.6%  1 days(4d) AB$ 1,517,188
136. [-36] lupin21 31 2 22.5 58% 58% 9.0%  0 days(4d) AB$ 1,514,375
137. [-89] Eleven Men 255.5 37 260 50% 61% 2.4%  0 days(4d) AB$ 1,506,563
138. [-8] nomkoob 28.5 3 22.5 56% 61% 13.1%  0 days(4d) AB$ 1,504,688
139. [+44] Monkey_God80 62.5 10 54.5 53% 56% 5.8%  1 days(4d) AB$ 1,502,813
140. [+48] Arteezy 56 6 46 55% 55% 5.8%  2 days(6d) AB$ 1,501,875
141. [-36] mmi 68.5 12 50 58% 56% 7.3%  0 days(6d) AB$ 1,499,375
142. [+54] lansi_chai 48 4 41.5 54% 57% 7.5%  1 days(4d) AB$ 1,496,875
143. [-44] dltw 24 1 19.5 55% 70% 19.3%  0 days(2d) AB$ 1,492,500
144. [+191] allanling 93 11 88 51% 57% 4.4%  4 days(4d) AB$ 1,490,625
145. [-8] goodluck2022 16 1 7.5 68% 75% 24.7%  3 days(3d) AB$ 1,488,438
146. [-23] fat wallet 70 8 63 53% 57% 6.3%  0 days(3d) AB$ 1,486,563
147. [+130] SenorT 36.5 3 28.5 56% 56% 6.7%  3 days(4d) AB$ 1,483,750
148. [+27] hitman47jr 77.5 5 69.5 53% 57% 5.2%  4 days(4d) AB$ 1,476,250
149. [+23] waylun36 266 37 253 51% 55% 2.3%  4 days(4d) AB$ 1,471,563
150. [+66] sondien081288 199 34 170 54% 54% 2.9%  3 days(4d) AB$ 1,468,125
151. [-5] 팝송오빠 15.5 1 11 58% 69% 22.9%  1 days(3d) AB$ 1,466,250
152. [+4] MrCorners 21 4 16 57% 60% 11.0%  2 days(2d) AB$ 1,465,000
153. [-6] SUPERSTAR*** 16 1 8.5 65% 75% 22.0%  3 days(3d) AB$ 1,463,438
154. [-45] lwyy60 149 15 129 54% 54% 3.5%  0 days(5d) AB$ 1,463,438
155. [-7] WakandaForever 7 2 3.5 67% 82% 47.7%  0 days(3d) AB$ 1,462,500
156. [-39] Samuelto 94.5 19 86 52% 88% 7.8%  0 days(3d) AB$ 1,462,188
157. [+80] FULLTIME GAMBLER 21 3 15.5 58% 59% 11.2%  2 days(4d) AB$ 1,455,000
158. [-9] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
159. [-8] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
160. [+32] happy-bigbet 10 0 5 67% 67% 27.9%  3 days(3d) AB$ 1,446,250
161. [+47] SUPERBLACKCAT 53 11 39.5 57% 65% 11.4%  2 days(8d) AB$ 1,443,125
162. [-9] lwl3853 30 5 22.5 57% 57% 7.7%  1 days(3d) AB$ 1,439,375
163. [-8] tenom888 74 8 62 54% 68% 7.8%  2 days(2d) AB$ 1,433,125
164. [-37] Billions 56.5 5 54 51% 56% 4.9%  0 days(5d) AB$ 1,426,875
165. [-46] Mykotrip.- 53 6 46.5 53% 57% 5.2%  0 days(4d) AB$ 1,425,938
166. [-8] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
167. [+60] Ironmanasian 79 14 68 54% 55% 4.5%  2 days(6d) AB$ 1,421,563
168. [-9] HuyHoàngNguyễn 50.5 4 46 52% 58% 5.9%  0 days(3d) AB$ 1,421,563
169. [-51] Anchor***Bet 192.5 19 163 54% 53% 2.7%  0 days(5d) AB$ 1,417,813
170. [+31] Ben Ben Fong 40.5 3 29.5 58% 55% 6.6%  1 days(4d) AB$ 1,416,563
171. [-8] ckwai81 28 7 13.5 67% 58% 26.0%  0 days(3d) AB$ 1,415,000
172. [-8] laworder 83 11 72 54% 55% 4.8%  2 days(2d) AB$ 1,415,000
173. [+29] Bung Ahsli 31.5 3 26.5 54% 57% 7.4%  1 days(3d) AB$ 1,411,250
174. [-59] JayPang 27 6 24.5 52% 59% 8.7%  0 days(3d) AB$ 1,408,750
175. [-18] Freshfoodw 29 4 17 63% 56% 11.1%  0 days(3d) AB$ 1,407,813
176. [+8] NĩRVāNā™ 54.5 10 51 52% 60% 6.8%  1 days(4d) AB$ 1,406,250
177. [-33] Ngọctrongđá1234 20.5 0 12 63% 60% 14.5%  0 days(7d) AB$ 1,405,313
178.(-) KANU 48.5 4 42 54% 56% 5.6%  3 days(3d) AB$ 1,405,000
179. [-13] eurostar 32 2 26 55% 57% 9.1%  1 days(5d) AB$ 1,404,375
180. [+99] FelixLau 9 2 4 69% 69% 25.2%  1 days(1d) AB$ 1,403,750
181. [+19] ti_882011 165.5 21 151.5 52% 58% 2.7%  4 days(6d) AB$ 1,402,813
182. [-14] tbchinh2012 58.5 5 49 54% 55% 5.7%  0 days(2d) AB$ 1,401,875
183. [+37] chinso123 131 14 115.5 53% 54% 3.1%  3 days(3d) AB$ 1,400,938
184. [+22] ErgeFung 224.5 29 227 50% 57% 2.2%  2 days(3d) AB$ 1,400,625
185. [+45] mr.opposite 7 2 2.5 74% 74% 32.9%  1 days(5d) AB$ 1,395,000
186. [-45] BoddyJoe 12 2 6.5 65% 63% 21.1%  0 days(2d) AB$ 1,390,000
187. [+16] artwin112233 48.5 5 50 49% 59% 5.4%  1 days(5d) AB$ 1,385,313
188. [+78] Chondro-Aid 32.5 4 28.5 53% 87% 16.3%  5 days(5d) AB$ 1,384,063
189. [+40] foolster28 22 0 17.5 56% 57% 9.5%  3 days(4d) AB$ 1,383,750
190. [-13] KopPool 50 6 43.5 53% 56% 2.9%  3 days(3d) AB$ 1,381,875
191. [+92] P'Tony_Thailand 52 5 43.5 54% 56% 5.1%  1 days(3d) AB$ 1,381,250
192. [-13] Hong@Bao 27 4 21 56% 56% 6.4%  1 days(2d) AB$ 1,377,500
193. [+176] jwc.tan28 19.5 5 19.5 50% 69% 13.6%  5 days(5d) AB$ 1,377,188
194. [-14] jimlim331 8 0 1 89% 100% 0.0%  1 days(1d) AB$ 1,376,250
195. [-13] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
196. [+16] B00kie 30.5 5 27.5 53% 59% 9.4%  1 days(8d) AB$ 1,374,688
197. [-12] MoSalah33449 15 3 13 54% 62% 13.5%  2 days(3d) AB$ 1,373,438
198. [-11] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
199. [-38] Previa 19.5 4 17.5 53% 62% 11.8%  0 days(3d) AB$ 1,366,875
