Tipsters this Season: 3106 and growing!
SEASON #99 (Day 87)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. gabrielchgan +$1.18m
2. Hyypia04 +$1.11m
3. ball_is_sq… +$992k
4. surfer2 +$897k
5. xnewb +$833k
6. zainul +$832k
7. FollowWith… +$822k
8. CallMeSensei +$786k
9. shaqiri +$781k
10. binhbon211 +$774k
Top 10 ELC
1. Bede +$1.15m
2. khinmaungt… +$1.06m
3. eric82eric +$1.03m
4. garyong72 +$1.03m
5. jlq +$1.01m
6. LIVE FOOTBALL +$986k
7. hatam +$965k
8. JammyChiam +$956k
9. Godspeed7 +$903k
10. lesl +$894k

Top 100 Tipsters
 -1. 牛郎猪女 $4.52m
 -2. irvanvw $4.00m
 -3. songsiewhoh $3.71m
 -4. luckyquyen $3.27m
 -5. Orang Ipoh $3.25m
 -6. seangfay $3.21m
 -7. derfliw $3.21m
 8. Hasian $3.12m
 9. KiRon $3.07m
 10. awesomeken $2.89m
 -11. thale $2.88m
 12. JJ Racing $2.87m
 13. vegnes2277 $2.86m
 14. Andy9833 $2.86m
 15. RedXWot $2.85m
 16. tsar_wei $2.83m
 17. vu $2.83m
 18. zapple $2.77m
 19. eric82eric $2.75m
 20. KohKl'four $2.75m
 21. Vins_W $2.74m
 22. polowman $2.73m
 23. sinhtukiep $2.70m
 24. paul van dyk $2.70m
 25. zetlim $2.69m
 26. lesl $2.69m
 27. 晨隆 333 $2.66m
 28. EdwinChiah $2.65m
 29. Ohsi $2.63m
 30. matthardy $2.63m
 31. lklalan $2.62m
 32. m_menthol $2.61m
 33. FoOLs $2.61m
 34. BecksHUY $2.59m
 35. HomeAlone $2.56m
 36. ciensuk $2.56m
 37. Tôn Ngộ Không $2.56m
 38. ThaiMobile $2.51m
 39. yds $2.51m
 40. gqboy $2.46m
 41. Kzen $2.45m
 42. DaenerysTarga… $2.44m
 43. t-R€x:888™ $2.43m
 44. nhan $2.41m
 45. B_C_M $2.39m
 46. aconcagua $2.37m
 47. $t4r_pr0di9y $2.36m
 48. The Lion $2.31m
 49. Monster x $2.26m
 50. boy germany $2.26m

 51. Startips69 $2.24m
 52. rennerching $2.23m
 53. HitM@n1969™ $2.22m
 54. Liem $2.21m
 55. shitzu $2.21m
 -56. maxtimAhDi $2.20m
 57. Seven night $2.19m
 58. koya $2.18m
 59. MiNdFr34k™ $2.17m
 60. Piero Cheong $2.17m
 61. bookie killer $2.17m
 62. shaqiri $2.16m
 63. *EIJI*NUFC* $2.16m
 64. everest1946 $2.16m
 65. HappyGoLucky $2.14m
 66. laan_pa $2.13m
 -67. kraagen $2.13m
 68. sokchea $2.12m
 69. Zipzin $2.10m
 70. Invester $2.09m
 -71. Mictuntun $2.07m
 72. nhanhaukg $2.05m
 73. Maneki-neko88… $2.05m
 74. AltBackspace $2.04m
 75. Lăng Song Y $2.01m
 76. chuyengiabamc… $2.01m
 77. Andy17 $1.99m
 78. Yitiaolong $1.97m
 79. Jintajit $1.96m
 80. LincolnYeo $1.96m
 81. funcastle $1.96m
 82. terrance36 $1.96m
 83. yiin $1.95m
 84. ccmak $1.95m
 85. ptts $1.92m
 86. Nam Bet $1.91m
 -87. akiko thompso… $1.91m
 88. 7million $1.90m
 -89. UNUbon $1.90m
 90. sentro $1.90m
 91. raul8888 $1.90m
 92. Coolerwee4930 $1.89m
 93. Edstersios $1.88m
 94. dreamball $1.87m
 -95. Bogor_Bet $1.86m
 96. Traxanh102 $1.85m
 97. R€đĐ€vỉL™ $1.84m
 98. Upperator $1.83m
 99. Patrik1899 $1.83m
 100. FULLTIME GAMB… $1.82m
Total Tipsters: 3106
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 119
Profile of Ohsi : (Last Seen: 1 day ago)
Total: 156
86.5
65.5
4
WINLOSEDRAW
Name: Ohsi  
Followers: 12
Team: BNW
AB$ Balance: AB$2,633,125.00
Current Overall Rank: #29 of 3106 [-1]
Best Overall Rank: #13 on 15 Feb 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 5 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 3 Days
Best Performing: EPL (+AB$1,633,125.00) Sub-Ranked #3
Member Since: 12 Dec 2016
Number of Forum Posts: 60 [Search Topics]  [Search Posts]
--- Ohsi's AB$ Balance History ---




Analyzing Performance...
--- Ohsi 's Performance Overview (+AB$1,633,125) ---
EPL

+AB$1.63m

Yield: 19.74%

AH:20.7%

OU:15.6%

W:86.5  D:4  L:65.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Ohsi's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
24. [-9] paul van dyk 62 9 41.5 60% 60% 13.9% 0d (5d) AB$2,697,639
25. [+2] zetlim 360.5 47 323 53% 57% 5.3% 2d (12d) AB$2,688,438
26. [+14] lesl 356 46 321.5 53% 56% 4.4% 4d (5d) AB$2,687,951
27. [-8] 晨隆 333 87.5 10 65 57% 57% 9.7% 0d (7d) AB$2,663,750
28. [+13] EdwinChiah 1597.5 172 1476.5 52% 57% 1.6% 4d (6d) AB$2,649,375
29. [-1] Ohsi 86.5 4 65.5 57% 66% 22.1% 0d (5d) AB$2,633,125
30. [-1] matthardy 92.5 8 70 57% 61% 12.3% 4d (4d) AB$2,627,500
31. [-1] lklalan 169.5 16 121 58% 56% 7.7% 0d (7d) AB$2,622,500
32. [-6] m_menthol 123 14 98.5 56% 55% 6.5% 0d (6d) AB$2,608,889
33. [-17] FoOLs 99 20 84.5 54% 58% 10.0% 0d (5d) AB$2,607,188
34. [-3] BecksHUY 577 48 562.5 51% 59% 3.2% 0d (9d) AB$2,590,000
 

NOTE: Below records are FILTERED (EPL) [Remove Filters]
Ohsi's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Ohsi's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 2 Feb 6:12 PM  Arsenal  0 : 1/2  Manchester City   5-1  100,000  2.025 +102,500 Won
2. 2 Feb 6:12 PM  Brentford  0 : 1/2  Tottenham   0-2  100,000  2.075 -100,000 Lost
3. 2 Feb 6:12 PM  Manchester Utd  0 : 3/4  Crystal Palace   0-2  100,000  1.85 +85,000 Won
4. 1 Feb 2:50 PM  Wolverhampton  1/2 : 0  Aston Villa   2-0  100,000  1.825 +82,500 Won
5. 1 Feb 2:50 PM  Bournemouth  3/4 : 0  Liverpool   0-2  100,000  1.90 +90,000 Won
6. 1 Feb 2:50 PM  Everton  0 : 1/2  Leicester   4-0  100,000  1.95 -100,000 Lost
7. 18 Jan 4:08 PM  Leicester  3/4 : 0  Fulham   0-2  100,000  2.05 +105,000 Won
8. 18 Jan 4:08 PM  West Ham  0 : 0  Crystal Palace   0-2  100,000  1.925 +92,500 Won
9. 18 Jan 4:08 PM  Newcastle  0 : 1  Bournemouth   1-4  100,000  1.85 +85,000 Won
10. 6 Jan 10:25 PM  Wolverhampton  1/4 : 0  Nottingham Forest   0-3  100,000  1.975 +97,500 Won
11. 6 Jan 10:25 PM  Wolverhampton  Under 2 1/4  Nottingham Forest   0-3  100,000  2.075 -100,000 Lost
12. 4 Jan 9:50 PM  Bournemouth  0 : 3/4  Everton   1-0  100,000  1.975 -50,000 Lost½
13. 4 Jan 9:50 PM  Crystal Palace  1/2 : 0  Chelsea   1-1  100,000  1.85 +85,000 Won
14. 30 Dec 11:42 PM  Aston Villa  0 : 1/2  Brighton   2-2  100,000  1.825 +82,500 Won
15. 29 Dec 3:32 PM  West Ham  1 1/2 : 0  Liverpool   0-5  100,000  2.025 +102,500 Won
16. 29 Dec 3:32 PM  Everton  0 : 0  Nottingham Forest   0-2  100,000  1.975 +97,500 Won
17. 26 Dec 9:30 PM  Newcastle  0 : 1/2  Aston Villa   3-0  100,000  1.925 -100,000 Lost
18. 26 Dec 9:30 PM  Nottingham Forest  0 : 1/4  Tottenham   1-0  100,000  2.00 +100,000 Won
19. 22 Dec 9:36 PM  Everton  3/4 : 0  Chelsea   0-0  100,000  2.05 +105,000 Won
20. 22 Dec 9:36 PM  Leicester  1/4 : 0  Wolverhampton   0-3  100,000  2.10 +110,000 Won
21. 22 Dec 9:36 PM  Manchester Utd  0 : 1/2  Bournemouth   0-3  100,000  2.05 +105,000 Won
22. 21 Dec 8:27 PM  Crystal Palace  1 1/4 : 0  Arsenal   1-5  100,000  2.075 +107,500 Won
23. 21 Dec 8:27 PM  Brentford  0 : 0  Nottingham Forest   0-2  100,000  2.025 +102,500 Won
24. 21 Dec 8:27 PM  West Ham  1/4 : 0  Brighton   1-1  100,000  1.80 +40,000 Won½
25. 15 Dec 8:50 PM  Southampton  3/4 : 0  Tottenham   0-5  100,000  2.075 -100,000 Lost
26. 15 Dec 8:50 PM  Manchester City  0 : 1  Manchester Utd   1-2  100,000  1.85 +85,000 Won
27. 15 Dec 8:50 PM  Brighton  0 : 1/2  Crystal Palace   1-3  100,000  2.025 +102,500 Won
28. 14 Dec 9:54 PM  Nottingham Forest  0 : 0  Aston Villa   2-1  100,000  1.925 +92,500 Won
29. 14 Dec 9:54 PM  Arsenal  0 : 1 3/4  Everton   0-0  100,000  1.975 -100,000 Lost
30. 14 Dec 9:54 PM  Liverpool  0 : 1 3/4  Fulham   2-2  100,000  1.85 +85,000 Won
31. 9 Dec 7:36 PM  West Ham  0 : 1/2  Wolverhampton   2-1  100,000  2.025 -100,000 Lost
32. 9 Dec 7:36 PM  West Ham  Over 2 3/4  Wolverhampton   2-1  100,000  1.825 +41,250 Won½
33. 8 Dec 8:03 PM  Fulham  1 : 0  Arsenal   1-1  100,000  1.925 +92,500 Won
34. 8 Dec 8:03 PM  Ipswich  1/2 : 0  Bournemouth   1-2  100,000  1.95 -100,000 Lost
35. 8 Dec 8:03 PM  Leicester  3/4 : 0  Brighton   2-2  100,000  1.875 -100,000 Lost
36. 7 Dec 10:01 PM  Manchester Utd  0 : 3/4  Nottingham Forest   2-3  100,000  1.975 +97,500 Won
37. 7 Dec 10:01 PM  Aston Villa  0 : 1 1/2  Southampton   1-0  100,000  1.975 -100,000 Lost
38. 7 Dec 10:01 PM  Crystal Palace  3/4 : 0  Manchester City   2-2  100,000  2.025 +102,500 Won
39. 5 Dec 9:51 AM  Bournemouth  0 : 0  Tottenham   1-0  100,000  1.95 +95,000 Won
40. 5 Dec 9:51 AM  Fulham  0 : 1/4  Brighton   3-1  100,000  1.80 -100,000 Lost
41. 4 Dec 10:43 PM  Arsenal  0 : 1 1/4  Manchester Utd   2-0  100,000  1.925 +92,500 Won
42. 4 Dec 10:43 PM  Aston Villa  0 : 3/4  Brentford   3-1  100,000  1.975 +97,500 Won
43. 4 Dec 10:43 PM  Newcastle  Under 3  Liverpool   3-3  100,000  1.85 -100,000 Lost
44. 3 Dec 11:51 PM  Leicester  1/4 : 0  West Ham   3-1  100,000  2.10 -100,000 Lost
45. 3 Dec 11:51 PM  Ipswich  1/4 : 0  Crystal Palace   0-1  100,000  1.975 +97,500 Won
46. 1 Dec 3:46 PM  Liverpool  0 : 1/4  Manchester City   2-0  100,000  2.00 -100,000 Lost
47. 1 Dec 3:46 PM  Manchester Utd  0 : 1  Everton   4-0  100,000  1.90 -100,000 Lost
48. 1 Dec 3:46 PM  Tottenham  0 : 3/4  Fulham   1-1  100,000  1.95 +95,000 Won
49. 30 Nov 9:51 PM  Nottingham Forest  0 : 3/4  Ipswich   1-0  100,000  1.95 -50,000 Lost½
50. 30 Nov 9:51 PM  Wolverhampton  0 : 0  Bournemouth   2-4  100,000  2.05 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$1,253,750 Yield: 25.08%
BIG BET Win Accuracy: 65%
Win: 31 Draw: 0 Lose: 17


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service