Tipsters this Season: 2315 and growing!
SEASON #102 (Day 38)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. totti316 +$1.23m
2. howcanwin +$1.16m
3. LOLOPAI +$1.00m
4. abi'12 +$998k
5. oktabel +$976k
6. gofela +$976k
7. gonofu +$973k
8. wangtonglang +$970k
9. Bibibusa +$944k
10. thanhhoang_00 +$940k
Top 10 ELC
1. Conjure 888 +$633k
2. soccerpunt… +$586k
3. Invictus +$580k
4. H.S.B.C +$569k
5. nhan +$472k
6. bogusguy +$468k
7. The League +$453k
8. eric82eric +$403k
9. stephen ang +$385k
10. SaravootDi… +$381k

Top 100 Tipsters
 -1. zhunkar $3.28m
 -2. KEEVYI6815 $2.90m
 -3. Conjure 888 $2.82m
 4. 66 man $2.79m
 5. tanck86 $2.72m
 -6. Thunderbird20… $2.68m
 -7. Aus007 $2.58m
 8. bolatan $2.51m
 9. maxtimAhDi $2.49m
 10. Jo Chen $2.46m
 11. totti316 $2.45m
 12. isgareth $2.45m
 13. harewlood34 $2.44m
 14. Best Son $2.44m
 15. Guinness $2.43m
 16. badtz84 $2.43m
 17. Sushi King $2.42m
 18. HomeAlone $2.42m
 19. haibannhau $2.41m
 20. Arteezy $2.37m
 21. Mictuntun $2.36m
 22. vinhem888 $2.34m
 23. bet2fat $2.33m
 24. Kevin6879 $2.32m
 -25. Tào A Man $2.30m
 -26. gsptan8 $2.29m
 27. zico88 $2.27m
 -28. SaravootDitph… $2.24m
 29. jazz80 $2.23m
 30. 长胜将军 $2.19m
 -31. votinhlangtu $2.19m
 32. Hakunamatata® $2.19m
 33. QQQ666 $2.19m
 34. LimSweeguan $2.18m
 35. van_nist $2.17m
 36. SammyLim $2.17m
 37. totomon $2.17m
 38. LongNgô $2.16m
 39. Budiss $2.15m
 40. soccerpunter8… $2.14m
 41. Frog Urd $2.13m
 42. MiNdFr34k™ $2.12m
 43. leon746 $2.12m
 -44. Phone7777 $2.12m
 45. $t4r_pr0di9y $2.11m
 46. tradeprofitab… $2.10m
 47. Evo@stro $2.09m
 48. midnightexpre… $2.07m
 -49. sheringham_zh… $2.07m
 50. Phek $2.07m

 51. xander_jhoder… $2.06m
 52. Leonard73 $2.05m
 53. TRIPLE LUCK $2.04m
 54. eric82eric $2.03m
 55. Vũ Nguyên $2.03m
 56. koji_shinoda $2.03m
 57. CMD $2.00m
 58. kachunchui427 $1.99m
 59. ls2u $1.99m
 60. Bet Wizard $1.99m
 61. WHO AM I ? $1.98m
 -62. aYBin05 $1.96m
 63. SonnySampoern… $1.95m
 64. BpSan $1.94m
 65. TimeDotCom $1.94m
 66. lstan $1.94m
 67. Chenloong118 $1.94m
 68. J r $1.93m
 69. FortuneGod00 $1.93m
 70. HollandKapar $1.92m
 71. caya $1.91m
 72. JOGK $1.91m
 73. bbsotong $1.91m
 74. yahoooo $1.91m
 75. OkOk $1.91m
 76. Baswin $1.90m
 77. KuTe $1.90m
 78. sARCASM $1.89m
 79. rlim718 $1.88m
 80. KyleOng $1.87m
 81. tiongtiong $1.87m
 82. ringx2 $1.87m
 83. Muon59 $1.87m
 84. H.S.B.C $1.87m
 85. Orang Ipoh $1.86m
 86. Hong@Bao $1.86m
 87. Tiko19 $1.86m
 -88. boy germany $1.85m
 89. ==++ BỘ KINH … $1.85m
 90. PhongChingTio… $1.85m
 91. Sheow $1.85m
 92. hengheng8888 $1.84m
 93. locky $1.84m
 94. Cruiser $1.84m
 95. Tetuatanta00 $1.83m
 96. jlq $1.83m
 97. i_luv_techno $1.83m
 98. Manc68 $1.83m
 99. tartazrus $1.82m
 100. peacock $1.82m
Total Tipsters: 2315
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 85
Profile of Piero Cheong : (Last Seen: 17 hours ago)
Total: 212.5
95.5
101
16
WINLOSEDRAW
Name: Piero Cheong  
Followers: 9
AB$ Balance: AB$1,330,937.50
Current Overall Rank: #336 of 2315 [+22]
Best Overall Rank: #254 on 27 Oct 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 2 Days
Longest Losing Streak: 2 Days
Best Performing: EPL (+AB$491,875.00) Sub-Ranked #66
Worst Performing: La Liga (-AB$241,562.50)
Member Since:
12 Jun 2014
Number of Forum Posts:
0
--- Piero Cheong's AB$ Balance History ---




Analyzing Performance...
--- Piero Cheong 's Performance Overview (+AB$330,938) ---
EPL

+AB$492k

Yield: 10.47%

AH:12.9%

OU:6.2%

W:43  D:7  L:38.5 
Serie A

+AB$33k

Yield: 5.42%

AH:-7.1%

OU:53%

W:6.5  D:2  L:5 
La Liga

-AB$242k

Yield: -64.42%

AH:-66.4%

OU:-60.5%

W:2.5  D:0  L:9 
GBL

-AB$50k

Yield: -66.67%

AH:-50%

OU:-100%

W:0  D:1  L:2 
Ligue 1

-AB$49k

Yield: -48.75%

AH:-100%

OU:105%

W:1  D:0  L:3 
ELC

-AB$25k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
UEFA CL

+AB$145k

Yield: 5.37%

AH:23.4%

OU:-17.1%

W:30.5  D:5  L:33 
Europa

-AB$144k

Yield: -27.5%

AH:-44.7%

OU:45.6%

W:4.5  D:0  L:3.5 
USA MLS

+AB$22k

Yield: 87.5%

AH:87.5%

OU:0%

W:1  D:0  L:0 
League Cup

-AB$24k

Yield: -5%

AH:-30.9%

OU:30.6%

W:3.5  D:1  L:5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Piero Cheong's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
331. [+58] SamuelWong 697.5 109 677 51% 60% 0.7% 1d (6d) AB$1,337,188
332. [+21] BaoJiak 7.5 1 4.5 63% 71% 26.9% 3d (3d) AB$1,336,250
333. [-13] kanewong 60 7 53.5 53% 53% 5.0% 0d (3d) AB$1,335,938
334. [-12] bannylau 75.5 11 71.5 51% 58% 4.8% 4d (4d) AB$1,335,000
335. [-12] BinLha 99 18 90.5 52% 57% 3.2% 3d (3d) AB$1,334,375
336. [+22] Piero Cheong 95.5 16 101 49% 60% 3.4% 1d (2d) AB$1,330,938
337. [+61] punya_mio 37.5 5 32.5 54% 57% 6.4% 6d (6d) AB$1,330,000
338. [+219] KoolWhat 225 50 197 53% 54% 1.9% 2d (7d) AB$1,329,688
339. [-10] wong70 19.5 5 6.5 75% 50% 31.3% 7d (7d) AB$1,328,438
340. [-10] dths056 35.5 2 30.5 54% 59% 8.5% 1d (3d) AB$1,325,938
341. [+395] Trustable guy 54.5 6 48 53% 57% 5.4% 1d (3d) AB$1,324,688
 

Piero Cheong's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Piero Cheong's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 20 hours ago  Sunderland  0 : 0  Everton   1-1  100,000  1.85 0 Draw
2. 20 hours ago  Sunderland  Under 2 1/4  Everton   1-1  100,000  1.80 +40,000 Won½
3. Sunday 11:29 PM  Manchester City  0 : 1 1/4  Bournemouth   3-1  100,000  2.00 +100,000 Won
4. Sunday 9:37 PM  West Ham  3/4 : 0  Newcastle   3-1  100,000  1.825 -100,000 Lost
5. Saturday 10:12 PM  Liverpool  0 : 3/4  Aston Villa   2-0  100,000  1.875 +87,500 Won
6. Saturday 10:10 PM  Crystal Palace  Over 2 1/2  Brentford   2-0  100,000  1.90 -100,000 Lost
7. Saturday 10:10 PM  Nottingham Forest  1/4 : 0  Manchester Utd   2-2  100,000  2.075 +53,750 Won½
8. Wednesday 11:50 PM  Arsenal  0 : 1  Brighton   2-0  100,000  2.05 -100,000 Lost
9. Wednesday 11:50 PM  Swansea  1 3/4 : 0  Manchester City   1-3  100,000  1.825 +41,250 Won½
10. Wednesday 11:50 PM  Wolverhampton  Over 2 3/4  Chelsea   3-4  100,000  1.90 +90,000 Won
11. 26 Oct 9:08 PM  Arsenal  0 : 1 1/4  Crystal Palace   1-0  100,000  2.05 +52,500 Won½
12. 26 Oct 9:08 PM  Aston Villa  Under 2 3/4  Manchester City   1-0  100,000  1.925 +92,500 Won
13. 26 Oct 9:08 PM  Bournemouth  0 : 1/2  Nottingham Forest   2-0  100,000  1.975 +97,500 Won
14. 25 Oct 9:18 PM  Brentford  1/2 : 0  Liverpool   3-2  100,000  1.85 -100,000 Lost
15. 25 Oct 9:18 PM  Chelsea  Over 2 3/4  Sunderland   1-2  100,000  2.00 +50,000 Won½
16. 25 Oct 9:18 PM  Newcastle  0 : 1  Fulham   2-1  100,000  2.075 0 Draw
17. 24 Oct 9:54 PM  Leeds  0 : 1/2  West Ham   2-1  100,000  1.85 +85,000 Won
18. 24 Oct 9:54 PM  Leeds  Over 2 1/4  West Ham   2-1  100,000  1.825 +82,500 Won
19. 24 Oct 9:54 PM  AC Milan  0 : 1 1/2  Pisa   2-2  100,000  1.95 -100,000 Lost
20. 23 Oct 9:02 PM  Nottingham Forest  0 : 0  Porto   2-0  100,000  1.975 -100,000 Lost
21. 23 Oct 9:02 PM  Crystal Palace  0 : 2  AEK Larnaca   0-1  100,000  1.90 +90,000 Won
22. 23 Oct 9:02 PM  Go Ahead Eagles  1 1/2 : 0  Aston Villa   2-1  100,000  1.85 +85,000 Won
23. 22 Oct 10:15 PM  Real Madrid  Over 3  Juventus   1-0  100,000  1.925 -100,000 Lost
24. 22 Oct 10:15 PM  Sporting Lisbon  0 : 1/4  Marseille   2-1  100,000  1.925 -100,000 Lost
25. 22 Oct 10:15 PM  Galatasaray  0 : 1  Bodo Glimt   3-1  100,000  1.875 +87,500 Won
26. 21 Oct 9:26 PM  Newcastle  0 : 1  Benfica   3-0  100,000  2.075 +107,500 Won
27. 21 Oct 9:26 PM  Saint Gilloise  Under 2 1/2  Inter Milan   0-4  100,000  1.925 -100,000 Lost
28. 21 Oct 9:26 PM  Villarreal  3/4 : 0  Manchester City   0-2  100,000  1.825 +82,500 Won
29. 20 Oct 10:07 AM  West Ham  0 : 0  Brentford   0-2  100,000  1.875 -100,000 Lost
30. 19 Oct 11:02 PM  AC Milan  0 : 3/4  Fiorentina   2-1  100,000  2.00 +50,000 Won½
31. 19 Oct 11:01 PM  Liverpool  0 : 3/4  Manchester Utd   1-2  100,000  1.90 -100,000 Lost
32. 19 Oct 8:03 PM  Tottenham  Under 2 1/2  Aston Villa   1-2  100,000  1.925 -100,000 Lost
33. 18 Oct 9:39 PM  Burnley  1/4 : 0  Leeds   2-0  100,000  2.00 +100,000 Won
34. 18 Oct 9:39 PM  Crystal Palace  0 : 1/4  Bournemouth   3-3  100,000  2.05 +52,500 Won½
35. 18 Oct 9:39 PM  Manchester City  0 : 1 1/4  Everton   2-0  100,000  2.10 +110,000 Won
36. 5 Oct 5:32 PM  Everton  0 : 0  Crystal Palace   2-1  100,000  1.825 +82,500 Won
37. 5 Oct 5:32 PM  Newcastle  0 : 1  Nottingham Forest   2-0  100,000  1.875 +87,500 Won
38. 5 Oct 5:32 PM  Wolverhampton  1/2 : 0  Brighton   1-1  100,000  1.875 +87,500 Won
39. 5 Oct 12:03 AM  Real Madrid  0 : 1 1/4  Villarreal   3-1  100,000  2.00 -100,000 Lost
40. 5 Oct 12:03 AM  Atalanta  0 : 1/4  Como   1-1  100,000  1.80 +40,000 Won½
41. 4 Oct 9:31 PM  Manchester Utd  0 : 1  Sunderland   2-0  100,000  2.075 +107,500 Won
42. 3 Oct 3:47 PM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  1.975 +97,500 Won
43. 3 Oct 3:47 PM  Bournemouth  Over 2 1/2  Fulham   3-1  100,000  2.025 +102,500 Won
44. 2 Oct 11:55 PM  Feyenoord  1/4 : 0  Aston Villa   0-2  100,000  1.95 -100,000 Lost
45. 2 Oct 11:55 PM  Nottingham Forest  0 : 1 1/4  Midtjylland   2-3  100,000  1.85 -100,000 Lost
46. 2 Oct 11:55 PM  Dinamo Kiev  1 : 0  Crystal Palace   0-2  100,000  1.825 +82,500 Won
47. 1 Oct 8:53 PM  Leverkusen  Over 3  PSV   1-1  100,000  1.875 -100,000 Lost
48. 1 Oct 8:53 PM  Napoli  0 : 1/4  Sporting Lisbon   2-1  100,000  1.85 +85,000 Won
49. 1 Oct 8:53 PM  FK Qarabag  1/4 : 0  FC Copenhagen   2-0  100,000  1.925 +92,500 Won
50. 30 Sep 8:48 PM  AEP Paphos  Over 3 1/2  Bayern Munich   1-5  100,000  1.90 +90,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 992,500 Yield: 19.85%
BIG BET Win Accuracy: 64%
Win: 28 Draw: 2 Lose: 16


[Go Back to Top]
Change Timezone:   
 
27. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service