|  | |||
|   | Daegu | Anyang | |
| Total Bets: | 147 (62%) | 90 (38%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 17 (68%) | 8 (32%) | |
| Total Staked: | AB$4,800,000.00 (63%) | AB$2,850,000.00 (37%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Daegu (63%) | || |  = Anyang (37%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Daegu (60%) | || |  = Anyang (40%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Daegu
- 3 bets (60%) AB$75,000.00 (60%) | Anyang
- 2 bets (40%) AB$50,000.00 (40%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||