Tipsters this Season: 2159 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$726k
2. M1645 +$723k
3. chong6996 +$656k
4. topbet28 +$632k
5. awesomeken +$595k
6. ChristoTran +$591k
7. WBW +$589k
8. ti_882011 +$551k
9. tsar_wei +$523k
10. caya +$493k
Top 10 La Liga
1. japancheong +$888k
2. sab2sab +$610k
3. OverBet +$604k
4. ang kong kong +$565k
5. clwoo561965 +$548k
6. 100 +$545k
7. vua_bo_cap… +$545k
8. kevinweng +$495k
9. KenChan +$489k
10. KenChan80 +$489k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hon… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 Italy Cup
1. imeemine +$294k
2. goodluck2022 +$290k
3. sk1386 +$248k
4. LFC4EVER +$236k
5. THU +$234k
6. Peggy Sue +$224k
7. Bola_Kita +$223k
8. Satria120r +$219k
9. TheBiggJay +$205k
10. thale +$205k
Top 10 Spain Cup
1. FangXinXia +$311k
2. KamaljitSingh +$188k
3. ediuha +$183k
4. Inka +$125k
5. smartbiz +$121k
6. Samuelto +$120k
7. ibell +$119k
8. TripleX +$114k
9. lengzaiyew +$114k
10. @_UKRunner_@ +$107k
Top 10 German Cup
1. yds +$218k
2. AUDAR +$204k
3. kewell5669 +$185k
4. Kenny28 +$183k
5. love_is_free +$181k
6. jasontan729 +$176k
7. munezfc +$156k
8. TTPEK6926 +$150k
9. lll_d_u_r_… +$139k
10. Ryan84 +$136k

Top 100 Tipsters
 -1. topbet28 $2.86m
 -2. clwoo561965 $2.81m
 3. 7million $2.63m
 4. DarkReality $2.55m
 5. joy_tee $2.53m
 6. Vins_W $2.49m
 7. TriplePower $2.38m
 8. ccs1999 $2.37m
 9. Moneycomehome $2.29m
 -10. kopikia $2.28m
 11. polowman $2.28m
 12. TTPEK6926 $2.27m
 13. jacksontiong $2.23m
 14. melvin $2.21m
 15. HuatChaiYe $2.16m
 16. kevinweng $2.15m
 17. thale $2.15m
 -18. Zoey8686 $2.14m
 19. Bright66 $2.13m
 20. OverBet $2.08m
 21. thaiman $2.08m
 22. analisaLYVIN $2.07m
 23. 9388 $2.06m
 -24. tilep001 $2.04m
 25. vlz $2.04m
 26. JammyChiam $2.04m
 27. maphewpo $2.03m
 28. Wasabi7728 $2.03m
 29. Melvin1234 $2.03m
 30. Lucky29 $2.03m
 31. kambingkali $2.01m
 32. Luis Suarez_8… $2.00m
 33. Mindtipster $2.00m
 34. summeryong $2.00m
 35. sptcan2006 $1.98m
 36. wwf8839 $1.97m
 37. hitman47jr $1.96m
 38. ciensuk $1.95m
 39. PatrickKhoo $1.94m
 40. Zipzin $1.93m
 41. Posin $1.93m
 42. hatgiongso7 $1.92m
 43. HoSayMan $1.91m
 44. koya $1.91m
 45. gohluck $1.91m
 46. Maomaai $1.89m
 47. alfredyeo $1.88m
 -48. The Lion $1.87m
 49. fendi87 $1.87m
 50. PangP $1.87m

 51. Voullliette $1.86m
 52. DaenerysTarga… $1.86m
 53. BecksHUY $1.85m
 54. undeadjack $1.85m
 55. thanhhoang_00 $1.85m
 -56. Patrik1899 $1.85m
 57. AyEsS $1.84m
 58. noonelives $1.84m
 59. snambda $1.84m
 60. Tiger6789 $1.83m
 61. leskcy $1.83m
 62. bolatan $1.83m
 63. philip1127 $1.83m
 64. everest1946 $1.82m
 -65. RedXWot $1.82m
 66. Singko $1.82m
 67. Hr|th|k $1.81m
 68. Akkkk $1.81m
 69. DaRkS0uL $1.81m
 70. dived $1.80m
 71. yds $1.80m
 72. AnonymousisBa… $1.80m
 73. love_is_free $1.80m
 74. BIGSTONES $1.79m
 75. MrCo9gMa $1.79m
 76. 5E4NIMPZ $1.78m
 77. Putin612 $1.78m
 78. darr3n86 $1.78m
 79. puffy7 $1.78m
 80. JJsoccer $1.78m
 81. garyong72 $1.78m
 82. Alextan9804 $1.78m
 83. Underdog88 $1.78m
 84. LavanLavanvin $1.77m
 85. lztj $1.76m
 86. JuSt $1.75m
 87. foolster28 $1.75m
 88. M1645 $1.75m
 89. T-virus $1.75m
 90. sentro $1.75m
 91. Tiko19 $1.74m
 92. Mr Huat $1.74m
 93. Za5588 $1.73m
 94. ziko1234 $1.73m
 95. chong6996 $1.73m
 96. onghenghuat88… $1.72m
 97. Hero2018 $1.72m
 98. jack87 $1.71m
 99. kurei $1.71m
 100. The League $1.70m
Total Tipsters: 2159
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (172/1344) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$75,459,687 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. M1645 Co-Leader Mar'22 302.5 29 278.5 52.1% 4.0% 0 days / (3d) AB$ 1,752,500 [-57] #88
2. JammyChiam Co-Leader Jun'21 294 25 266 52.5% 5.8% 5 days / (5d) AB$ 2,039,063 [+33] #26
3. waylun36 Co-Leader Jul'21 293 30 282 51.0% 0.5% 0 days / (4d) AB$ 1,087,188 [-168] #774
4. Asou San. Co-Leader Oct'22 290.5 28 262 52.6% 1.8% 0 days / (3d) AB$ 1,318,750 [-84] #343
5. MultiSpeed Co-Leader Oct'21 243.5 19 216 53.0% 0.0% 1 days / (2d) AB$ 996,875 [+353] #1035
6. AlonsoF1 Co-Leader Jun'21 239 22 235 50.4% -7.2% 0 days / (1d) AB$ -142,813 [-32] #2131
7. Bellagio Co-Leader Jul'21 234 15 207 53.1% 1.7% 0 days / (3d) AB$ 1,244,688 [-257] #442
8. hanman0072002 Co-Leader Aug'21 210.5 15 187.5 52.9% -1.5% 0 days / (3d) AB$ 794,375 [-639] #1536
9. COOL^PREDATOR Co-Leader Apr'22 207 25 219 48.6% -3.6% 1 days / (3d) AB$ 475,938 [-3] #1960
10. clwoo561965 Co-Leader Jul'21 206 10 159 56.4% 14.3% 5 days / (5d) AB$ 2,807,188 (-) #2
11. FangXinXia Co-Leader Aug'21 185 14 190.5 49.3% -8.7% 1 days / (1d) AB$ -78,438 [-5] #2124
12. thicksky39 Co-Leader Mar'22 168.5 17 159.5 51.4% 3.2% 5 days / (5d) AB$ 1,378,750 [-28] #280
13. limbk888 Co-Leader Mar'22 167.5 17 174.5 49.0% -6.4% 0 days / (1d) AB$ 220,625 [-99] #2074
14. hoangcong242 Co-Leader Mar'22 160 13 141 53.2% 6.2% 0 days / (2d) AB$ 1,562,813 [-30] #160
15. Maomaai Co-Leader Jul'21 158.5 15 134 54.2% 8.4% 2 days / (5d) AB$ 1,891,250 [+89] #46
16. man u Co-Leader Jun'21 149 15 148.5 50.1% -7.4% 0 days / (1d) AB$ 188,438 [-28] #2081
17. Skyho1009 Co-Leader Oct'23 139.5 14 144 49.2% -3.0% 1 days / (2d) AB$ 688,125 [+124] #1738
18. DanSiToh Co-Leader Apr'22 135.5 17 136 49.9% -4.6% 3 days / (3d) AB$ 543,125 [-9] #1908
19. DarkReality Co-Leader Jul'21 130 12 88 59.6% 18.4% 3 days / (3d) AB$ 2,546,875 [+4] #4
20. SiBehOng Co-Leader Jul'21 128 8 127 50.2% 4.6% 0 days / (3d) AB$ 1,446,250 [-60] #228
21. Bede Co-Leader Oct'21 128 7 110 53.8% -0.1% 1 days / (5d) AB$ 989,688 [+243] #1056
22. Tet156799 Co-Leader Mar'22 124.5 13 161 43.6% -13.1% 0 days / (1d) AB$ -303,750 [-30] #2140
23. Posin Co-Leader Jan'22 117.5 6 74 61.4% 13.1% 1 days / (3d) AB$ 1,930,313 [+2] #41
24. ben102 Co-Leader Nov'21 110.5 10 108.5 50.5% -1.4% 0 days / (3d) AB$ 881,250 [-42] #1393
25. liverpool_alwm Co-Leader Apr'22 109 11 109 50.0% -9.6% 0 days / (1d) AB$ 178,750 [-39] #2086
26. BluesPong08 Co-Leader Mar'22 101.5 5 75 57.5% 7.5% 1 days / (2d) AB$ 1,505,938 [+213] #194
27. ti_882011 Co-Leader Jun'21 96.5 10 108.5 47.1% -6.7% 1 days / (2d) AB$ 452,188 [+16] #1980
28. BecksHUY Co-Leader Nov'21 93 8 82 53.1% 12.9% 6 days / (6d) AB$ 1,853,438 [+62] #53
29. dltw Co-Leader Aug'21 85.5 7 87 49.6% 0.8% 0 days / (2d) AB$ 1,058,125 [-129] #855
30. sheringham_zhou Co-Leader Jul'21 82 9 82 50.0% -4.0% 0 days / (2d) AB$ 729,375 [-341] #1679
31. S.H.A.N.E Co-Leader Aug'21 81.5 6 74 52.4% 0.7% 0 days / (2d) AB$ 1,004,375 [-47] #1007
32. westkin Co-Leader Jun'21 79 11 78 50.3% 0.7% 1 days / (2d) AB$ 1,040,313 [+64] #915
33. Ara Co-Leader Mar'23 76.5 3 59.5 56.3% -1.2% 3 days / (3d) AB$ 930,938 [+89] #1218
34. chaubathongsg Co-Leader Jun'21 76.5 9 90.5 45.8% -3.4% 1 days / (3d) AB$ 760,000 [+148] #1640
35. Cai Co-Leader Jul'21 76 8 61.5 55.3% 11.5% 1 days / (2d) AB$ 1,686,875 [-20] #103
36. JJ Racing Co-Leader Mar'22 74.5 9 81.5 47.8% 0.5% 1 days / (3d) AB$ 1,031,563 [-50] #937
37. ppyeyint Co-Leader Oct'21 71.5 9 74 49.1% -10.0% 1 days / (2d) AB$ 524,688 [-39] #1924
38. WBW Co-Leader Jul'21 68.5 7 76 47.4% 1.4% 0 days / (3d) AB$ 1,089,688 [-505] #768
39. kok800808 Co-Leader Oct'24 66 10 69.5 48.7% 3.2% 1 days / (4d) AB$ 1,190,625 [-35] #519
40. thieugiavn Co-Leader Jun'24 65 4 52 55.6% 2.2% 1 days / (4d) AB$ 1,118,438 [+231] #679
41. Andre_Rio Co-Leader Jan'22 65 4 62 51.2% -12.0% 1 days / (1d) AB$ 426,250 [+34] #1995
42. mu_bin33 Co-Leader Jul'21 62 5 66 48.4% -5.5% 1 days / (1d) AB$ 688,125 [+83] #1739
43. analisaLYVIN Co-Leader Jan'24 61 4 38.5 61.3% 21.2% 4 days / (4d) AB$ 2,070,000 [-5] #22
44. Newly Co-Leader Aug'21 57 11 54.5 51.1% 6.4% 1 days / (2d) AB$ 1,354,375 [+138] #298
45. lewislim Co-Leader May'22 56.5 3 44.5 55.9% 10.0% 1 days / (4d) AB$ 1,489,688 [-18] #200
46. TIME6789 Co-Leader Jun'24 56.5 9 55.5 50.4% -7.1% 1 days / (2d) AB$ 604,688 [+109] #1845
47. JoVanKyd Co-Leader Aug'21 56.5 2 62 47.7% -24.6% 0 days / (0d) AB$ -96,563 [-22] #2126
48. 8quare Co-Leader Apr'22 55.5 5 41.5 57.2% 8.7% 1 days / (3d) AB$ 1,452,813 [+79] #223
49. Chris Ten Co-Leader Oct'21 55.5 11 57 49.3% -12.4% 0 days / (1d) AB$ 485,625 [-32] #1952
50. vege88 Co-Leader Oct'21 52 5 51.5 50.2% -0.6% 0 days / (1d) AB$ 976,875 [-40] #1086
Team Ranking is based on the Sum of AB$ above this line
51. Ahkok Co-Leader May'22 51.5 4 48 51.8% -6.2% 1 days / (2d) AB$ 724,688 [+171] #1686
52. BAGGIO.ROBERTO Co-Leader Jul'21 51 3 57 47.2% -1.1% 1 days / (4d) AB$ 947,813 [+590] #1167
53. Hero2018 Co-Leader Jun'24 49.5 2 41 54.7% 17.9% 8 days / (8d) AB$ 1,720,625 [-13] #97
54. Paddy5449 Co-Leader Jun'21 49.5 3 41 54.7% 7.8% 0 days / (4d) AB$ 1,305,313 [-149] #357
55. linn80 Co-Leader Aug'21 48.5 1 35.5 57.7% 8.2% 1 days / (3d) AB$ 1,346,875 [+47] #303
56. xcvhuat Co-Leader Sep'21 48.5 6 48.5 50.0% -12.6% 0 days / (2d) AB$ 896,875 [-255] #1355
57. Ben Ben Fong Co-Leader Jun'21 48 7 41 53.9% 11.3% 6 days / (6d) AB$ 1,486,563 [+58] #204
58. MiiDoo Co-Leader Jul'21 47.5 5 40 54.3% 9.6% 0 days / (3d) AB$ 1,433,125 [-50] #242
59. stoneken Co-Leader Jul'21 45 6 53.5 45.7% -10.2% 0 days / (2d) AB$ 468,125 [-113] #1966
60. boy germany Co-Leader Jun'21 44 7 35 55.7% 10.6% 0 days / (4d) AB$ 1,481,250 [-91] #207
61. HomeAlone Co-Leader Mar'22 44 4 41 51.8% -0.9% 2 days / (2d) AB$ 960,625 [-47] #1126
62. Kliling Co-Leader Apr'22 43.5 3 32.5 57.2% 8.9% 0 days / (2d) AB$ 1,290,625 [-50] #381
63. B Jal G Co-Leader Aug'24 43 4 31 58.1% 12.0% 2 days / (3d) AB$ 1,489,688 [+92] #199
64. Amy_Roman Co-Leader Jun'21 43 7 36.5 54.1% 4.1% 1 days / (3d) AB$ 1,199,063 [+167] #521
65. Solaris Co-Leader Jul'21 43 4 45 48.9% 0.8% 3 days / (3d) AB$ 1,040,625 [+124] #913
66. nemo88 Co-Leader Sep'21 41.5 6 36 53.5% 9.8% 1 days / (3d) AB$ 1,434,688 [+182] #241
67. JimmyYapCW Co-Leader Mar'22 41.5 5 33 55.7% 7.6% 1 days / (1d) AB$ 1,215,625 [+585] #491
68. jlq Co-Leader Apr'22 41 5 36 53.2% -7.6% 3 days / (3d) AB$ 716,875 [-49] #1698
69. Ironmanasian Co-Leader May'24 38 2 29 56.7% 12.6% 1 days / (3d) AB$ 1,506,563 [+489] #193
70. nirutonprom Co-Leader Nov'23 37 2 26.5 58.3% 6.7% 2 days / (2d) AB$ 1,233,750 [-58] #461
71. shitzu Co-Leader Oct'21 36.5 3 52.5 41.0% -21.5% 2 days / (2d) AB$ -21,563 [-13] #2118
72. i_luv_techno Co-Leader Mar'22 35 4 28 55.6% 16.3% 1 days / (6d) AB$ 1,611,875 [+24] #135
73. 长胜将军 Co-Leader Mar'23 33.5 2 30.5 52.3% 1.6% 1 days / (1d) AB$ 1,053,750 [+224] #866
74. ChristoTran Co-Leader Dec'21 33 4 26 55.9% 9.5% 1 days / (4d) AB$ 1,364,688 [+243] #290
75. gauxitin Co-Leader Aug'21 32.5 5 22 59.6% 14.0% 0 days / (2d) AB$ 1,253,750 [-49] #434
76. antolo Co-Leader Jun'21 31.5 7 38 45.3% -1.9% 1 days / (3d) AB$ 924,688 [+398] #1234
77. MervinTham Co-Leader Aug'22 31 2 17 64.6% 17.4% 3 days / (3d) AB$ 1,298,438 [+287] #369
78. freelance Co-Leader Sep'21 29 0 26 52.7% -3.1% 0 days / (3d) AB$ 892,813 [-47] #1364
79. binhbon211 Co-Leader Nov'21 27.5 2 21.5 56.1% 15.9% 3 days / (5d) AB$ 1,595,625 [+16] #141
80. eric82eric Co-Leader Jun'21 26.5 3 27 49.5% 3.2% 0 days / (2d) AB$ 1,042,188 [-56] #908
81. Ngáo Co-Leader Aug'21 26.5 0 28 48.6% 0.0% 1 days / (2d) AB$ 999,375 [+155] #1024
82. snakieming Co-Leader Jun'21 26 2 27.5 48.6% -4.5% 1 days / (1d) AB$ 821,875 [+384] #1505
83. Connhangheo Co-Leader Sep'21 25 2 26.5 48.5% -8.9% 0 days / (1d) AB$ 810,625 [-40] #1523
84. Bullish_run Co-Leader Aug'21 25 3 30.5 45.0% -19.8% 0 days / (1d) AB$ 474,375 [-33] #1961
85. fChua Co-Leader Oct'23 24.5 5 15.5 61.3% 10.4% 2 days / (2d) AB$ 1,281,563 [+144] #401
86. peakyblinders Co-Leader Nov'21 24 2 16.5 59.3% 15.7% 3 days / (3d) AB$ 1,435,000 [+316] #240
87. semaJlee Co-Leader Apr'22 24 0 17.5 57.8% 17.3% 2 days / (2d) AB$ 1,272,813 [+384] #409
88. clsiluf Co-Leader Mar'22 24 1 19 55.8% 5.8% 2 days / (2d) AB$ 1,184,063 [+297] #550
89. OSCAR9998 Co-Leader Jul'21 23.5 1 23.5 50.0% 6.6% 2 days / (2d) AB$ 1,253,438 [-8] #435
90. GingerCat Co-Leader Jun'21 23.5 1 22.5 51.1% 2.1% 0 days / (1d) AB$ 1,059,688 [-47] #851
91. ballking_1 Co-Leader Jun'21 21.5 2 15 58.9% 14.5% 0 days / (2d) AB$ 1,246,250 [-49] #441
92. xCzx Co-Leader May'22 21 1 19.5 51.9% 0.1% 1 days / (1d) AB$ 1,001,875 [+641] #1014
93. Simon-K Co-Leader Feb'22 20.5 2 21 49.4% 8.8% 0 days / (3d) AB$ 1,205,000 [-58] #508
94. Tuanjov72 Co-Leader Jun'23 20.5 4 21.5 48.8% -3.1% 0 days / (1d) AB$ 948,125 [-44] #1162
95. fecere Co-Leader Apr'22 20 0 14.5 58.0% 17.6% 3 days / (3d) AB$ 1,496,250 [+258] #197
96. Bet Advisory Co-Leader Jun'21 17 0 15 53.1% 7.2% 0 days / (2d) AB$ 1,151,250 [-51] #609
97. danang2907 Co-Leader Aug'21 16 0 16 50.0% 0.5% 1 days / (2d) AB$ 1,013,125 [+167] #974
98. khucnong Co-Leader May'22 15.5 1 17 47.7% -14.6% 0 days / (0d) AB$ 839,375 [-41] #1475
99. Uknow Co-Leader Sep'21 15 3 11 57.7% 13.0% 0 days / (4d) AB$ 1,220,938 [-56] #482
100. xommieu Co-Leader Jun'24 15 0 12.5 54.5% 8.1% 1 days / (2d) AB$ 1,175,000 [+148] #571
101. Brad Co-Leader Jun'21 14.5 0 17.5 45.3% -14.5% 1 days / (1d) AB$ 742,188 [-49] #1661
102. Prodrive1 Co-Leader Jan'22 14.5 1 25.5 36.3% -34.6% 0 days / (2d) AB$ 612,813 [-54] #1832
103. winwin3255 Co-Leader Jul'21 14 1 11 56.0% 21.5% 0 days / (3d) AB$ 1,558,750 [-62] #162
104. apichatkaewsalee Co-Leader Jun'24 13 0 7.5 63.4% 28.9% 4 days / (4d) AB$ 1,476,250 [-9] #213
105. Cadic Co-Leader May'22 13 1 6 68.4% 27.8% 3 days / (3d) AB$ 1,423,438 [+195] #249
106. davetan2002 Co-Leader Jun'21 13 1 9.5 57.8% 22.8% 3 days / (3d) AB$ 1,308,125 [+42] #354
107. db90003 Co-Leader Sep'22 13 2 16.5 44.1% -11.2% 0 days / (1d) AB$ 750,625 [-207] #1650
108. Lăng Song Y Co-Leader Jul'21 12 3 11 52.2% 5.8% 1 days / (1d) AB$ 1,114,063 [-48] #692
109. lacroix Co-Leader Jun'21 12 2 9.5 55.8% -8.8% 0 days / (1d) AB$ 894,375 [-47] #1362
110. Bạch Mã Hoàng Tử Co-Leader Aug'21 11.5 2 10 53.5% -2.4% 0 days / (0d) AB$ 980,000 [-37] #1076
111. Expert_03 Co-Leader Jul'21 11.5 0 11 51.1% -5.5% 2 days / (2d) AB$ 904,688 [-51] #1311
112. SPARK PLUG Co-Leader Nov'21 11.5 2 9 56.1% -11.5% 1 days / (1d) AB$ 788,125 [+69] #1577
113. thomas_dng Co-Leader Jun'21 11.5 0 16 41.8% -29.0% 1 days / (1d) AB$ 535,313 [-44] #1917
114. Fkb Co-Leader Sep'22 11 3 8 57.9% 8.8% 2 days / (2d) AB$ 1,079,063 [+33] #794
115. DJ^TIESTO Co-Leader Jun'21 11 6 10.5 51.2% -3.2% 1 days / (1d) AB$ 947,188 [-45] #1170
116. bookiehuat Co-Leader Sep'22 10.5 1 11.5 47.7% 53.8% 0 days / (1d) AB$ 962,813 [-46] #1119
117. Nic Lucky 6 Co-Leader Aug'21 10.5 1 15.5 40.4% -15.2% 1 days / (1d) AB$ 665,000 [+202] #1775
118. hidetoNakata90 Co-Leader Mar'22 10.5 1 16.5 38.9% -31.0% 1 days / (1d) AB$ 348,125 [-2] #2032
119. kimnhatthuong68 Co-Leader Jul'21 10 1 13 43.5% -12.7% 2 days / (2d) AB$ 682,500 [-54] #1747
120. TungChua102 Co-Leader Oct'21 9.5 1 10 48.7% -6.3% 1 days / (2d) AB$ 870,000 [+91] #1410
121. Lamsung Co-Leader Sep'21 9 1 6 60.0% 19.5% 2 days / (2d) AB$ 1,228,750 [-43] #467
122. Pro Max Co-Leader Jul'24 9 0 4.5 66.7% 19.1% 1 days / (1d) AB$ 1,100,313 [-48] #724
123. $$winwin$$ Co-Leader Sep'21 9 1 7.5 54.5% -4.6% 0 days / (2d) AB$ 936,563 [-52] #1201
124. fishtank Co-Leader Nov'22 8.5 1 12 41.5% -0.2% 1 days / (1d) AB$ 998,125 [+365] #1029
125. OveRRide Co-Leader Aug'21 8.5 0 13 39.5% -39.8% 0 days / (0d) AB$ 493,125 [-34] #1944
126. drogjay Co-Leader Aug'21 8 1 12 40.0% -8.1% 1 days / (1d) AB$ 882,500 [-42] #1390
127. Mocheo Co-Leader Jun'24 7.5 0 6 55.6% 11.4% 1 days / (1d) AB$ 1,068,125 [-52] #830
128. aikman Co-Leader Jul'21 7.5 1 12 38.5% -21.6% 1 days / (2d) AB$ 525,000 [+101] #1923
129. Qwerty011862007 Co-Leader Jul'21 7.5 0 21.5 25.9% -56.6% 0 days / (1d) AB$ -201,875 [-25] #2136
130. drush20 Co-Leader Jan'22 7 1 4 63.6% 24.6% 1 days / (3d) AB$ 1,258,750 [-50] #427
131. Jovis197 Co-Leader Jun'23 7 4 17 29.2% -29.6% 0 days / (0d) AB$ 645,000 [-49] #1796
132. Jov105 Co-Leader Sep'23 6.5 4 14 31.7% -48.4% 0 days / (0d) AB$ 467,500 [-34] #1967
133. GOD FATHER Co-Leader May'22 6 1 5 54.5% 1.8% 0 days / (4d) AB$ 1,023,750 [-55] #951
134. Uncle Lim Co-Leader Jun'21 5.5 0 2.5 68.8% 20.1% 1 days / (1d) AB$ 1,090,625 [-50] #759
135. MUSkywalker Co-Leader Aug'21 5.5 0 5.5 50.0% -1.4% 2 days / (2d) AB$ 985,625 [-46] #1068
136. Jov1455 Co-Leader Oct'23 5.5 1 7 44.0% -34.5% 0 days / (0d) AB$ 724,063 [-55] #1688
137. Redstar10 Co-Leader Mar'23 5.5 1 9 37.9% -25.0% 0 days / (1d) AB$ 569,375 [-154] #1879
138. NurFatwaPutra Co-Leader Dec'22 5 1 1 83.3% 45.9% 0 days / (3d) AB$ 1,367,500 [-39] #288
139. longthan89 Co-Leader Nov'22 5 0 5 50.0% 17.4% 0 days / (2d) AB$ 1,147,500 [-48] #615
140. moneymaker Co-Leader Jun'21 5 1 5 50.0% 27.3% 1 days / (1d) AB$ 1,143,125 [-52] #627
141. nishlah Co-Leader Jun'21 4.5 1 7.5 37.5% -19.7% 0 days / (1d) AB$ 768,125 [-51] #1623
142. alex4345 Co-Leader Oct'21 4 0 4 50.0% -12.9% 1 days / (1d) AB$ 906,250 [-49] #1306
143. dec09 Co-Leader Jun'21 4 1 10 28.6% -29.7% 1 days / (1d) AB$ 591,250 [-52] #1859
144. Realmkelvin Co-Leader Jul'21 4 1 12 25.0% -40.4% 0 days / (0d) AB$ 525,625 [-39] #1922
145. AsianWinner Co-Leader Nov'22 3 1 1.5 66.7% 23.3% 1 days / (1d) AB$ 1,140,000 [-51] #632
146. David_Ti Co-Leader Aug'21 3 0 3 50.0% 14.2% 1 days / (1d) AB$ 1,053,125 (-) #871
147. Pocolo Co-Leader Apr'22 3 0 1 75.0% 49.4% 1 days / (1d) AB$ 1,049,375 [-53] #886
148. balefulaura888 Co-Leader Oct'24 3 1 6 33.3% -1.7% 0 days / (0d) AB$ 920,625 [-56] #1248
149. incubus_cheah Co-Leader Dec'21 3 1 4 42.9% -13.9% 0 days / (1d) AB$ 875,000 [-43] #1403
150. Meepok Co-Leader Aug'21 3 0 3.5 46.2% -21.2% 0 days / (1d) AB$ 867,500 [-777] #1413
151. MrCorners Co-Leader Oct'21 3 1 10 23.1% -51.6% 0 days / (1d) AB$ 277,500 [-78] #2056
152. Chioee Co-Leader Dec'23 2.5 0 0 100.0% 77.1% 1 days / (1d) AB$ 1,231,250 [-58] #464
153. khoanai Co-Leader Jun'21 2.5 0 2 55.6% 6.8% 1 days / (1d) AB$ 1,033,750 [-58] #932
154. vinicius nguyễn Co-Leader Oct'23 2.5 0 2 55.6% 10.5% 1 days / (1d) AB$ 1,013,125 [-50] #972
155. Wook Co-Leader Jul'24 2.5 0 2 55.6% 4.4% 1 days / (1d) AB$ 1,006,563 [-50] #1000
156. Hong@Bao Co-Leader Jun'24 2.5 0 3 45.5% -12.7% 1 days / (1d) AB$ 923,750 [-58] #1238
157. CapitalPunishment Co-Leader Aug'21 2.5 0 5.5 31.3% -22.3% 0 days / (0d) AB$ 842,500 [-42] #1469
158. Ndler Co-Leader Sep'24 2 1 1 66.7% -21.0% 0 days / (0d) AB$ 947,500 [-46] #1168
159. tradeprofitability Co-Leader Aug'22 2 0 2.5 44.4% -13.0% 0 days / (1d) AB$ 935,000 [-55] #1208
160. Manutdfanr10 Co-Leader Aug'21 2 0 2 50.0% -29.0% 0 days / (0d) AB$ 905,625 (-) #1307
161. thomasena Co-Leader Nov'24 1.5 0 0 100.0% 76.3% 1 days / (1d) AB$ 1,038,125 [-59] #925
162. BaLLS2U2 Co-Leader Dec'22 1.5 0 5 23.1% -58.9% 0 days / (0d) AB$ 676,250 [-51] #1760
163. brian84 Co-Leader May'22 1 0 0 100.0% 105.0% 1 days / (1d) AB$ 1,026,250 [-57] #949
164. MaMen Co-Leader Aug'21 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 [-48] #1055
165. leon746 Co-Leader May'22 1 0 2 33.3% -8.9% 0 days / (0d) AB$ 980,000 [-37] #1077
166. chris_77 Co-Leader Nov'22 1 0 2 33.3% -100.0% 1 days / (1d) AB$ 977,500 [-41] #1084
167. namhoa060102 Co-Leader Aug'23 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-48] #1316
168. Procool3 Aug'22 1 0 4 20.0% -45.7% 0 days / (0d) AB$ 840,000 (-) #1474
169. chuongHuynh Co-Leader Sep'21 1 0 4 20.0% -48.3% 0 days / (1d) AB$ 710,000 [-54] #1710
170. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-51] #1327
171. PaukNge Co-Leader Nov'24 0 0 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [-51] #1340
172. yuyu82 Co-Leader Jun'22 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [-41] #1453
Total: AB$ 173,372,813

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
