Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1351 and growing!
SEASON #100 (Day 1)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. BuiKia +$161k
2. Tiger678910 +$136k
3. ballking_1 +$136k
4. Apollo69 +$132k
5. sagi +$131k
6. joy_tee +$130k
7. meimei_179 +$126k
8. JoVanKyd +$124k
9. Kinantan1950 +$116k
10. dltw +$108k
Top 10 La Liga
1. Nirvana6868 +$193k
2. Nicolai +$180k
3. AK98 +$158k
4. Chubbchubbs +$142k
5. Vickykciv +$139k
6. Bola442Off… +$139k
7. TOKESUPER +$133k
8. Andre_Rio +$133k
9. EdwRd +$133k
10. S.H.A.N.E +$127k
Top 10 Bundesliga
1. SPERRL +$353k
2. Antwong +$351k
3. ongsa +$280k
4. football_all +$275k
5. awesomeken +$256k
6. BookieBigBet +$245k
7. Bright66 +$229k
8. CẦU ĐƯỢC… +$206k
9. Anonymousi… +$206k
10. 1onghm1 +$205k
Top 10 Ligue 1
1. LaNceLoRd +$275k
2. wwn77 +$195k
3. Sky3100 +$191k
4. Skyho1009 +$191k
5. Chubbchubbs +$183k
6. Eleven Men +$169k
7. KingGreyAr… +$166k
8. ftw +$158k
9. dialphone +$158k
10. BOUWIN +$156k
Top 10 Eredivisie
1. SimpleRoy +$298k
2. silverine18 +$208k
3. dreamerguy +$119k
4. zao101 +$119k
5. GilaBola4444 +$117k
6. monke226 +$109k
7. Eddie The … +$108k
8. sab2sab +$108k
9. Unitedten +$107k
10. coffeve +$105k
Top 10 Serie B
1. takashi chong +$274k
2. dijo2012 +$106k
3. weiss3909 +$104k
4. matthardy +$100k
5. JammyChiam +$94k
6. TRUONGVI +$83k
7. golden boot +$81k
8. alvanyee75 +$74k
9. gsptan8 +$70k
10. limbk888 +$68k
Top 10 Segunda
1. patricksaw +$203k
2. car8800 +$158k
3. Cy1980 +$139k
4. DLD +$127k
5. lengzaiyew +$120k
6. yds +$119k
7. livfc +$112k
8. kaiyichern… +$108k
9. jwc.tan28 +$105k
10. antolo +$105k
Top 10 MLS
1. AsiaBoy +$276k
2. Siapa Raja +$241k
3. Wombat +$200k
4. Brad +$174k
5. raver33 +$164k
6. lengzaiyew +$157k
7. clynx +$157k
8. randyfun +$143k
9. crono76@st… +$138k
10. Edstersios +$134k
Top 10 FA Cup
1. simon1959 +$315k
2. darr3n86 +$205k
3. slimshady +$187k
4. patricksaw +$178k
5. Lkoi +$153k
6. laworder +$142k
7. jiickee76 +$141k
8. Small-Punter +$134k
9. 8028 +$133k
10. actwen87 +$132k

Top 100 Tipsters
 -1. Skyho1009 $1.50m
 -2. Sky3100 $1.50m
 -3. superseasa $1.47m
 -4. 长胜将军 $1.46m
 -5. Siapa Raja $1.39m
 -6. Andre_Rio $1.38m
 -7. actwen87 $1.37m
 -8. undeadjack $1.37m
 -9. BuiKia $1.36m
 -10. ecs_79 $1.36m
 -11. crono76@strea… $1.35m
 -12. waynekwek1975 $1.35m
 -13. SiBehOng $1.34m
 -14. Chubbchubbs $1.34m
 -15. Tôn Ngộ Không $1.33m
 -16. The League $1.32m
 -17. SimpleRoy $1.32m
 -18. simon1959 $1.32m
 -19. lengzaiyew $1.31m
 -20. dixx10 $1.31m
 -21. Singko $1.31m
 -22. Ah-Siao $1.31m
 -23. noonelives $1.31m
 -24. wwf8839 $1.30m
 -25. DanSiToh $1.30m
 -26. raver33 $1.30m
 -27. AHLAI $1.30m
 -28. Nam Bet $1.30m
 -29. slimshady $1.30m
 -30. DustinTúNguyễ… $1.30m
 -31. teddypaulin $1.29m
 -32. acsen $1.29m
 -33. Aekachai $1.29m
 -34. HoSayMan $1.29m
 -35. Unokira $1.29m
 -36. 8028 $1.29m
 -37. ongsa $1.28m
 -38. sARCASM $1.28m
 -39. football_all $1.28m
 -40. LaNceLoRd $1.28m
 -41. AsiaBoy $1.27m
 -42. ballking_1 $1.27m
 -43. Win or Die $1.27m
 -44. eko2710 $1.27m
 -45. Nicolai $1.27m
 -46. Monkie $1.26m
 -47. R€đĐ€vỉL™ $1.26m
 -48. NĩRVāNā™ $1.26m
 -49. SaravootDitph… $1.26m
 -50. SPERRL $1.26m

 -51. hvadtips $1.25m
 -52. wwn77 $1.25m
 -53. Yitiaolong $1.25m
 -54. winz888 $1.25m
 -55. limara $1.24m
 -56. GilaBola4444 $1.24m
 -57. Smoothbet $1.24m
 -58. HoangDung2510 $1.23m
 -59. BOUWIN $1.23m
 -60. winchester $1.23m
 -61. Orang Ipoh $1.23m
 -62. BoyeTipterAsi… $1.23m
 -63. kidTheJoker $1.22m
 -64. matthardy $1.22m
 -65. TOKESUPER $1.22m
 -66. 2628 $1.22m
 -67. BookieBigBet $1.22m
 -68. 牛郎猪女 $1.22m
 -69. Deja Vu $1.21m
 -70. FangXinXia $1.21m
 -71. tipstermusi $1.21m
 -72. Bullish_run $1.21m
 -73. GOVERNOR $1.21m
 -74. silverine18 $1.21m
 -75. Small-Punter $1.21m
 -76. August Contro… $1.21m
 -77. 1onghm1 $1.21m
 -78. Edstersios $1.20m
 -79. edtension $1.20m
 -80. fred $1.20m
 -81. komoegyi $1.20m
 -82. Wombat $1.20m
 -83. alvin79 $1.20m
 -84. Ben Ben Fong $1.20m
 -85. Leif226 $1.20m
 -86. MiNdFr34k™ $1.20m
 -87. cuocnho $1.20m
 -88. cuộcchơisốphậ… $1.19m
 -89. sab2sab $1.19m
 -90. Cy1980 $1.19m
 -91. วาทิตย์ไกรทอง $1.19m
 -92. hidetoshi_shi… $1.19m
 -93. KumpaWongsena $1.19m
 -94. jiickee76 $1.18m
 -95. xiquay $1.18m
 -96. 紅魔666™ $1.18m
 -97. z_c00l $1.18m
 -98. Bebeto $1.18m
 -99. HungBongda $1.18m
 -100. metagom $1.18m
Total Tipsters: 1351
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)

There are currently (104/1386) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$54,567,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Fkb Co-Leader Sep'22 3 0 0 100.0% 102.1% 1 days / (1d) AB$ 1,153,125 (-) #130
2. Azkalau Co-Leader May'22 0.5 0 0 100.0% 50.0% 1 days / (1d) AB$ 1,012,500 (-) #500
3. Bullish_run Co-Leader Aug'21 3 1 0 100.0% 64.0% 1 days / (1d) AB$ 1,208,125 (-) #72
4. PDX Co-Leader May'24 0.5 0 0 100.0% 43.8% 1 days / (1d) AB$ 1,043,750 (-) #419
5. Andre_Rio Co-Leader Jan'22 6 0 0 100.0% 100.0% 1 days / (1d) AB$ 1,375,000 (-) #6
6. incubus_cheah Co-Leader Dec'21 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,085,000 (-) #268
7. Redstar10 Co-Leader Mar'23 7 0 2 77.8% 6.9% 1 days / (1d) AB$ 1,018,750 (-) #453
8. Skyho1009 Co-Leader Oct'23 23.5 3 9 72.3% 42.3% 1 days / (1d) AB$ 1,496,875 (-) #1
9. Laophatgia6868 Co-Leader Jan'25 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 (-) #327
10. GingerCat Co-Leader Jun'21 2 0 1 66.7% 6.4% 1 days / (1d) AB$ 1,014,375 (-) #493
11. SWEET_AKI8888 Co-Leader Feb'25 2 0 1 66.7% 30.8% 1 days / (1d) AB$ 1,092,500 (-) #250
12. 长胜将军 Co-Leader Mar'23 29 7 16 64.4% 28.3% 1 days / (1d) AB$ 1,460,625 (-) #4
13. wkjp Co-Leader Jul'24 2.5 0 1.5 62.5% 27.4% 1 days / (1d) AB$ 1,095,938 (-) #239
14. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 10.5 0 6.5 61.8% 22.2% 1 days / (1d) AB$ 1,149,688 (-) #134
15. OSCAR9998 Co-Leader Jul'21 18.5 3 11.5 61.7% 9.3% 1 days / (1d) AB$ 1,106,563 (-) #210
16. Brad Co-Leader Jun'21 9.5 0 6 61.3% 29.1% 1 days / (1d) AB$ 1,174,375 (-) #111
17. westkin Co-Leader Jun'21 7 0 4.5 60.9% 13.2% 1 days / (1d) AB$ 1,079,375 (-) #301
18. binhbon211 Co-Leader Nov'21 12.5 0 8.5 59.5% 0.6% 1 days / (1d) AB$ 1,005,000 (-) #511
19. MervinTham Co-Leader Aug'22 10 2 7 58.8% 11.6% 1 days / (1d) AB$ 1,058,125 (-) #378
20. SiBehOng Co-Leader Jul'21 20 1 14 58.8% 28.4% 1 days / (1d) AB$ 1,340,625 (-) #13
21. FangXinXia Co-Leader Aug'21 23 6 16.5 58.2% 14.7% 1 days / (1d) AB$ 1,213,750 (-) #70
22. fishtank Co-Leader Nov'22 9 0 7 56.3% 9.1% 1 days / (1d) AB$ 1,038,750 (-) #433
23. eric82eric Co-Leader Jun'21 4.5 0 3.5 56.3% 4.9% 1 days / (1d) AB$ 1,010,938 (-) #502
24. ballking_1 Co-Leader Jun'21 9.5 2 7.5 55.9% 37.4% 1 days / (1d) AB$ 1,271,250 (-) #42
25. DanSiToh Co-Leader Apr'22 33.5 4 26.5 55.8% 15.3% 1 days / (1d) AB$ 1,302,500 (-) #26
26. Posin Co-Leader Jan'22 7.5 0 6 55.6% 3.6% 1 days / (1d) AB$ 1,019,063 (-) #484
27. xommieu Co-Leader Jun'24 2.5 0 2 55.6% 22.2% 1 days / (1d) AB$ 1,077,813 (-) #324
28. Uknow Co-Leader Sep'21 10.5 0 9 53.8% 8.9% 1 days / (1d) AB$ 1,066,875 (-) #356
29. xCzx Co-Leader May'22 31.5 4 28.5 52.5% 8.4% 1 days / (1d) AB$ 1,163,750 (-) #119
30. clwoo561965 Co-Leader Jul'21 37.5 4 34.5 52.1% 4.7% 1 days / (1d) AB$ 1,108,125 (-) #199
31. JammyChiam Co-Leader Jun'21 61.5 5 57.5 51.7% 0.8% 1 days / (1d) AB$ 1,028,438 (-) #462
32. Bede Co-Leader Oct'21 5 1 5 50.0% 6.5% 1 days / (1d) AB$ 1,034,063 (-) #444
33. thicksky39 Co-Leader Mar'22 10.5 2 11 48.8% 16.1% 1 days / (1d) AB$ 1,145,000 (-) #140
34. DJ^TIESTO Co-Leader Jun'21 2.5 1 3 45.5% 7.0% 1 days / (1d) AB$ 1,027,813 (-) #464
35. Ben Ben Fong Co-Leader Jun'21 3 0 4 42.9% 49.4% 1 days / (1d) AB$ 1,197,500 (-) #85
36. Ahkok Co-Leader May'22 1 0 1.5 40.0% 33.3% 1 days / (1d) AB$ 1,050,000 (-) #399
37. Lăng Song Y Co-Leader Jul'21 3 0 5 37.5% 4.0% 1 days / (1d) AB$ 1,016,875 (-) #491
38. Qwerty011862007 Co-Leader Jul'21 3.5 0 2 63.6% -22.8% 0 days / (0d) AB$ 914,375 (-) #744
39. Ara Co-Leader Mar'23 9.5 1 6 61.3% -2.3% 0 days / (0d) AB$ 984,688 (-) #565
40. Expert_03 Co-Leader Jul'21 4.5 0 3 60.0% -13.2% 0 days / (0d) AB$ 944,063 (-) #667
41. Nazario de Lima Co-Leader Jan'22 5.5 0 4 57.9% -7.3% 0 days / (0d) AB$ 965,313 (-) #614
42. nirutonprom Co-Leader Nov'23 5.5 0 4 57.9% -8.9% 0 days / (0d) AB$ 955,625 (-) #635
43. snakieming Co-Leader Jun'21 2 0 1.5 57.1% -10.6% 0 days / (0d) AB$ 965,625 (-) #613
44. peakyblinders Co-Leader Nov'21 4 1 3 57.1% -13.8% 0 days / (0d) AB$ 941,250 (-) #676
45. DarkReality Co-Leader Jul'21 10.5 2 8 56.8% -3.1% 0 days / (0d) AB$ 974,063 (-) #598
46. HomeAlone Co-Leader Mar'22 7.5 1 6 55.6% -1.6% 0 days / (0d) AB$ 989,688 (-) #555
47. Paddy5449 Co-Leader Jun'21 6.5 2 5.5 54.2% -11.2% 0 days / (0d) AB$ 932,813 (-) #703
48. S.H.A.N.E Co-Leader Aug'21 10 1 8.5 54.1% -6.3% 0 days / (0d) AB$ 950,938 (-) #648
49. kok800808 Co-Leader Oct'24 15.5 1 13.5 53.4% -3.3% 0 days / (0d) AB$ 965,313 (-) #615
50. Maomaai Co-Leader Jul'21 24 0 21 53.3% -2.4% 0 days / (0d) AB$ 965,000 (-) #616
Team Ranking is based on the Sum of AB$ above this line
51. hidetoNakata90 Co-Leader Mar'22 1 0 1 50.0% -2.5% 0 days / (0d) AB$ 992,500 (-) #546
52. antolo Co-Leader Jun'21 3 0 3 50.0% -18.0% 0 days / (0d) AB$ 932,500 (-) #705
53. Kliling Co-Leader Apr'22 1 1 1 50.0% -0.6% 0 days / (0d) AB$ 999,375 (-) #527
54. Bogor_Bet Co-Leader Feb'25 22 3 22.5 49.4% -11.9% 0 days / (0d) AB$ 809,688 (-) #1000
55. Bellagio Co-Leader Jul'21 59 7 61 49.2% -6.5% 0 days / (0d) AB$ 762,188 (-) #1063
56. AlonsoF1 Co-Leader Jun'21 58 6 61.5 48.5% -11.4% 0 days / (0d) AB$ 580,938 (-) #1163
57. MultiSpeed Co-Leader Oct'21 49 5 52 48.5% -6.5% 0 days / (0d) AB$ 793,438 (-) #1029
58. Sylla Co-Leader Jan'25 14.5 0 15.5 48.3% -11.0% 0 days / (0d) AB$ 887,188 (-) #850
59. waylun36 Co-Leader Jul'21 58 7 62 48.3% -8.0% 0 days / (0d) AB$ 705,625 (-) #1106
60. ben102 Co-Leader Nov'21 7 0 7.5 48.3% -17.3% 0 days / (0d) AB$ 891,875 (-) #838
61. hanman0072002 Co-Leader Aug'21 57 7 61.5 48.1% -4.8% 0 days / (0d) AB$ 825,625 (-) #990
62. nishlah Co-Leader Jun'21 20 2 22 47.6% -6.2% 0 days / (0d) AB$ 925,625 (-) #721
63. kenari88 Co-Leader Aug'21 22.5 1 25 47.4% -12.1% 0 days / (0d) AB$ 809,688 (-) #1002
64. Asou San. Co-Leader Oct'22 55.5 7 63.5 46.6% -4.2% 0 days / (0d) AB$ 845,000 (-) #954
65. lewislim Co-Leader May'22 9 2 10.5 46.2% -13.8% 0 days / (0d) AB$ 889,688 (-) #842
66. man u Co-Leader Jun'21 27 4 32 45.8% -21.0% 0 days / (0d) AB$ 591,250 (-) #1160
67. clsiluf Co-Leader Mar'22 10.5 1 12.5 45.7% -13.0% 0 days / (0d) AB$ 883,125 (-) #866
68. hoangcong242 Co-Leader Mar'22 43.5 6 52 45.5% -10.8% 0 days / (0d) AB$ 677,188 (-) #1136
69. jason_yeoh818 Co-Leader Aug'21 9.5 1 11.5 45.2% -15.4% 0 days / (0d) AB$ 869,063 (-) #893
70. M1645 Co-Leader Mar'22 54 7 66 45.0% -9.3% 0 days / (0d) AB$ 656,875 (-) #1145
71. WBW Co-Leader Jul'21 11.5 2 14.5 44.2% -24.2% 0 days / (0d) AB$ 757,813 (-) #1067
72. sheringham_zhou Co-Leader Jul'21 20.5 2 26.5 43.6% -18.6% 0 days / (0d) AB$ 711,563 (-) #1100
73. COOL^PREDATOR Co-Leader Apr'22 35 6 45.5 43.5% -9.7% 0 days / (0d) AB$ 751,563 (-) #1073
74. Ironmanasian Co-Leader May'24 5 0 6.5 43.5% -29.5% 0 days / (0d) AB$ 837,813 (-) #967
75. Cai Co-Leader Jul'21 6 0 8 42.9% -27.9% 0 days / (0d) AB$ 874,375 (-) #885
76. limbk888 Co-Leader Mar'22 23.5 4 32 42.3% -5.0% 0 days / (0d) AB$ 906,875 (-) #763
77. JoVanKyd Co-Leader Aug'21 17.5 0 25 41.2% -12.7% 0 days / (0d) AB$ 828,438 (-) #986
78. god of gambler HAS Co-Leader Feb'25 2 0 3 40.0% -3.7% 0 days / (0d) AB$ 985,938 (-) #559
79. Solaris Co-Leader Jul'21 1 0 1.5 40.0% -9.2% 0 days / (0d) AB$ 970,000 (-) #608
80. JJ Racing Co-Leader Mar'22 7 0 11 38.9% -27.5% 0 days / (0d) AB$ 800,938 (-) #1009
81. Hero2018 Co-Leader Jun'24 2.5 0 4 38.5% -25.6% 0 days / (0d) AB$ 916,875 (-) #736
82. freelance Co-Leader Sep'21 2.5 1 4 38.5% -32.5% 0 days / (0d) AB$ 845,625 (-) #953
83. thieugiavn Co-Leader Jun'24 3 1 5 37.5% -35.0% 0 days / (0d) AB$ 868,750 (-) #894
84. mu_bin33 Co-Leader Jul'21 10.5 1 18.5 36.2% -28.6% 0 days / (0d) AB$ 692,813 (-) #1125
85. BecksHUY Co-Leader Nov'21 4.5 1 8 36.0% -28.6% 0 days / (0d) AB$ 835,313 (-) #978
86. Newly Co-Leader Aug'21 5 0 9 35.7% -55.7% 0 days / (0d) AB$ 665,625 (-) #1142
87. shitzu Co-Leader Oct'21 4 0 7.5 34.8% -25.5% 0 days / (0d) AB$ 860,000 (-) #918
88. stoneken Co-Leader Jul'21 6.5 1 12.5 34.2% -28.9% 0 days / (0d) AB$ 776,250 (-) #1050
89. fChua Co-Leader Oct'23 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 (-) #774
90. tinlq5589 Co-Leader Oct'21 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 (-) #829
91. 8quare Co-Leader Apr'22 3.5 1 7 33.3% -29.1% 0 days / (0d) AB$ 847,188 (-) #950
92. BIG GUY Leader Jun'21 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 (-) #773
93. chuongHuynh Co-Leader Sep'21 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 (-) #784
94. i_luv_techno Co-Leader Mar'22 1 0 2 33.3% -30.0% 0 days / (0d) AB$ 910,000 (-) #749
95. boy germany Co-Leader Jun'21 3 0 6.5 31.6% -14.1% 0 days / (0d) AB$ 929,688 (-) #714
96. Amy_Roman Co-Leader Jun'21 3.5 2 8 30.4% -3.9% 0 days / (0d) AB$ 976,875 (-) #582
97. Nic Lucky 6 Co-Leader Aug'21 0.5 0 2 20.0% -49.2% 0 days / (0d) AB$ 852,500 (-) #937
98. longlongtimeago Co-Leader Dec'24 0.5 0 2 20.0% -51.7% 0 days / (0d) AB$ 845,000 (-) #956
99. dltw Co-Leader Aug'21 2 2 12.5 13.8% -38.6% 0 days / (0d) AB$ 720,000 (-) #1095
100. HanLap Co-Leader Sep'21 0.5 1 6 7.7% -48.6% 0 days / (0d) AB$ 781,250 (-) #1043
101. gamblingisbest Co-Leader Oct'23 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #796
102. MrCorners Co-Leader Oct'21 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 (-) #1117
103. paul van dyk Co-Leader Mar'25 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 (-) #1076
104. drush20 Co-Leader Jan'22 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #792
Total: AB$ 99,196,563

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. !!!HO LEE FOOK!!! Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. ฺBoy Co-Leader Jan'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. ———goal90+3——— Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. 99parker99 Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Aar0n Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. ADuyThợHồ Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. ahtay1185 Co-Leader May'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. aikman Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. Alex.Tran Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. alex4345 Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. AlexST Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. alphatwins Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. analisaLYVIN Co-Leader Jan'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. anhpro1805 Co-Leader May'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. apichatkaewsalee Co-Leader Jun'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Aquafina9999 Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. aquagalon Co-Leader May'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. AsianWinner Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. assanai Co-Leader Jan'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. AUNG MIN THU Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. AungThu Hein Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. B Jal G Co-Leader Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. B.O.R Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. BAGGIO.ROBERTO Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. balefulaura888 Co-Leader Oct'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. banhbao66 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. baoanh0603 Co-Leader May'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. baominh2022 Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. BATALAKOS Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. benbetbong Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. Bet Advisory Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. BK8.Vietnam Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. BluesPong08 Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. Boblee Swagger Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. bookiehuat Co-Leader Sep'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Boy buồn Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. brian84 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. bruce long Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. C'EST LAVIE Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. Cadic Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. CapitalPunishment Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. Cav Co-Leader Oct'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. chaubathongsg Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. chienbinh2018 Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. Chioee Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. CHOOONA Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. Chris Ten Co-Leader Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
60. ChristoTran Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
61. Connhangheo Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
62. Control_2709 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
63. d3st1nyyy Co-Leader Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
64. danang2907 Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
65. DanielLim Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
66. daredevil2 Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
67. davetan2002 Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
68. DavidGunGam Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
69. davidsy Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
70. DavidWarner Co-Leader Jan'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
