Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2346 and growing!
SEASON #99 (Day 18)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ballking_1 +$370k
2. Anchor***Bet +$340k
3. SIFEILOW +$310k
4. midnightex… +$310k
5. onlyone3010 +$298k
6. love_is_free +$294k
7. golden boot +$283k
8. maphewpo +$280k
9. WebsterMan +$272k
10. halim898 +$270k
Top 10 Europa
1. Huy007 +$429k
2. ptts +$411k
3. BecksHUY +$348k
4. thaiman +$346k
5. johnnieneoh88 +$344k
6. TTPEK6926 +$327k
7. PangP +$325k
8. undeadjack +$324k
9. laan_pa +$312k
10. 8quare +$303k

Top 100 Tipsters
 1. melvin $2.76m
 2. Vins_W $2.67m
 3. KiRon $2.53m
 -4. Tiko19 $2.47m
 5. DarkReality $2.46m
 6. topbet28 $2.45m
 7. The Lion $2.45m
 8. BecksHUY $2.44m
 9. Peggy Sue $2.40m
 10. Tiền và đời $2.39m
 11. HuatChaiYe $2.32m
 12. snambda $2.31m
 13. happyluck $2.31m
 14. ccs1999 $2.31m
 15. Lucky29 $2.28m
 16. onghenghuat88… $2.28m
 17. Moneycomehome $2.26m
 18. Haram Jad $2.23m
 19. Spells $2.23m
 20. thale $2.20m
 21. TTPEK6926 $2.16m
 22. dialphone $2.14m
 23. 8quare $2.14m
 24. binhbon211 $2.13m
 25. sentro $2.12m
 26. kaba $2.12m
 27. Startips69 $2.11m
 28. LimJim $2.10m
 29. Cai $2.08m
 30. Bbhungyen $2.08m
 31. bolatan $2.08m
 32. vlz $2.08m
 -33. kentlee $2.08m
 34. joy_tee $2.07m
 35. hatgiongso7 $2.05m
 36. DaenerysTarga… $2.04m
 37. JammyChiam $2.03m
 -38. yds $2.03m
 39. PangP $2.03m
 40. tilep001 $2.03m
 41. summeryong $2.02m
 42. Chiyau $2.02m
 43. awesomeken $2.02m
 44. winwin3255 $2.02m
 45. kambingkali $2.01m
 46. DLD $2.00m
 47. vu $1.99m
 48. clwoo561965 $1.99m
 -49. Swagelock888 $1.96m
 50. Thunderbird20… $1.96m

 51. MummyGohan $1.93m
 52. chinvoon $1.93m
 53. Asou San. $1.92m
 54. thaiman $1.91m
 55. akiko thompso… $1.91m
 56. ciensuk $1.90m
 57. marcelshow $1.90m
 58. teddypaulin $1.90m
 59. tuạnkaka $1.89m
 60. AdamLim $1.89m
 61. Bellagio $1.89m
 62. Zoey8686 $1.89m
 63. Orang Ipoh $1.88m
 64. skyee1386 $1.88m
 65. Damak $1.87m
 66. fendi87 $1.87m
 67. 晨隆 333 $1.86m
 68. lesl $1.86m
 69. born569 $1.86m
 70. SaravootDitph… $1.85m
 71. terrance36 $1.85m
 72. gonex79 $1.84m
 73. OverBet $1.84m
 74. King Eric 68 $1.83m
 75. The League $1.82m
 76. ChristoTran $1.82m
 77. MrCo9gMa $1.82m
 78. Yitiaolong $1.82m
 79. HYDROGEN $1.82m
 80. polowman $1.81m
 81. ben102 $1.81m
 82. lkh3143 $1.80m
 83. Patrik1899 $1.79m
 84. Chenloong118 $1.79m
 85. leskcy $1.79m
 86. matthardy $1.79m
 87. SPSS5 $1.79m
 88. wutigers0610 $1.78m
 89. RedXWot $1.78m
 90. WINNING89 $1.77m
 91. aswolf $1.77m
 92. jacksontiong $1.77m
 93. Le Nguyen $1.76m
 94. ptts $1.76m
 95. Singko $1.76m
 96. KumpaWongsena $1.74m
 97. Traxanh102 $1.74m
 98. Acepunter01 $1.74m
 99. CallMeSensei $1.73m
 100. rochpex $1.73m
Total Tipsters: 2346
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (297/1516) active members this season
Team Rank: #2
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$78,302,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. zynixprince Co-Leader Sep'22 18.5 4 9.5 66.1% 24.7% 5 days / (5d) AB$ 1,468,750 [-12] #234
2. Tiền và đời Co-Leader Oct'24 33.5 2 17.5 65.7% 24.8% 5 days / (5d) AB$ 2,391,250 [+3] #10
3. Kzen Co-Leader Jun'22 17 1 13 56.7% 24.1% 5 days / (5d) AB$ 1,476,250 [+83] #230
4. wutigers0610 Co-Leader Mar'24 83 8 69.5 54.4% 11.4% 5 days / (5d) AB$ 1,783,438 [+21] #88
5. vifdm Co-Leader Feb'24 33.5 5 35 48.9% 1.3% 5 days / (5d) AB$ 1,055,625 [+56] #807
6. AHLAI Co-Leader Sep'23 50.5 6 53 48.8% -2.4% 5 days / (5d) AB$ 853,750 [+33] #1391
7. UNUbon Co-Leader Aug'22 13 0 9.5 57.8% 27.2% 4 days / (4d) AB$ 1,463,125 [-10] #238
8. Biostriker Co-Leader Dec'22 12 2 9 57.1% 35.7% 4 days / (4d) AB$ 1,415,938 [+4] #274
9. ong21157 Co-Leader Jun'22 196 25 187.5 51.1% 1.3% 4 days / (4d) AB$ 1,195,938 [+270] #508
10. darkflair Co-Leader Aug'22 15 1 4 78.9% 23.6% 3 days / (3d) AB$ 1,230,313 [-4] #450
11. shaqiri Co-Leader Jun'22 31.5 2 15 67.7% 22.0% 3 days / (3d) AB$ 1,708,125 [+210] #114
12. sinhtukiep Co-Leader Jan'23 27 7 21 56.3% 8.5% 3 days / (3d) AB$ 1,485,000 [+114] #224
13. NgeeWahLim Co-Leader Oct'22 65 8 53 55.1% 6.4% 3 days / (4d) AB$ 1,442,500 [-8] #256
14. supreme7 Co-Leader Jun'22 118.5 10 97.5 54.9% 6.0% 3 days / (3d) AB$ 1,562,500 [+15] #184
15. lesl Co-Leader Apr'21 75.5 8 67.5 52.8% 10.5% 3 days / (4d) AB$ 1,856,875 [+109] #68
16. isgareth Co-Leader Mar'24 58.5 3 56 51.1% -0.6% 3 days / (3d) AB$ 963,125 [+293] #1045
17. ilclc Co-Leader Nov'22 146.5 20 159 48.0% -3.3% 3 days / (3d) AB$ 585,000 [+94] #1854
18. IrrevocableTng Co-Leader Jun'20 31 4 36.5 45.9% -3.7% 3 days / (3d) AB$ 863,125 [-11] #1364
19. enwm_85 Co-Leader Dec'22 9.5 1 13 42.2% -38.6% 3 days / (3d) AB$ 549,063 [+84] #1895
20. RyokoH Co-Leader Jan'23 2 0 0 100.0% 85.0% 2 days / (2d) AB$ 1,190,000 [-10] #514
21. Ludwig Co-Leader Jan'23 3.5 0 1 77.8% 71.8% 2 days / (2d) AB$ 1,305,000 [-2] #364
22. Nam Bet Co-Leader Jan'24 5 1 1.5 76.9% 46.8% 2 days / (2d) AB$ 1,304,375 [+28] #366
23. whqiu Co-Leader Oct'22 3 1 1 75.0% 24.2% 2 days / (2d) AB$ 1,044,375 [-22] #838
24. Celeda Co-Leader Jun'22 30 1 20 60.0% 4.5% 2 days / (2d) AB$ 1,148,438 [-13] #591
25. tng thong kuo Co-Leader Aug'22 49.5 5 40.5 55.0% 1.9% 2 days / (3d) AB$ 1,094,375 [+183] #698
26. KT0101 Co-Leader Jul'22 6 0 5 54.5% 40.9% 2 days / (2d) AB$ 1,204,375 [-5] #495
27. BloodLust Co-Leader Apr'22 38 5 32 54.3% 13.4% 2 days / (2d) AB$ 1,425,625 [-4] #264
28. Phieudieu72 Co-Leader Feb'24 47.5 3 40.5 54.0% -0.9% 2 days / (2d) AB$ 957,813 [-29] #1062
29. Yongsingoon Co-Leader Dec'22 332.5 34 318.5 51.1% -2.2% 2 days / (3d) AB$ 505,625 [+48] #1937
30. Monkey_God80 Co-Leader Jun'22 17.5 0 17 50.7% 1.9% 2 days / (2d) AB$ 1,043,125 [+121] #842
31. davidzay Co-Leader Feb'23 18.5 2 18 50.7% -20.1% 2 days / (2d) AB$ 897,188 [+86] #1272
32. Leonard73 Co-Leader Aug'23 47.5 5 47 50.3% -8.0% 2 days / (2d) AB$ 514,063 [+88] #1928
33. CHONG888 Co-Leader Nov'22 106.5 9 105.5 50.2% -8.3% 2 days / (2d) AB$ 272,813 [+73] #2127
34. gamba69 Co-Leader Apr'22 6 2 6 50.0% -3.3% 2 days / (2d) AB$ 950,000 [+134] #1084
35. Sky Fire Co-Leader Jul'22 18 0 18.5 49.3% 8.2% 2 days / (2d) AB$ 1,156,563 [-15] #577
36. wembly Leader May'19 430.5 53 450 48.9% -4.9% 2 days / (2d) AB$ -445,000 [-11] #2317
37. Ze chung Co-Leader Jun'22 24 2 26 48.0% -14.0% 2 days / (2d) AB$ 681,875 [+203] #1735
38. meng_meng Co-Leader May'22 7 0 8 46.7% 14.4% 2 days / (2d) AB$ 1,165,625 [-13] #557
39. Savior Co-Leader Mar'23 27 5 31 46.6% -26.1% 2 days / (2d) AB$ 564,375 [+4] #1873
40. Jal88 Co-Leader Jun'24 14.5 0 20.5 41.4% -24.4% 2 days / (2d) AB$ 548,750 [-9] #1896
41. Chiến Thắng86 Co-Leader Jun'22 22 2 33.5 39.6% -12.7% 2 days / (2d) AB$ 430,000 [+2] #2015
42. Vlad Volvakov Co-Leader Oct'22 3 1 5 37.5% 36.1% 2 days / (2d) AB$ 1,162,500 [-15] #565
43. aptget Co-Leader Apr'22 3.5 0 6 36.8% -8.4% 2 days / (2d) AB$ 935,000 [-15] #1128
44. loneliness Co-Leader May'22 14 1 26 35.0% -26.7% 2 days / (2d) AB$ 563,438 [-6] #1876
45. cucmayman Co-Leader Oct'24 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,021,250 [-28] #901
46. betphugia Co-Leader Nov'24 3 0 0 100.0% 88.8% 1 days / (1d) AB$ 1,133,125 [-7] #610
47. leonenko Co-Leader Jun'22 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [-14] #685
48. Red1983 Co-Leader Aug'22 2 0 0 100.0% 98.8% 1 days / (1d) AB$ 1,197,500 [-8] #505
49. meteor Co-Leader Sep'22 2 0 1 66.7% 29.2% 1 days / (1d) AB$ 1,087,500 [-15] #715
50. vtean1 Co-Leader Feb'23 2 0 1 66.7% 32.5% 1 days / (1d) AB$ 1,097,500 (-) #687
Team Ranking is based on the Sum of AB$ above this line
51. audy Co-Leader Feb'22 5 2 3 62.5% 2.7% 1 days / (1d) AB$ 1,023,125 [-25] #891
52. vi206 Co-Leader Jan'23 35.5 6 24.5 59.2% 15.6% 1 days / (3d) AB$ 1,661,563 [+106] #133
53. 5E4NIMPZ Co-Leader Nov'21 76 6 53 58.9% 9.8% 1 days / (3d) AB$ 1,600,000 [+97] #159
54. GloomySunday-Ign Co-Leader Jul'22 39.5 3 28 58.5% 10.6% 1 days / (3d) AB$ 1,296,563 [+278] #376
55. rochpex Co-Leader Oct'22 42 5 31 57.5% 13.6% 1 days / (4d) AB$ 1,730,000 [+42] #100
56. arsenalwin Co-Leader Dec'22 27.5 0 20.5 57.3% 6.7% 1 days / (1d) AB$ 1,116,875 [+431] #650
57. Perpetuous Dreamer Co-Leader Dec'22 86 9 65.5 56.8% 9.4% 1 days / (4d) AB$ 1,717,500 [+98] #104
58. koya Co-Leader Dec'21 31 3 24 56.4% 9.6% 1 days / (6d) AB$ 1,529,063 [+121] #202
59. AriJuwono Co-Leader Jan'23 62 4 50 55.4% -5.1% 1 days / (2d) AB$ 618,750 [+86] #1817
60. Htin Lin Oo Co-Leader Jun'22 148.5 12 120.5 55.2% 3.6% 1 days / (3d) AB$ 1,284,063 [+24] #392
61. aconcagua Co-Leader Jul'22 26.5 4 22 54.6% 2.0% 1 days / (3d) AB$ 1,083,750 [+88] #723
62. MMCM Co-Leader Oct'22 27 7 22.5 54.5% 3.4% 1 days / (3d) AB$ 1,163,125 [+409] #564
63. ThattiSoe Co-Leader Dec'24 3 0 2.5 54.5% 6.7% 1 days / (1d) AB$ 1,010,000 [-30] #926
64. Akkkk Co-Leader Nov'21 65 5 54.5 54.4% 4.5% 1 days / (2d) AB$ 1,303,438 [-3] #367
65. KamiliisTundra Co-Leader Jul'22 95.5 7 80.5 54.3% 4.5% 1 days / (3d) AB$ 1,314,688 [+24] #353
66. The League Co-Leader Jun'22 205 25 175 53.9% 5.4% 1 days / (4d) AB$ 1,824,375 [+4] #75
67. ediuha Co-Leader Apr'22 91.5 11 80.5 53.2% -0.7% 1 days / (2d) AB$ 948,750 [+486] #1093
68. otzato Co-Leader Aug'22 12.5 0 11 53.2% 1.0% 1 days / (1d) AB$ 1,022,500 [-26] #893
69. Chuotdiesel Co-Leader Sep'24 71.5 7 63.5 53.0% 8.7% 1 days / (4d) AB$ 1,637,500 [+3] #138
70. stdenis Co-Leader Nov'22 34 1 30.5 52.7% 11.7% 1 days / (4d) AB$ 1,350,313 [+174] #325
71. KingGreyArthur Co-Leader Jun'23 311 34 280.5 52.6% -1.2% 1 days / (3d) AB$ 765,313 [+267] #1581
72. SaravootDitphan Co-Leader Aug'22 74 11 67 52.5% 10.6% 1 days / (5d) AB$ 1,851,563 [+24] #70
73. fred Co-Leader Jun'22 92 12 83.5 52.4% -9.9% 1 days / (3d) AB$ 105,625 [+18] #2208
74. Black Crows Co-Leader May'22 226.5 16 206.5 52.3% 3.3% 1 days / (3d) AB$ 1,540,625 [+51] #198
75. hinh Co-Leader May'19 221.5 15 203 52.2% 4.2% 1 days / (2d) AB$ 1,672,188 [+18] #129
76. Hau1990 Co-Leader Mar'23 145.5 18 133.5 52.2% -2.3% 1 days / (2d) AB$ 722,188 [+43] #1662
77. thanhhoang_00 Co-Leader Dec'22 43.5 7 40 52.1% 7.2% 1 days / (6d) AB$ 1,425,625 [+316] #265
78. davids_juve Co-Leader Mar'22 22.5 3 21 51.7% 12.7% 1 days / (4d) AB$ 1,452,500 [-11] #249
79. fatwah Co-Leader Jan'23 8 0 7.5 51.6% -12.2% 1 days / (1d) AB$ 853,438 [-19] #1392
80. LaMone Co-Leader Aug'22 51.5 9 48.5 51.5% -0.4% 1 days / (2d) AB$ 979,688 [+24] #1005
81. AnonymousisBack Co-Leader Aug'22 464.5 51 440 51.4% -0.9% 1 days / (4d) AB$ 730,313 [+62] #1650
82. kennylks Co-Leader Jan'23 92 14 87.5 51.3% 0.2% 1 days / (5d) AB$ 1,021,250 [+163] #902
83. Alvindos Co-Leader Dec'22 465.5 53 443.5 51.2% -0.3% 1 days / (3d) AB$ 915,313 [+298] #1195
84. franciscosavage Co-Leader Feb'23 115.5 16 110.5 51.1% 2.5% 1 days / (2d) AB$ 1,262,188 [+52] #414
85. thein win14 mm Co-Leader Feb'24 36.5 5 35 51.0% -12.3% 1 days / (1d) AB$ 589,688 [+9] #1848
86. SPERRL Co-Leader Nov'23 111 20 106.5 51.0% -5.9% 1 days / (3d) AB$ 435,313 [+87] #2007
87. Mrroywoo Co-Leader Nov'22 13.5 2 13 50.9% 3.8% 1 days / (1d) AB$ 1,031,250 [-25] #877
88. Blackdog Co-Leader May'22 110 11 106 50.9% -2.8% 1 days / (2d) AB$ 713,438 [+103] #1674
89. kanakan Co-Leader Feb'23 48.5 6 47 50.8% 3.4% 1 days / (2d) AB$ 1,121,875 [-18] #639
90. levan.lv3701 Co-Leader Dec'23 180.5 21 176 50.6% -1.5% 1 days / (2d) AB$ 811,250 [+411] #1473
91. singhok Chong Co-Leader Dec'22 200.5 28 196.5 50.5% -0.5% 1 days / (4d) AB$ 915,625 [+456] #1194
92. chungchung Co-Leader Jul'22 50 9 49.5 50.3% 2.2% 1 days / (3d) AB$ 1,117,188 [+2] #648
93. calvin2278 Co-Leader Aug'22 13 1 13 50.0% 2.0% 1 days / (1d) AB$ 1,034,688 [-25] #869
94. The new of me Co-Leader May'22 1 0 1 50.0% 2.5% 1 days / (1d) AB$ 1,005,000 [-32] #946
95. puakiaukah Co-Leader Jun'24 18.5 2 18.5 50.0% -4.8% 1 days / (5d) AB$ 796,875 [-8] #1527
96. vespaRsiam Co-Leader Aug'20 1 0 1 50.0% 56.0% 1 days / (1d) AB$ 1,070,000 [-12] #766
97. holland99 Co-Leader Jun'22 202 24 206 49.5% -3.2% 1 days / (2d) AB$ 594,375 [+16] #1843
98. alexsamus Co-Leader Mar'23 326 35 334.5 49.4% -3.4% 1 days / (5d) AB$ 227,500 (-) #2153
99. lztj Co-Leader Aug'20 111.5 13 116 49.0% 0.3% 1 days / (3d) AB$ 1,035,313 [+174] #864
100. nttrungmt Co-Leader Jun'22 254 25 272 48.3% -9.6% 1 days / (2d) AB$ -838,750 [-11] #2334
101. lexus8 Co-Leader Jan'23 206.5 25 225 47.9% -8.3% 1 days / (2d) AB$ -298,750 [-8] #2295
102. wong70 Co-Leader Jun'22 26.5 4 29 47.7% -9.6% 1 days / (3d) AB$ 827,813 [+18] #1447
103. Frederrick Co-Leader May'22 137 20 150 47.7% -10.7% 1 days / (2d) AB$ 346,250 [+30] #2084
104. SUPERBLACKCAT Co-Leader May'22 22.5 4 26 46.4% -21.1% 1 days / (1d) AB$ 384,063 [+2] #2060
105. Jakarta99 Co-Leader Jul'22 24.5 3 29 45.8% -2.5% 1 days / (4d) AB$ 899,375 [-16] #1265
106. Alex Koo Co-Leader Nov'22 9 0 11 45.0% 0.4% 1 days / (2d) AB$ 1,007,188 [-31] #939
107. Catwalker Co-Leader Mar'23 20 4 24.5 44.9% -1.7% 1 days / (1d) AB$ 969,063 [-26] #1033
108. harlows Co-Leader Sep'22 16 1 20 44.4% -16.6% 1 days / (1d) AB$ 576,250 [-7] #1860
109. cuộcchơisốphận Co-Leader Feb'23 6.5 1 8.5 43.3% -19.5% 1 days / (1d) AB$ 800,625 [+282] #1505
110. noob_limpei Co-Leader Jan'23 1 0 1.5 40.0% -16.7% 1 days / (1d) AB$ 950,000 [-27] #1087
111. hadikartono Co-Leader Jan'23 36 9 59.5 37.7% -33.0% 1 days / (1d) AB$ -1,037,500 [-13] #2340
112. liVeR911 Co-Leader Nov'22 12 3 22 35.3% -32.3% 1 days / (2d) AB$ 354,375 [+8] #2080
113. Ominous Co-Leader Feb'22 6 0 3 66.7% -0.6% 0 days / (0d) AB$ 997,500 (-) #958
114. GordonThan Co-Leader Aug'22 5 0 3 62.5% 30.6% 0 days / (1d) AB$ 1,198,750 [-6] #501
115. YutaroKitahara Co-Leader Feb'23 11.5 2 7 62.2% 16.2% 0 days / (6d) AB$ 1,356,250 [-6] #316
116. boiler Co-Leader Oct'22 4 0 2.5 61.5% 18.9% 0 days / (2d) AB$ 1,132,500 [-8] #614
117. Twangker Co-Leader May'22 43.5 3 28 60.8% 15.4% 0 days / (5d) AB$ 1,342,813 [-3] #329
118. D24 Co-Leader Nov'22 3 1 2 60.0% 16.3% 0 days / (1d) AB$ 1,097,500 [-15] #688
119. NgườiLạ Co-Leader Oct'23 21 0 14 60.0% 24.5% 0 days / (6d) AB$ 1,605,625 [-19] #154
120. RedXWot Co-Leader Aug'22 36 0 24.5 59.5% 14.4% 0 days / (3d) AB$ 1,779,375 [-31] #89
121. coke888 Co-Leader Aug'22 9.5 1 6.5 59.4% 10.9% 0 days / (1d) AB$ 1,048,438 [-23] #831
122. moon123 Co-Leader Dec'21 39 7 27 59.1% 12.7% 0 days / (5d) AB$ 1,260,313 [-30] #417
123. nhan Co-Leader Apr'22 20 1 14 58.8% 12.9% 0 days / (5d) AB$ 1,458,125 [-19] #243
124. vu Co-Leader Dec'22 75.5 15 53 58.8% 14.9% 0 days / (5d) AB$ 1,993,125 [-12] #47
125. Shirley Co-Leader Aug'22 42.5 6 30.5 58.2% 13.6% 0 days / (3d) AB$ 1,664,375 [-58] #132
126. yoonsoesoe Co-Leader Nov'22 11 1 8 57.9% 2.7% 0 days / (2d) AB$ 1,039,375 [-23] #849
127. Madjester333 Co-Leader Nov'22 11.5 2 8.5 57.5% 4.1% 0 days / (2d) AB$ 1,055,938 [-21] #803
128. Sayar Phyo Co-Leader Dec'22 13.5 0 10 57.4% -1.4% 0 days / (1d) AB$ 981,250 [-27] #1002
129. Patrik1899 Co-Leader Mar'23 75.5 9 56 57.4% 11.9% 0 days / (8d) AB$ 1,791,250 [-27] #83
130. andy4896 Co-Leader Jun'22 136 14 105.5 56.3% 1.4% 0 days / (1d) AB$ 1,125,000 [-14] #631
131. BigJ Co-Leader Feb'23 29 4 22.5 56.3% -3.1% 0 days / (1d) AB$ 960,625 [-31] #1055
132. Bonxier Co-Leader Jan'23 16 1 12.5 56.1% 12.5% 0 days / (3d) AB$ 1,321,250 [-93] #346
133. AltBackspace Co-Leader Dec'23 26 2 20.5 55.9% 3.4% 0 days / (2d) AB$ 1,105,625 [-17] #669
134. T-virus Co-Leader Aug'22 100.5 8 80.5 55.5% 7.7% 0 days / (2d) AB$ 1,574,063 [-43] #176
135. onghenghuat888 Co-Leader Aug'22 67.5 8 54.5 55.3% 17.3% 0 days / (6d) AB$ 2,278,438 [-4] #16
136. NHÀ ĐẦU TƯ Co-Leader Apr'22 16.5 1 13.5 55.0% 10.9% 0 days / (4d) AB$ 1,342,500 [-2] #330
137. fate_87 Co-Leader Jun'20 73 7 60.5 54.7% -0.9% 0 days / (3d) AB$ 929,688 [-182] #1138
138. AyEsS Co-Leader Jun'22 120.5 13 100 54.6% 2.9% 0 days / (4d) AB$ 1,276,875 [-27] #399
139. ziko1234 Co-Leader Jun'22 181 19 151 54.5% 0.3% 0 days / (4d) AB$ 1,038,125 [-41] #856
140. Satria120r Co-Leader Oct'22 49 4 41 54.4% 9.4% 0 days / (6d) AB$ 1,479,375 [-16] #228
141. magician9337 Co-Leader Mar'23 19.5 0 16.5 54.2% 11.1% 0 days / (3d) AB$ 1,299,375 [-4] #372
142. khrisnaftw Co-Leader Dec'22 10.5 0 9 53.8% 11.7% 0 days / (2d) AB$ 1,170,000 [-7] #543
143. DouNatdanai Co-Leader May'22 28.5 5 24.5 53.8% 2.2% 0 days / (2d) AB$ 1,067,500 [-12] #775
144. Augustza Co-Leader Oct'22 36.5 9 31.5 53.7% -1.2% 0 days / (2d) AB$ 950,625 [-28] #1082
145. nightkixx Co-Leader Nov'24 85 8 73.5 53.6% -4.7% 0 days / (1d) AB$ 633,438 [-57] #1794
146. wtz8 Co-Leader Sep'23 31 3 27 53.4% 0.8% 0 days / (2d) AB$ 1,048,438 [-268] #832
147. stfrt Co-Leader Jan'23 31.5 1 27.5 53.4% 9.4% 0 days / (4d) AB$ 1,354,063 [-179] #319
148. S K Y E Co-Leader Jul'22 111 15 97 53.4% 2.2% 0 days / (3d) AB$ 1,223,125 [-6] #462
149. August Control Co-Leader Aug'22 131 13 115 53.3% 2.4% 0 days / (3d) AB$ 1,264,063 [-131] #412
150. OverBet Co-Leader Jun'22 207 32 182 53.2% 5.7% 0 days / (3d) AB$ 1,844,063 [-26] #73
151. beaverknight Co-Leader Jun'20 29 3 25.5 53.2% -2.5% 0 days / (3d) AB$ 867,188 [-356] #1352
152. yan Co-Leader Oct'22 185 18 163 53.2% -2.7% 0 days / (3d) AB$ 618,125 [-198] #1819
153. bookie killer Co-Leader Jan'24 89.5 9 79 53.1% 3.8% 0 days / (3d) AB$ 1,295,625 [-174] #378
154. Ohsi Co-Leader Sep'22 27.5 3 24.5 52.9% 4.3% 0 days / (3d) AB$ 1,145,313 [-12] #597
155. yuyuvu1411 Co-Leader Apr'23 18.5 2 16.5 52.9% -4.1% 0 days / (2d) AB$ 884,688 [-713] #1307
156. AlexFerguson Co-Leader May'23 61 9 54.5 52.8% -3.1% 0 days / (4d) AB$ 796,250 [-278] #1528
157. Starlights Co-Leader Dec'22 479 53 428 52.8% -2.2% 0 days / (2d) AB$ 351,563 [-100] #2081
158. jack87 Co-Leader Oct'22 190.5 25 170.5 52.8% 1.6% 0 days / (3d) AB$ 1,230,938 [-155] #449
159. Cerato_ĐN Co-Leader Jun'22 177 22 160.5 52.4% -2.2% 0 days / (2d) AB$ 699,375 [-243] #1700
160. Milz Co-Leader Jan'23 11.5 1 10.5 52.3% -9.5% 0 days / (2d) AB$ 843,750 [-13] #1415
161. Antimage Co-Leader Oct'22 12 1 11 52.2% 19.2% 0 days / (2d) AB$ 1,373,750 [-10] #303
162. heng189 Co-Leader Oct'22 42 0 38.5 52.2% 0.6% 0 days / (4d) AB$ 1,040,000 [-274] #845
163. Pmes10 Co-Leader Nov'23 290.5 31 266.5 52.2% 0.6% 0 days / (2d) AB$ 1,121,875 [-105] #638
164. dokegyi Co-Leader Oct'22 81.5 5 75 52.1% 0.6% 0 days / (4d) AB$ 1,036,563 [-22] #859
165. IU dlwlrma Co-Leader Jun'22 6.5 0 6 52.0% -12.3% 0 days / (0d) AB$ 932,188 (-) #1135
166. solidwin Co-Leader Jul'23 124 9 114.5 52.0% -3.7% 0 days / (2d) AB$ 611,563 [-28] #1825
167. sazzy_sg Co-Leader May'22 15 2 14 51.7% 5.6% 0 days / (3d) AB$ 1,153,750 [-13] #582
168. cuocnho Co-Leader Aug'22 15 2 14 51.7% 1.1% 0 days / (3d) AB$ 1,035,000 [-25] #867
169. Unokira Co-Leader Feb'23 16 2 15 51.6% -1.2% 0 days / (3d) AB$ 962,500 [-664] #1047
170. dths056 Co-Leader Jun'22 57 10 53.5 51.6% 6.5% 0 days / (4d) AB$ 1,306,250 [-1] #362
171. ericckv Co-Leader Aug'22 41 3 38.5 51.6% -3.8% 0 days / (1d) AB$ 831,250 [-160] #1439
172. hitman47jr Co-Leader Apr'23 44 5 41.5 51.5% 9.4% 0 days / (4d) AB$ 1,589,688 [-88] #163
173. Cá Koi Co-Leader Feb'23 9 0 8.5 51.4% 15.4% 0 days / (2d) AB$ 1,188,750 [-9] #517
174. Huy007 Co-Leader Nov'21 129 12 122 51.4% 5.0% 0 days / (3d) AB$ 1,552,500 [-37] #192
175. Bibibusa Co-Leader Aug'22 76 4 72 51.4% -5.5% 0 days / (4d) AB$ 637,188 [-16] #1790
176. bogusguy Co-Leader Jun'22 43.5 4 41.5 51.2% -12.4% 0 days / (2d) AB$ 612,813 [-15] #1824
177. yopkb1976 Co-Leader Oct'19 429.5 47 412 51.0% -0.2% 0 days / (4d) AB$ 954,688 [-68] #1070
178. Stthomas18 Co-Leader Jun'22 87 2 83.5 51.0% 3.2% 0 days / (2d) AB$ 1,270,625 [-47] #404
179. Jov7219 Co-Leader Jun'24 164 10 158 50.9% -1.8% 0 days / (3d) AB$ 816,563 [-3] #1466
180. fralex Co-Leader Jun'22 69 5 67 50.7% -3.5% 0 days / (2d) AB$ 731,563 [+4] #1645
181. kt_sure_win818 Co-Leader Sep'22 50.5 5 49.5 50.5% -1.2% 0 days / (2d) AB$ 953,125 [-32] #1077
182. สุริยาทิพรักษา Co-Leader Jun'22 28.5 5 28 50.4% -4.2% 0 days / (4d) AB$ 804,375 [-4] #1495
183. ewsin10 Co-Leader Sep'22 91 10 90 50.3% -6.3% 0 days / (2d) AB$ 510,625 [-82] #1933
184. Chissam Co-Leader Jun'22 152 18 151 50.2% -7.0% 0 days / (4d) AB$ 179,688 [-62] #2175
185. walcheng Co-Leader Jun'22 443.5 49 442 50.1% -5.3% 0 days / (1d) AB$ -531,563 [-32] #2322
186. 亚洲足球内幕 Co-Leader May'22 1 1 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-31] #951
187. AndyLeong Co-Leader Aug'22 55.5 3 55.5 50.0% -3.6% 0 days / (2d) AB$ 831,563 [-12] #1438
