Tipsters this Season: 2159 and growing!
SEASON #99 (Day 11)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. joy_tee +$726k
2. M1645 +$723k
3. chong6996 +$656k
4. topbet28 +$632k
5. awesomeken +$595k
6. ChristoTran +$591k
7. WBW +$589k
8. ti_882011 +$551k
9. tsar_wei +$523k
10. caya +$493k
Top 10 La Liga
1. japancheong +$888k
2. sab2sab +$610k
3. OverBet +$604k
4. ang kong kong +$565k
5. clwoo561965 +$548k
6. 100 +$545k
7. vua_bo_cap… +$545k
8. kevinweng +$495k
9. KenChan +$489k
10. KenChan80 +$489k
Top 10 Eredivisie
1. maphewpo +$424k
2. Redhill-81 +$338k
3. Melvin1234 +$335k
4. NSY +$305k
5. Yi Kor Hon… +$264k
6. Siapa Raja +$257k
7. SanPorSen +$256k
8. churilove +$251k
9. AsianNigga +$250k
10. Chiyau +$249k
Top 10 Italy Cup
1. imeemine +$294k
2. goodluck2022 +$290k
3. sk1386 +$248k
4. LFC4EVER +$236k
5. THU +$234k
6. Peggy Sue +$224k
7. Bola_Kita +$223k
8. Satria120r +$219k
9. TheBiggJay +$205k
10. thale +$205k
Top 10 Spain Cup
1. FangXinXia +$311k
2. KamaljitSingh +$188k
3. ediuha +$183k
4. Inka +$125k
5. smartbiz +$121k
6. Samuelto +$120k
7. ibell +$119k
8. TripleX +$114k
9. lengzaiyew +$114k
10. @_UKRunner_@ +$107k
Top 10 German Cup
1. yds +$218k
2. AUDAR +$204k
3. kewell5669 +$185k
4. Kenny28 +$183k
5. love_is_free +$181k
6. jasontan729 +$176k
7. munezfc +$156k
8. TTPEK6926 +$150k
9. lll_d_u_r_… +$139k
10. Ryan84 +$136k

Top 100 Tipsters
 -1. topbet28 $2.86m
 -2. clwoo561965 $2.81m
 3. 7million $2.63m
 4. DarkReality $2.55m
 5. joy_tee $2.53m
 6. Vins_W $2.49m
 7. TriplePower $2.38m
 8. ccs1999 $2.37m
 9. Moneycomehome $2.29m
 -10. kopikia $2.28m
 11. polowman $2.28m
 12. TTPEK6926 $2.27m
 13. jacksontiong $2.23m
 14. melvin $2.21m
 15. HuatChaiYe $2.16m
 16. kevinweng $2.15m
 17. thale $2.15m
 -18. Zoey8686 $2.14m
 19. Bright66 $2.13m
 20. OverBet $2.08m
 21. thaiman $2.08m
 22. analisaLYVIN $2.07m
 23. 9388 $2.06m
 -24. tilep001 $2.04m
 25. vlz $2.04m
 26. JammyChiam $2.04m
 27. maphewpo $2.03m
 28. Wasabi7728 $2.03m
 29. Melvin1234 $2.03m
 30. Lucky29 $2.03m
 31. kambingkali $2.01m
 32. Luis Suarez_8… $2.00m
 33. Mindtipster $2.00m
 34. summeryong $2.00m
 35. sptcan2006 $1.98m
 36. wwf8839 $1.97m
 37. hitman47jr $1.96m
 38. ciensuk $1.95m
 39. PatrickKhoo $1.94m
 40. Zipzin $1.93m
 41. Posin $1.93m
 42. hatgiongso7 $1.92m
 43. HoSayMan $1.91m
 44. koya $1.91m
 45. gohluck $1.91m
 46. Maomaai $1.89m
 47. alfredyeo $1.88m
 -48. The Lion $1.87m
 49. fendi87 $1.87m
 50. PangP $1.87m

 51. Voullliette $1.86m
 52. DaenerysTarga… $1.86m
 53. BecksHUY $1.85m
 54. undeadjack $1.85m
 55. thanhhoang_00 $1.85m
 -56. Patrik1899 $1.85m
 57. AyEsS $1.84m
 58. noonelives $1.84m
 59. snambda $1.84m
 60. Tiger6789 $1.83m
 61. leskcy $1.83m
 62. bolatan $1.83m
 63. philip1127 $1.83m
 64. everest1946 $1.82m
 -65. RedXWot $1.82m
 66. Singko $1.82m
 67. Hr|th|k $1.81m
 68. Akkkk $1.81m
 69. DaRkS0uL $1.81m
 70. dived $1.80m
 71. yds $1.80m
 72. AnonymousisBa… $1.80m
 73. love_is_free $1.80m
 74. BIGSTONES $1.79m
 75. MrCo9gMa $1.79m
 76. 5E4NIMPZ $1.78m
 77. Putin612 $1.78m
 78. darr3n86 $1.78m
 79. puffy7 $1.78m
 80. JJsoccer $1.78m
 81. garyong72 $1.78m
 82. Alextan9804 $1.78m
 83. Underdog88 $1.78m
 84. LavanLavanvin $1.77m
 85. lztj $1.76m
 86. JuSt $1.75m
 87. foolster28 $1.75m
 88. M1645 $1.75m
 89. T-virus $1.75m
 90. sentro $1.75m
 91. Tiko19 $1.74m
 92. Mr Huat $1.74m
 93. Za5588 $1.73m
 94. ziko1234 $1.73m
 95. chong6996 $1.73m
 96. onghenghuat88… $1.72m
 97. Hero2018 $1.72m
 98. jack87 $1.71m
 99. kurei $1.71m
 100. The League $1.70m
Total Tipsters: 2159
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA Europa Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Tiền và đời 12.5 1 1.5 57.57% +AB$876.25k +AB$102.50k +AB$978.75k
2. zkl_kb04 48 6 28 24.96% +AB$929.69k AB$ 0.00k +AB$929.69k
3. enma 47.5 7 38.5 20.58% +AB$817.50k +AB$ 21.25k +AB$838.75k
4. ball_is_square 46.5 5 27 26.82% +AB$758.44k +AB$ 79.69k +AB$838.13k
5. Jeff1980 44 8 29 25.17% +AB$522.19k +AB$302.19k +AB$824.38k
6. Black Crows 34.5 3 19 33.16% +AB$414.06k +AB$381.88k +AB$795.94k
7. hinh 33.5 3 18.5 35.98% +AB$344.69k +AB$446.88k +AB$791.56k
8. chim mía 2022 12 1 6 54.91% +AB$495.00k +AB$273.75k +AB$768.75k
9. halim898 57.5 8 40 20.25% +AB$485.31k +AB$264.06k +AB$749.38k
10. thinktoomuch 11 0 3.5 56.68% +AB$485.63k +AB$251.25k +AB$736.88k
11. thanhhoang_00 12.5 2 4.5 50.73% +AB$653.13k +AB$ 82.50k +AB$735.63k
12. who m i? 22 6 17 32.18% +AB$734.06k -AB$ -1.87k +AB$732.19k
13. Redhill-81 100 16 63.5 13.84% +AB$162.50k +AB$567.81k +AB$730.31k
14. robert miles 10 2 2.5 48.17% AB$ 0.00k +AB$722.50k +AB$722.50k
15. friend1459 24 2 13 33.43% +AB$606.25k +AB$ 87.50k +AB$693.75k
16. bookiefoo 45.5 7 34.5 20.43% +AB$669.06k AB$ 0.00k +AB$669.06k
17. sgmjplayer 94.5 12 72 11.66% +AB$530.31k +AB$128.44k +AB$658.75k
18. antolo 20 3 10 43.75% +AB$436.88k +AB$208.44k +AB$645.31k
19. Za5588 41.5 6 28.5 22.31% +AB$567.50k +AB$ 62.81k +AB$630.31k
20. melvin 42.5 7 31 20.97% +AB$629.06k AB$ 0.00k +AB$629.06k
21. Yongsingoon 63 7 36.5 17.61% +AB$ 29.06k +AB$596.25k +AB$625.31k
22. Zion-Bookie 10 0 2.5 56.57% +AB$ 80.00k +AB$528.13k +AB$608.13k
23. jamessim 45.5 7 34 16.86% +AB$310.00k +AB$296.88k +AB$606.88k
24. mmi 17.5 2 15.5 31.7% +AB$504.38k +AB$ 90.00k +AB$594.38k
25. Klaus23 10.5 1 5.5 45.48% +AB$691.25k -AB$-100.00k +AB$591.25k
26. Jo Chen 38 6 28.5 18.59% +AB$282.81k +AB$307.50k +AB$590.31k
27. Andrhie 7 3 0 61.78% +AB$586.88k AB$ 0.00k +AB$586.88k
28. i am who i am 26.5 9 22.5 21.61% +AB$548.75k +AB$ 34.69k +AB$583.44k
29. @Lisa 18 1 13 33.3% +AB$415.31k +AB$142.50k +AB$557.81k
30. Skyho1009 56.5 13 50.5 13.7% +AB$489.06k +AB$ 65.63k +AB$554.69k
31. Sky3100 56.5 13 50.5 13.7% +AB$489.06k +AB$ 65.63k +AB$554.69k
32. antoniuskimtet 37 2 27 20.15% +AB$514.69k +AB$ 39.38k +AB$554.06k
33. Mirage Jet 9.5 1 2.5 41.6% +AB$463.75k +AB$ 87.50k +AB$551.25k
34. Akmal777 38.5 2 21.5 26.21% +AB$384.38k +AB$165.94k +AB$550.31k
35. Peggy Sue 88.5 13 75 8.79% +AB$134.69k +AB$390.31k +AB$525.00k
36. vlz 74 10 50 11.55% +AB$464.06k +AB$ 58.44k +AB$522.50k
37. khinmaungthein 19 5 10.5 25.09% +AB$511.25k +AB$ 9.38k +AB$520.63k
38. Annajames 24 1 16 27.96% +AB$529.69k -AB$ -12.50k +AB$517.19k
39. danielsim 6.5 0 1.5 76.57% +AB$225.00k +AB$291.88k +AB$516.88k
40. vu 26 2 11.5 28.47% +AB$460.63k +AB$ 51.88k +AB$512.50k
41. SPERRL 29 3 23.5 22.04% +AB$427.19k +AB$ 85.31k +AB$512.50k
42. Anchor***Bet 80.5 14 64.5 9.75% +AB$679.69k -AB$-172.50k +AB$507.19k
43. dltw 36.5 6 26.5 18.51% +AB$410.00k +AB$ 94.38k +AB$504.38k
44. LimJim 5.5 1 1 69.31% +AB$502.50k AB$ 0.00k +AB$502.50k
45. Orang Ipoh 8.5 1 1.5 53.99% -AB$ -75.62k +AB$575.00k +AB$499.38k
46. RedXWot 10 2 6.5 45.17% +AB$366.88k +AB$130.00k +AB$496.88k
47. rieyond 39.5 8 32 15.97% +AB$236.25k +AB$250.94k +AB$487.19k
48. Boon 7.5 0 2 48.38% +AB$298.75k +AB$185.00k +AB$483.75k
49. cuong007_QNGAI 9.5 2 6 46.01% +AB$290.00k +AB$193.13k +AB$483.13k
50. 0118102 22 1 10 25.26% +AB$465.00k +AB$ 15.00k +AB$480.00k

51. darren 82.5 9 62.5 9.44% +AB$718.75k -AB$-239.69k +AB$479.06k
52. JayPang 15 4 8.5 31.19% +AB$114.38k +AB$361.25k +AB$475.63k
53. MoeMin 30.5 3 19 24.68% +AB$ 27.19k +AB$447.81k +AB$475.00k
54. GuitarisT 8 2 2.5 54% +AB$221.88k +AB$250.63k +AB$472.50k
55. golden boot 46.5 7 34 14.81% +AB$466.56k AB$ 0.00k +AB$466.56k
56. garyong72 30.5 3 19 26.97% +AB$490.31k -AB$ -25.00k +AB$465.31k
57. macogos 19.5 3 12.5 26.57% +AB$122.19k +AB$342.81k +AB$465.00k
58. Dalmatium 11 1 2.5 45.12% +AB$522.50k -AB$ -60.00k +AB$462.50k
59. philip1127 9 1 1.5 54.04% +AB$435.63k +AB$ 23.75k +AB$459.38k
60. jennyfyf 81.5 8 79 7.73% +AB$371.25k +AB$ 84.69k +AB$455.94k
61. BloodLust 38 4 25.5 16.28% +AB$476.88k -AB$ -25.00k +AB$451.88k
62. kambingkali 38.5 3 25.5 17.12% +AB$368.75k +AB$ 80.63k +AB$449.38k
63. derick7172 39 3 23 19.92% +AB$448.13k AB$ 0.00k +AB$448.13k
64. tombongco 35 6 17.5 24.54% +AB$220.00k +AB$227.81k +AB$447.81k
65. nttrungmt 16.5 2 12 26.07% +AB$228.13k +AB$215.00k +AB$443.13k
66. zainul 40 7 34 14.28% +AB$215.31k +AB$227.50k +AB$442.81k
67. andy4896 30 5 17 28.33% +AB$389.69k +AB$ 49.38k +AB$439.06k
68. Nicolai 70 12 65 8.25% +AB$192.19k +AB$243.13k +AB$435.31k
69. 4UALL 16.5 3 11 28.52% +AB$ 14.38k +AB$420.63k +AB$435.00k
70. Bet Wizard 30.5 3 27 15.63% +AB$305.00k +AB$128.75k +AB$433.75k
71. JimmyYapCW 15 1 5 52.2% +AB$430.63k AB$ 0.00k +AB$430.63k
72. randyfun 73 9 55 9.88% +AB$521.56k -AB$ -91.87k +AB$429.69k
73. weiyi 11 4 7.5 23.29% +AB$425.00k AB$ 0.00k +AB$425.00k
74. zeproggerkohiya 18.5 3 7 36.97% +AB$494.06k -AB$ -78.12k +AB$415.94k
75. AK98 49 4 35.5 14.22% +AB$255.94k +AB$160.00k +AB$415.94k
76. Sabai Sabai 19.5 3 18 20.05% +AB$185.94k +AB$230.00k +AB$415.94k
77. Xiaodidi 24 4 12 34.22% +AB$286.56k +AB$124.06k +AB$410.63k
78. Billions 12.5 1 6.5 22.45% +AB$501.88k -AB$ -92.19k +AB$409.69k
79. pacinko 60.5 11 56.5 9.17% +AB$462.81k -AB$ -54.69k +AB$408.13k
80. Mastersblabla 15.5 3 6 26.31% +AB$286.56k +AB$121.25k +AB$407.81k
81. blinkblink 16.5 0 7 31.85% +AB$ 43.75k +AB$354.38k +AB$398.13k
82. andrew_tya 7.5 2 1 54.66% +AB$150.63k +AB$245.63k +AB$396.25k
83. qda123 8.5 0 2 54.4% +AB$370.63k +AB$ 23.75k +AB$394.38k
84. YIN_HUANG 30.5 4 25.5 16.41% +AB$393.75k AB$ 0.00k +AB$393.75k
85. Rau`| 10.5 0 8 44.71% +AB$391.25k AB$ 0.00k +AB$391.25k
86. brazilworldcup2014 77.5 10 69 7.89% +AB$365.00k +AB$ 25.31k +AB$390.31k
87. TeddyZhou 58.5 10 44.5 9.96% +AB$356.25k +AB$ 32.19k +AB$388.44k
88. KT from father 44.5 8 31 12.73% +AB$265.00k +AB$123.13k +AB$388.13k
89. tiger7212 10 0 2 57.5% +AB$388.13k AB$ 0.00k +AB$388.13k
90. samjmi 9.5 7 6 26.19% +AB$489.38k -AB$-103.12k +AB$386.25k
91. PhongChingTiong 42 8 37 10.97% +AB$384.06k AB$ 0.00k +AB$384.06k
92. asiancigar 23 2 11.5 22.99% +AB$404.38k -AB$ -25.00k +AB$379.38k
93. dra^qoola 16.5 3 7.5 23.63% +AB$140.00k +AB$238.13k +AB$378.13k
94. KEEVYI6815 29 7 24 14.13% +AB$ 19.06k +AB$355.31k +AB$374.38k
95. nightkixx 27 7 25.5 13.37% +AB$375.00k -AB$ -0.62k +AB$374.38k
96. joy_tee 12.5 2 10.5 27.64% +AB$203.75k +AB$169.38k +AB$373.13k
97. Samuelto 76.5 8 56 9.82% +AB$347.50k +AB$ 20.63k +AB$368.13k
98. becham23 87 10 65.5 7.31% +AB$470.63k -AB$-105.31k +AB$365.31k
99. dived 46 7 33.5 10.36% +AB$362.50k AB$ 0.00k +AB$362.50k
100. Sarno766 53 6 40 10.1% +AB$231.25k +AB$124.69k +AB$355.94k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
10. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service