Link alternatif AsianBookie.com: | asianbola.ru |  | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 2346 and growing!
SEASON #99 (Day 18)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. ballking_1 +$370k
2. Anchor***Bet +$340k
3. SIFEILOW +$310k
4. midnightex… +$310k
5. onlyone3010 +$298k
6. love_is_free +$294k
7. golden boot +$283k
8. maphewpo +$280k
9. WebsterMan +$272k
10. halim898 +$270k
Top 10 Europa
1. Huy007 +$429k
2. ptts +$411k
3. BecksHUY +$348k
4. thaiman +$346k
5. johnnieneoh88 +$344k
6. TTPEK6926 +$327k
7. PangP +$325k
8. undeadjack +$324k
9. laan_pa +$312k
10. 8quare +$303k

Top 100 Tipsters
 1. melvin $2.76m
 2. Vins_W $2.67m
 3. KiRon $2.53m
 -4. Tiko19 $2.47m
 5. DarkReality $2.46m
 6. topbet28 $2.45m
 7. The Lion $2.45m
 8. BecksHUY $2.44m
 9. Peggy Sue $2.40m
 10. Tiền và đời $2.39m
 11. HuatChaiYe $2.32m
 12. snambda $2.31m
 13. happyluck $2.31m
 14. ccs1999 $2.31m
 15. Lucky29 $2.28m
 16. onghenghuat88… $2.28m
 17. Moneycomehome $2.26m
 18. Haram Jad $2.23m
 19. Spells $2.23m
 20. thale $2.20m
 21. TTPEK6926 $2.16m
 22. dialphone $2.14m
 23. 8quare $2.14m
 24. binhbon211 $2.13m
 25. sentro $2.12m
 26. kaba $2.12m
 27. Startips69 $2.11m
 28. LimJim $2.10m
 29. Cai $2.08m
 30. Bbhungyen $2.08m
 31. bolatan $2.08m
 32. vlz $2.08m
 -33. kentlee $2.08m
 34. joy_tee $2.07m
 35. hatgiongso7 $2.05m
 36. DaenerysTarga… $2.04m
 37. JammyChiam $2.03m
 -38. yds $2.03m
 39. PangP $2.03m
 40. tilep001 $2.03m
 41. summeryong $2.02m
 42. Chiyau $2.02m
 43. awesomeken $2.02m
 44. winwin3255 $2.02m
 45. kambingkali $2.01m
 46. DLD $2.00m
 47. vu $1.99m
 48. clwoo561965 $1.99m
 -49. Swagelock888 $1.96m
 50. Thunderbird20… $1.96m

 51. MummyGohan $1.93m
 52. chinvoon $1.93m
 53. Asou San. $1.92m
 54. thaiman $1.91m
 55. akiko thompso… $1.91m
 56. ciensuk $1.90m
 57. marcelshow $1.90m
 58. teddypaulin $1.90m
 59. tuạnkaka $1.89m
 60. AdamLim $1.89m
 61. Bellagio $1.89m
 62. Zoey8686 $1.89m
 63. Orang Ipoh $1.88m
 64. skyee1386 $1.88m
 65. Damak $1.87m
 66. fendi87 $1.87m
 67. 晨隆 333 $1.86m
 68. lesl $1.86m
 69. born569 $1.86m
 70. SaravootDitph… $1.85m
 71. terrance36 $1.85m
 72. gonex79 $1.84m
 73. OverBet $1.84m
 74. King Eric 68 $1.83m
 75. The League $1.82m
 76. ChristoTran $1.82m
 77. MrCo9gMa $1.82m
 78. Yitiaolong $1.82m
 79. HYDROGEN $1.82m
 80. polowman $1.81m
 81. ben102 $1.81m
 82. lkh3143 $1.80m
 83. Patrik1899 $1.79m
 84. Chenloong118 $1.79m
 85. leskcy $1.79m
 86. matthardy $1.79m
 87. SPSS5 $1.79m
 88. wutigers0610 $1.78m
 89. RedXWot $1.78m
 90. WINNING89 $1.77m
 91. aswolf $1.77m
 92. jacksontiong $1.77m
 93. Le Nguyen $1.76m
 94. ptts $1.76m
 95. Singko $1.76m
 96. KumpaWongsena $1.74m
 97. Traxanh102 $1.74m
 98. Acepunter01 $1.74m
 99. CallMeSensei $1.73m
 100. rochpex $1.73m
Total Tipsters: 2346
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie B Tipsters
[Season 99] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. SaravootDitphan 7.5 0 1 80.67% +AB$581.25k +AB$ 23.75k +AB$605.00k
2. FangXinXia 32 2 18 24.3% +AB$403.75k +AB$ 51.88k +AB$455.63k
3. matthardy 5.5 1 1 61.97% +AB$402.81k AB$ 0.00k +AB$402.81k
4. nggt 32 2 19.5 24.28% +AB$297.81k +AB$ 90.63k +AB$388.44k
5. kewell5669 33.5 2 18 24.92% +AB$229.38k +AB$150.63k +AB$380.00k
6. fralex 7 0 2 65.68% +AB$361.25k AB$ 0.00k +AB$361.25k
7. weiss3909 10.5 2 7 33.3% +AB$299.69k AB$ 0.00k +AB$299.69k
8. jimmy813 8.5 0 1 70.51% +AB$241.88k +AB$ 57.81k +AB$299.69k
9. DanSiToh 18.5 1 9 35.04% +AB$197.19k +AB$ 91.88k +AB$289.06k
10. lll_d_u_r_i_a_n_lll 25 2 14.5 24.36% +AB$172.81k +AB$113.44k +AB$286.25k
11. keat6648 6.5 0 3.5 55.5% +AB$126.25k +AB$151.25k +AB$277.50k
12. raver33 3 0 0 90% +AB$177.50k +AB$ 92.50k +AB$270.00k
13. Bern 17.5 2 8 30.25% +AB$ 73.75k +AB$190.94k +AB$264.69k
14. fecere 3 0 0 87.5% +AB$262.50k AB$ 0.00k +AB$262.50k
15. liverpool_alwm 6 0 0 86.88% +AB$ 65.63k +AB$195.00k +AB$260.63k
16. Shawn8282 23 2 13.5 23.47% +AB$180.94k +AB$ 77.19k +AB$258.13k
17. Eleven Men 32 2 19.5 17.35% +AB$ 55.31k +AB$196.25k +AB$251.56k
18. Samuelto 27.5 2 15.5 20.49% +AB$131.56k +AB$114.38k +AB$245.94k
19. sab2sab 32 2 20 16.81% +AB$185.00k +AB$ 58.75k +AB$243.75k
20. AsiaBoy 15 0 7.5 36.06% +AB$172.81k +AB$ 70.63k +AB$243.44k
21. lengzaiyew 29 2 22 15.04% +AB$155.63k +AB$ 81.25k +AB$236.88k
22. jerryt6363 18 2 7 31.5% +AB$138.13k +AB$ 98.13k +AB$236.25k
23. takashi chong 8 0 3.5 49.67% +AB$235.94k AB$ 0.00k +AB$235.94k
24. DLD 13.5 2 6 28.95% +AB$231.56k AB$ 0.00k +AB$231.56k
25. kok800808 6.5 2 1 53.82% +AB$228.75k AB$ 0.00k +AB$228.75k
26. M1645 32 1 20.5 15.67% -AB$ -48.44k +AB$275.63k +AB$227.19k
27. lwyy60 18.5 0 8 31.29% AB$ 0.00k +AB$226.88k +AB$226.88k
28. gregorychgan 23 0 21.5 15.75% -AB$ -41.87k +AB$266.25k +AB$224.38k
29. sokchea 2 0 0 108.75% +AB$217.50k AB$ 0.00k +AB$217.50k
30. khungtheky 26 2 15 18.45% -AB$ -38.75k +AB$250.94k +AB$212.19k
31. maphewpo 30 2 21.5 13.91% +AB$ 92.81k +AB$119.38k +AB$212.19k
32. topbet28 15 0 6.5 35.82% -AB$ -6.87k +AB$212.81k +AB$205.94k
33. chinvoon 11.5 0 5 39.17% +AB$138.13k +AB$ 67.50k +AB$205.63k
34. happyluck 16 0 7 32.85% +AB$181.56k +AB$ 23.75k +AB$205.31k
35. TIME6789 3 0 0 86.94% +AB$172.50k +AB$ 23.13k +AB$195.63k
36. kampua 14 2 9.5 19.84% +AB$193.44k AB$ 0.00k +AB$193.44k
37. JJ Racing 10.5 0 5 40.72% +AB$192.81k +AB$ 0.63k +AB$193.44k
38. HuatCai_King168 20.5 0 11 22.76% +AB$123.75k +AB$ 69.69k +AB$193.44k
39. 234marlboro 4 0 1 68.64% +AB$ 60.00k +AB$128.75k +AB$188.75k
40. Mel81 20 2 13 15.88% +AB$ 40.63k +AB$145.94k +AB$186.56k
41. TONNY 123 14 2 5.5 31.68% +AB$182.19k AB$ 0.00k +AB$182.19k
42. Tuong lai tot dep 10 0 3.5 40.21% +AB$154.69k +AB$ 26.25k +AB$180.94k
43. hinh 12.5 1 7 29.74% +AB$135.31k +AB$ 43.13k +AB$178.44k
44. jlq 9.5 2 4 37.5% +AB$178.13k AB$ 0.00k +AB$178.13k
45. teng 21.5 2 15 15.85% +AB$102.50k +AB$ 71.88k +AB$174.38k
46. KenChan 31 2 20.5 10.84% +AB$ 71.56k +AB$101.88k +AB$173.44k
47. KenChan80 31 2 20.5 10.8% +AB$ 70.94k +AB$101.88k +AB$172.81k
48. kentlee 2 0 0 86.25% +AB$172.50k AB$ 0.00k +AB$172.50k
49. Upperator 6 0 1 68.5% +AB$ 19.38k +AB$151.88k +AB$171.25k
50. Victory888 9 0 1.5 60.45% +AB$ 86.25k +AB$ 80.00k +AB$166.25k

51. KoolWhat 14 2 12 18.33% +AB$165.00k AB$ 0.00k +AB$165.00k
52. ptts 14 2 8.5 23.04% +AB$141.88k +AB$ 19.38k +AB$161.25k
53. Seven night 3 0 1 62% +AB$155.00k AB$ 0.00k +AB$155.00k
54. TriplePower 9 2 5.5 29.52% +AB$ 86.25k +AB$ 68.75k +AB$155.00k
55. Ballplay 6.5 0 2.5 43.39% +AB$143.75k +AB$ 8.13k +AB$151.88k
56. jennyfyf 26.5 2 18 12.1% +AB$ 20.00k +AB$131.25k +AB$151.25k
57. THU 30 2 21.5 10.37% +AB$ 25.31k +AB$125.00k +AB$150.31k
58. KingGreyArthur 20.5 2 15.5 13.55% +AB$183.13k -AB$ -37.50k +AB$145.63k
59. dragon79 3 0 0 96.67% AB$ 0.00k +AB$145.00k +AB$145.00k
60. ziko1234 13.5 0 7 25.97% +AB$142.81k AB$ 0.00k +AB$142.81k
61. davidlum82 5 0 1 62.78% +AB$141.25k AB$ 0.00k +AB$141.25k
62. Peggy Sue 10 0 3.5 39.82% +AB$131.88k +AB$ 7.50k +AB$139.38k
63. FULONG88 3.5 0 1 32.21% +AB$ 91.88k +AB$ 45.00k +AB$136.88k
64. Htin Lin Oo 10 0 3 41.73% +AB$ 96.25k +AB$ 39.38k +AB$135.63k
65. summeryong 3 0 0 88.75% +AB$110.00k +AB$ 23.13k +AB$133.13k
66. @Lisa 3 0 0 87.5% +AB$108.13k +AB$ 23.13k +AB$131.25k
67. Maomaai 16 2 12 14.96% +AB$ 38.13k +AB$ 92.81k +AB$130.94k
68. thale 3 0 0 87.08% +AB$108.75k +AB$ 21.88k +AB$130.63k
69. BOUWIN 15.5 2 9 17.97% +AB$130.31k AB$ 0.00k +AB$130.31k
70. AlonsoF1 25 2 20 9.5% +AB$ 80.63k +AB$ 45.31k +AB$125.94k
71. K.Lonely 11 0 7.5 21.74% +AB$169.38k -AB$ -44.37k +AB$125.00k
72. Black Crows 13.5 1 7.5 21.68% +AB$ 69.06k +AB$ 55.63k +AB$124.69k
73. winchester 5.5 0 2.5 41.46% +AB$124.38k AB$ 0.00k +AB$124.38k
74. joshvarane15 16.5 1 12.5 14.07% +AB$ 78.13k +AB$ 45.00k +AB$123.13k
75. totti316 9 1 3.5 32.75% +AB$122.81k AB$ 0.00k +AB$122.81k
76. audy 2 0 0 97% +AB$ 97.50k +AB$ 23.75k +AB$121.25k
77. alexsamus 17 2 12 13.86% -AB$ -34.69k +AB$152.50k +AB$117.81k
78. dj room 3 0 3 39.17% +AB$147.50k -AB$ -30.00k +AB$117.50k
79. AdamLim 16.5 0 10.5 16.08% +AB$ 61.56k +AB$ 55.00k +AB$116.56k
80. ivanlee 2 0 0 91% +AB$ 21.25k +AB$ 92.50k +AB$113.75k
81. Poonbijov 5.5 0 1 56.72% +AB$ 26.88k +AB$ 86.56k +AB$113.44k
82. frosse81 15.5 2 9.5 15.65% +AB$113.44k AB$ 0.00k +AB$113.44k
83. QASEH 2 0 1 75% +AB$ 2.50k +AB$110.00k +AB$112.50k
84. LCC1968 2 0 1 75% +AB$ 2.50k +AB$110.00k +AB$112.50k
85. Jov1992 5 0 0.5 75% +AB$ 38.13k +AB$ 74.38k +AB$112.50k
86. LFCNWA 6 0 4.5 32.14% -AB$ -20.62k +AB$133.13k +AB$112.50k
87. Chondro-Aid 9.5 2 4 28.05% +AB$112.19k AB$ 0.00k +AB$112.19k
88. vlz 20 2 13.5 11.74% +AB$125.31k -AB$ -13.75k +AB$111.56k
89. james.com 3 0 3 36.88% +AB$140.00k -AB$ -29.37k +AB$110.63k
90. joewo2n 30.5 2 21 7.19% +AB$146.88k -AB$ -37.19k +AB$109.69k
91. MohansGroup 2 0 0 86.5% +AB$ 85.00k +AB$ 23.13k +AB$108.13k
92. tuạnkaka 2 0 0 86.5% +AB$ 85.00k +AB$ 23.13k +AB$108.13k
93. Maneki-neko888 2 0 0 86.5% +AB$108.13k AB$ 0.00k +AB$108.13k
94. VII0 4.5 2 1 39.09% +AB$107.50k AB$ 0.00k +AB$107.50k
95. GOHOME2020 2 0 0 86% +AB$107.50k AB$ 0.00k +AB$107.50k
96. Cai 4.5 0 1.5 32.79% +AB$156.56k -AB$ -50.00k +AB$106.56k
97. melvinCKC 2 0 0 84.5% AB$ 0.00k +AB$105.63k +AB$105.63k
98. red_devilman07 1 0 0 105% +AB$105.00k AB$ 0.00k +AB$105.00k
99. Mbengkurnia0623 6 0 1 59.29% +AB$ 40.00k +AB$ 63.75k +AB$103.75k
100. DaRkS0uL 18 2 12 11.46% +AB$ 25.63k +AB$ 77.50k +AB$103.13k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
41. ?ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service